| Logo | ![]() |
|---|---|
| Company | Integra Racing Shocks and Springs |
| Address | 540 Danforth Street Coopersville, Michigan 49404 United States Map It |
| City | Coopersville |
| State / Province | Michigan |
| ZIP / Postal Code | 49404 |
| Phone | (800) 472-2464 |
| Website | http://www.integrashocksandsprings.com |
| Established | 2003 |
| Partner Since | 2009 |
| Partner Bio | 2024 Integra Racing Shocks Contingencies Award product certificates in the amount of $350 for 1st, $250 for 2nd and $150 for 3rd in all five (5) IMCA Modified regions according to final year-end points. Award product certificates in the amount of $350 for 1st, $250 for 2nd and $150 for 3rd in both (2) IMCA Stock Car regions. Award product certificates in the amount of $350 for 1st, $250 for 2nd and $150 for 3rd in both IMCA Hobby Stock (2) regions according to final year-end points. Award product certificates in the amount of $350 for 1st, $250 for 2nd and $150 for 3rd in the IMCA Northern SportMod division according to final year-end points. Award product certificates in the amount of $350 for 1st, $250 for 2nd and $150 for 3rd in the IMCA Southern SportMod division according to final year-end points. Award product certificates in the amount of $350 for 1st, $350 for 2nd, $250 for 3rd, $250 for 4th, $150 for 5th and $150 for 6th in final IMCA Late Model national point standings. 2024 Integra Racing Shocks Contingencies for the Super Nationals: Award one free shock to the Top 5 finishers in the Modified ‘Big Dance’ feature. Award one free shock to the Top 5 finishers in the Northern SportMod ‘Big Dance’ feature. |
| https://www.facebook.com/integra.shocks | |
| https://twitter.com/keyser_integra | |
| YouTube | https://www.youtube.com/user/KeyserManufacturing/videos |

