(points through 5/12)
Rank | Driver | Points |
---|---|---|
1 | Jayson Aldridge | 540 |
2 | Timothy Doyle | 295 |
3 | Braden Richards | 280 |
4 | Tanner Sartor | 253 |
5 | William "Willy Kirk | 230 |
6 | Austin Wiseman | 229 |
7 | Troy Cook | 226 |
8 | William Wolf | 219 |
9 | Nic Savaglio | 214 |
10 | Kevin Risacher | 203 |
11 | Josh Barnhart | 202 |
12 | Wesley Slawson | 196 |
13 | Camden Wilson | 191 |
14 | Joseph Cooper | 186 |
14 | Keith Williams | 186 |
16 | Codie Hampl | 182 |
17 | Lorne Hommerding | 169 |
18 | Jake Bentancourt | 159 |
19 | Michael Phay | 155 |
20 | Thomas Tanner | 151 |
21 | Cole Olexiewicz | 145 |
22 | Taos L. Leighton | 144 |
23 | Chris Evans | 138 |
23 | Russell Taylor | 138 |
25 | Cole Stichter | 137 |
26 | Shaun Moore | 133 |
27 | Waylon Hale | 129 |
28 | Matt Avila | 120 |
29 | Michael Starns | 118 |
30 | Daniel Payne | 106 |
31 | Ronnie Sanchez | 105 |
32 | Taylor Brard | 103 |
33 | Cody Yaw | 101 |
34 | Lisa Shelby | 100 |
35 | Joseph Pato | 96 |
36 | Lorenzo Longoria | 94 |
37 | Michael Houchin | 93 |
37 | Mason Richards | 93 |
39 | Shyanne McCulley | 89 |
40 | Billy Beanland | 88 |
41 | Gordon French | 85 |
42 | Dustin Kreger | 80 |
43 | Dakota Kreger | 76 |
44 | Steve McLaughlin | 75 |
45 | Kevin Kentopp | 70 |
46 | Jeff Huseby | 69 |
47 | Ryder Green | 67 |
48 | Stuart Satathite | 66 |
48 | Ray Ballard | 66 |
50 | Michael Hollingsworth | 65 |
50 | Gabriel Armstrong | 65 |
52 | Kasstin Carpenter | 64 |
53 | Logan Sage | 63 |
53 | Julia Alves | 63 |
55 | Varon Allen | 59 |
55 | Scott Murray | 59 |
57 | Cole Slezewski | 54 |
58 | Gary Goodrich Jr. | 53 |
58 | Josh Fisher | 53 |
60 | Kevin Nichelson | 52 |
61 | Brennen Nech | 50 |
61 | Dutch Jantz | 50 |
63 | Andrew Johnston | 45 |
64 | John Schneider | 44 |
65 | Anthony Fletcher | 42 |
66 | Nick Posey | 39 |
67 | Kalyb Brunssen | 38 |
67 | Kash Wenske | 38 |
69 | Dan Evans | 36 |
69 | Dustin Marquardt | 36 |
71 | Kendrick Chapman | 35 |
71 | Dillon Richards | 35 |
73 | Thomas Wood | 34 |
73 | Darius Mann | 34 |
75 | Keith Wiersema | 33 |
75 | Lee Hoerle | 33 |
77 | Jeff Murphy | 32 |
77 | Broderick Prescott | 32 |
77 | Blane Lujan | 32 |
77 | Thane Beckman | 32 |
77 | Dustin Chastain | 32 |
77 | Gary Garvin | 32 |
83 | Braiden Benjamin | 31 |
83 | Corey Kidwell | 31 |
83 | Kaleb Ruikka | 31 |
83 | Jaron Groshans | 31 |
83 | Jeff Schoonover | 31 |
83 | Nate Turnidge | 31 |
83 | Sterling Judy | 31 |
83 | Denny Beanland | 31 |
83 | Dennis Jorgensen | 31 |
83 | Paul Dyke Sr. | 31 |
83 | Randall Alves | 31 |
94 | Michael Nelson | 30 |
94 | Josh Weltzin | 30 |
94 | Blane Newt Lujan | 30 |
94 | Darin Blankenship | 30 |
94 | Jacob Huebner | 30 |
99 | Lucas Doescher | 29 |
99 | Adam Parker | 29 |
99 | Nathan Silaggi | 29 |
99 | Shane Courtney | 29 |
99 | Andrew Loomis | 29 |
104 | Colby Grady | 28 |
104 | Alexander Morgan | 28 |
104 | Jason Crow | 28 |
107 | Devon Charpenter | 27 |
107 | Colin Lyon | 27 |
107 | Matt Warner | 27 |
110 | Riley Breiner | 25 |
111 | Cody Clausen | 24 |
111 | John Lacy | 24 |
113 | Ray Harrington | 22 |
113 | Krystal Karmann | 22 |
113 | Justin Jensen | 22 |
113 | Michael Leonard | 22 |
117 | Corey Scott | 19 |
117 | Dylan Arndt | 19 |
119 | Joshua Woodruff | 18 |
120 | Evan Davis | 17 |
121 | Heidi Meverden | 15 |
122 | Matt Beerbower | 12 |
122 | Joseph Krentz | 12 |
122 | Jordan Collar | 12 |
125 | Lauren Cook | 11 |
Past National Rookies of the Year
2021 – Tyler Bannister, Bakersfield, CA
2020 – Clay Erickson, Glendale, AZ
2019 – Cade Richards, Lincoln, NE
2018 – Brandon Setser, Davenport, IA
2017 – Jacob Olmstead, Overton, NE
2016 – Luke Johnson, Moorhead, MN
2015 – Bud Martini, Avon, MN
2014 – Robert Gallaher, San Jose, CA
2013 – Matthew Webb, Des Moines, IA
2012 – Matt Sotomayor, Sanger, CA
2011 – Todd Boulware, Jefferson, SD
2010 – Tad Reutzel, Burt, IA
2009 – Jesse Sobbing, Glenwood, IA
2008 – Luke Wanninger, Jefferson, IA
2007 – Chris Abelson, Sioux City, IA
2006 – Jacob Murray, Hartford, IA