IMCA Northern SportMod

(points through 5/21)
| Rank | Driver | Points |
|---|---|---|
| 1 | Blake Luinenburg | 362 |
| 2 | Ethan Johnson | 347 |
| 3 | Aiden Johnson | 289 |
| 4 | Bryson Eckrich | 279 |
| 5 | Preston Bright | 275 |
| 6 | Brayden Fahrni | 272 |
| 7 | Dylan Bell | 267 |
| 8 | Austin Merritt | 260 |
| 9 | Dan Brown Jr. | 219 |
| 10 | Jacob Berry | 214 |
| 11 | Harrison Horn | 213 |
| 12 | Colby Ward | 212 |
| 13 | Braxton James | 209 |
| 14 | Brandon Bradford | 193 |
| 15 | Sunnie Simkins | 184 |
| 16 | Landyn Roebuck | 183 |
| 17 | Josh Dietrich | 182 |
| 18 | Aaron Collier | 178 |
| 19 | Austin Lick | 172 |
| 20 | Colton Zaputil | 168 |
| 21 | Zach Leach | 159 |
| 22 | Josh Stoks | 157 |
| 23 | Gunner Raynard | 155 |
| 24 | Peyton Griffin | 153 |
| 25 | Kyle Moore | 139 |
| 26 | Rodney Reisdorph | 137 |
| 27 | Bradyn Gustin | 136 |
| 28 | Colton Laymon | 135 |
| 29 | Thomas Bradley | 130 |
| 30 | William Van Hook Jr. | 123 |
| 31 | Kyle Crosby | 122 |
| 32 | Chevy Barnes | 118 |
| 33 | Tylor Myers | 117 |
| 33 | Benjamin Twitchell | 117 |
| 35 | Kennzziie Brown | 115 |
| 36 | Myles Michehl | 113 |
| 37 | Brandon Bartolotti | 106 |
| 37 | Keaton Augustine | 106 |
| 39 | Kahne Groves | 105 |
| 40 | Shane Beavers | 102 |
| 41 | Braxton Schmid | 100 |
| 42 | Anna Keith | 99 |
| 42 | Cody Pontious | 99 |
| 44 | Landon Martin | 98 |
| 44 | Mitchell Staats | 98 |
| 46 | Alec Cain | 97 |
| 46 | Jordan Stevens | 97 |
| 48 | Korey Stuart | 96 |
| 48 | Donald Thraen | 96 |
| 50 | Matthew Luebke | 95 |
| 51 | Silas Speicher | 92 |
| 52 | Joseph Bear-Duran | 91 |
| 53 | Timothy Kiefer | 89 |
| 53 | Joe Doran | 89 |
| 55 | Slade Fitzgerald | 88 |
| 55 | Spencer Uttecht | 88 |
| 57 | Logan Frederiksen | 87 |
| 58 | Andrew Hugeback | 86 |
| 58 | Harry Ruikka | 86 |
| 60 | Blake Peery | 85 |
| 61 | Michael Green | 82 |
| 61 | Justin Daschner | 82 |
| 61 | Darrin Ronner | 82 |
| 61 | Dalton Simpson | 82 |
| 61 | Alex Hayes | 82 |
| 66 | Braydon Pukall | 79 |
| 66 | Ethan Kavanaugh | 79 |
| 68 | David Mowery Jr. | 76 |
| 69 | Tucker Pari | 75 |
| 69 | Devon Robbins | 75 |
| 71 | T. J. Hampton | 74 |
| 72 | Joseph Patterson | 68 |
| 72 | Andy Schmidt | 68 |
| 72 | Ryan Boblett | 68 |
| 75 | Konner Murray | 67 |
| 76 | Thomas Martin | 66 |
| 77 | Kolby Sabin | 64 |
| 78 | Kiara Bush | 62 |
| 78 | Cayden Kropp | 62 |
| 78 | Amber Wray | 62 |
| 81 | Clifford McConnell | 61 |
| 82 | Richard Brewer | 58 |
| 83 | Zach Frye | 57 |
| 83 | Beau Frauendienst | 57 |
| 85 | Criss Jeffries | 55 |
| 85 | Ryan Zimmerman | 55 |
| 87 | Michael Kies | 54 |
| 87 | Tom Stude | 54 |
| 87 | Jacob Pettis | 54 |
| 90 | Robert Walker | 53 |
| 90 | Joshua Sigler | 53 |
| 92 | Steven Finstad | 52 |
| 92 | Ryan Carter | 52 |
| 94 | Logan Henne | 51 |
| 95 | Carson Schnell | 47 |
| 96 | Maddox Rowley | 46 |
| 97 | Garrett Pekelder | 45 |
| 98 | Dylan Brozek | 44 |
| 99 | Jesse Hardisty | 43 |
| 100 | Jason Rood | 42 |
| 101 | Dylan Patterson | 39 |
| 101 | Blaise Coffee | 39 |
| 103 | Perry Birdsell | 38 |
| 103 | Joseph Buser | 38 |
| 105 | Matthew Sweet | 36 |
| 105 | Rusty Azevedo | 36 |
| 107 | Mike Leal | 34 |
| 107 | Matt Rodebaugh | 34 |
| 109 | Amanda MacDonald | 32 |
| 109 | Samuel Colmone Jr. | 32 |
| 111 | Austin Shaffer | 31 |
| 111 | Brenda Berry | 31 |
| 111 | Cody Ashley | 31 |
| 114 | Brandan Hyatt | 30 |
| 114 | Sean Wood | 30 |
| 114 | Tristan Perkons | 30 |
| 117 | Kindel Droege | 29 |
| 117 | Brian Piel | 29 |
| 117 | Ray Elder | 29 |
| 117 | Taylor Heaton | 29 |
| 121 | Noah Krahenbuhl | 28 |
| 121 | Keeton Ellison | 28 |
| 121 | Kyle Smith | 28 |
| 121 | Jesse Wynia | 28 |
| 125 | Storm Scott | 27 |
| 126 | Brandon King | 26 |
| 127 | Trevor Burnison | 25 |
| 127 | Christopher Hoogland | 25 |
| 129 | Zachary Dunham | 24 |
| 130 | Michael Phay | 23 |
| 131 | Trenton Brooks | 21 |
| 132 | Tripp Goodrich | 20 |
| 133 | Wyatt Shepard | 17 |
| 134 | Dalton Morris | 16 |
| 135 | Conner Fuller | 14 |
| 136 | Kevin Powell | 12 |
| 137 | Andrew Flock | 11 |
| 137 | Kage Pecena | 11 |
| 137 | Halee Masek | 11 |
| 137 | Cody Johnson | 11 |
| 137 | Eric Flock | 11 |
| 137 | Blake Driscol | 11 |
| 137 | Preston Kennedy | 11 |
Past National Rookies of the Year
2025 – Mike Smith, Lake City, IA
2024 – Tyler Johnson, LaVeen, AZ
2023 – Hunter Smith, Fort Morgan, CO
2022 – Willy Kirk, Sloan, IA
2021 – Tyler Bannister, Bakersfield, CA
2020 – Clay Erickson, Glendale, AZ
2019 – Cade Richards, Lincoln, NE
2018 – Brandon Setser, Davenport, IA
2017 – Jacob Olmstead, Overton, NE
2016 – Luke Johnson, Moorhead, MN
2015 – Bud Martini, Avon, MN
2014 – Robert Gallaher, San Jose, CA
2013 – Matthew Webb, Des Moines, IA
2012 – Matt Sotomayor, Sanger, CA
2011 – Todd Boulware, Jefferson, SD
2010 – Tad Reutzel, Burt, IA
2009 – Jesse Sobbing, Glenwood, IA
2008 – Luke Wanninger, Jefferson, IA
2007 – Chris Abelson, Sioux City, IA
2006 – Jacob Murray, Hartford, IA
