IMCA Modified

DeVilbiss Racing Western Region
(points through 6/20)
| Rank | Driver | Points |
|---|---|---|
| 1 | Kevin Williamson | 876 |
| 2 | Bryson Yeager | 743 |
| 3 | Grey Ferrando | 713 |
| 4 | Kyle Anton | 711 |
| 5 | Matthew Sanders | 704 |
| 6 | Markus Frazier | 698 |
| 7 | Justen Yeager | 635 |
| 8 | Ty Clemens | 620 |
| 9 | Tyler Bannister | 604 |
| 10 | Bart Taylor | 577 |
| 11 | Devon Reed | 569 |
| 12 | Ethan Killingsworth | 549 |
| 12 | Wyatt Howard | 549 |
| 14 | Gavyn Manning | 547 |
| 15 | Tyson Blood | 545 |
| 16 | Alec Childs | 543 |
| 17 | Jonathan Mawhinney | 533 |
| 18 | Joey Price | 529 |
| 19 | Matt Kampfraat | 512 |
| 20 | Luke Silber | 510 |
| 21 | Marvin Mueller | 485 |
| 22 | Ethan Stevens | 480 |
| 23 | Rob Sanders | 473 |
| 24 | Kade Dimick | 470 |
| 25 | Cory Craver | 460 |
| 26 | Rayce McCord | 452 |
| 27 | Shawn Natenstedt | 450 |
| 28 | Jim II Pettit | 441 |
| 29 | Braxton Yeager | 435 |
| 30 | Bricen James | 429 |
| 31 | Craig Moore | 428 |
| 32 | Adam Boggs | 423 |
| 33 | Andy Strait | 419 |
| 34 | Travis Metz | 416 |
| 35 | Logan Drake | 412 |
| 36 | Doug Coffman | 411 |
| 37 | David Carrera Jr. | 408 |
| 38 | Darran Conrad | 400 |
| 39 | Justin Erickson | 398 |
| 40 | Cole Szlauko | 397 |
| 41 | Cole Jones | 373 |
| 42 | Robert Marsh | 372 |
| 43 | Jake Pike | 358 |
| 44 | Wyatt Simper | 355 |
| 45 | Clifton (C. R.) Eisenzimer | 354 |
| 46 | Jason Reese | 353 |
| 47 | Mark Carrell | 349 |
| 48 | Ryland Parker | 344 |
| 49 | Jett Ayers | 343 |
| 50 | Lukas Tellez | 341 |
| 51 | Wyatt Maxwell | 338 |
| 52 | Eric Mass | 335 |
| 52 | Ryan Peery | 335 |
| 54 | Robert Lancaster | 334 |
| 55 | Mickey Stubbings | 332 |
| 56 | Mark Benavidez | 331 |
| 57 | Jeremy Meirhofer | 330 |
| 57 | Tucker Hislop | 330 |
| 57 | Brett Muth | 330 |
| 60 | Zane Miner | 326 |
| 61 | Kaycie Kynett | 318 |
| 62 | Christopher Lewis | 315 |
| 63 | Kollin Hibdon | 314 |
| 63 | Brian Ungaro | 314 |
| 65 | Kade Bahr | 312 |
| 66 | Justin Crockett | 311 |
| 67 | Mylee JoAnn Rhames | 309 |
| 68 | Cameron Williams | 307 |
| 69 | Lawrence O'Connor | 306 |
| 70 | Dylan Thornton | 300 |
| 71 | Jonathan Hagio | 296 |
| 71 | Landyn Philpott | 296 |
| 73 | Jordan Tocci | 293 |
| 74 | Troy Foulger | 292 |
| 75 | Noah Geer | 290 |
| 76 | Chad Ayers | 289 |
| 77 | David Carrera | 288 |
| 78 | Michael Egurola | 286 |
| 79 | Dalton Houghton | 284 |
| 79 | Bert Beech | 284 |
| 81 | Brandon Beckendorf | 280 |
| 81 | Andrew Pearce | 280 |
| 81 | Dale Neitzel | 280 |
| 84 | Cody Kalmer | 279 |
| 85 | Jerry Martin | 278 |
| 86 | Michael Hale | 274 |
| 87 | Alan Farley | 272 |
| 87 | Austin Petray | 272 |
| 89 | Ethan Braaksma | 270 |
| 89 | Gage McCaughan | 270 |
| 91 | Ryder Green | 269 |
| 91 | Kane Williams | 269 |
| 93 | Eric Murphy | 268 |
| 94 | Kolby Hannah | 267 |
| 95 | Rick Durica | 266 |
| 96 | Troy III Morris | 264 |
| 97 | Chaz Baca | 260 |
| 97 | Jesse Williamson | 260 |
| 99 | Kevin Pendergrass | 259 |
| 100 | Cole Dick | 258 |

Razor Chassis North Central Region
(points through 6/25)
| Rank | Driver | Points |
|---|---|---|
| 1 | Chaz Baca | 895 |
| 2 | Todd Shute | 853 |
| 3 | Jeremy Mills | 808 |
| 4 | Trevor Fitz | 795 |
| 5 | Marcus Tomlinson | 776 |
| 6 | Spencer Diercks | 735 |
| 7 | Matthew Looft | 726 |
| 8 | Owen Barnhill | 725 |
| 9 | Jed Freiburger | 685 |
| 10 | Izac Mallicoat | 667 |
| 11 | Jace Whitt | 664 |
| 12 | Chase Weimer | 658 |
| 13 | Rayce Mullen | 649 |
| 14 | Jake McBirnie | 648 |
| 15 | Kollin Hibdon | 641 |
| 16 | Colby Fett | 600 |
| 17 | Nick Meyer | 574 |
| 17 | Ricky Stephan | 574 |
| 19 | Cole Czarneski | 563 |
| 20 | Charlie Mohr | 558 |
| 21 | Joel Rust | 538 |
| 22 | Gabriel Deschamp | 529 |
| 23 | Ethan Braaksma | 520 |
| 24 | Troy Cordes | 519 |
| 25 | Matthew Fulton | 517 |
| 26 | Jace Eckrich | 514 |
| 27 | Brian Mahlstedt | 503 |
| 28 | Matt Werner | 502 |
| 29 | Dan Wagner | 497 |
| 30 | Greg Taylor | 495 |
| 30 | Jacoby Traut | 495 |
| 32 | Chris Tuchscherer | 494 |
| 33 | Jared Eckrich | 485 |
| 33 | Blaine Bryant | 485 |
| 35 | Sean Barragan | 481 |
| 36 | Jimmy Cole | 475 |
| 37 | Brandon Durbin | 472 |
| 38 | Tripp Gaylord | 470 |
| 39 | Benji LaCrosse | 469 |
| 40 | Chris Zogg | 462 |
| 41 | Todd Stinehart | 458 |
| 42 | Kyler Jeffrey | 457 |
| 43 | Colton Nelson | 454 |
| 44 | R. J. Merchant | 453 |
| 45 | Jerry Flippo | 445 |
| 46 | Johnny Whitman | 443 |
| 47 | Robert Moore | 437 |
| 48 | Andrew Hamburg | 436 |
| 49 | Travis Hagen | 435 |
| 50 | Dan Menk | 421 |
| 51 | Shawn Wiest | 420 |
| 52 | Clint Hatlestad | 416 |
| 52 | Kolton Osborn | 416 |
| 52 | Matt Bonine | 416 |
| 55 | Jaden Fryer | 414 |
| 56 | Adam Shelman | 412 |
| 56 | Bill Roberts | 412 |
| 58 | Brian Mullen | 409 |
| 59 | Bob Moore | 405 |
| 60 | Brandon Beckendorf | 401 |
| 60 | Wes Digman | 401 |
| 62 | Shane Paris | 398 |
| 62 | Garrett Nelson | 398 |
| 64 | Skyler Woods | 396 |
| 65 | Braden Claborn | 394 |
| 66 | Cory Sauerman | 392 |
| 67 | John Corell | 390 |
| 68 | Cody Laney | 388 |
| 69 | Logan Veloz | 386 |
| 69 | Cody Schroeder | 386 |
| 71 | Gregory Gretz | 385 |
| 71 | Scott Gartner | 385 |
| 73 | John Nord | 381 |
| 74 | Colton See | 379 |
| 75 | Chad Porter | 374 |
| 76 | Kurt Kile | 366 |
| 77 | Isaac Sondrol | 362 |
| 78 | Ronn Lauritzen | 361 |
| 79 | Adam Abbey | 358 |
| 80 | Steven Pfeifer | 356 |
| 81 | Kyle Kudick | 352 |
| 82 | Jason Czarapata | 343 |
| 83 | Tom Berry Jr. | 340 |
| 84 | Daniel Roedl | 337 |
| 85 | Aaron Johnson | 335 |
| 86 | Todd Dart | 334 |
| 86 | Travis Hansen | 334 |
| 86 | R. M. Van Pay | 334 |
| 89 | Duke Erickson | 328 |
| 89 | Austin Stamm | 328 |
| 91 | Jason Schneiders | 327 |
| 91 | J. J. Reimers | 327 |
| 93 | Mark Schulte | 323 |
| 94 | Adam Johnson | 319 |
| 95 | Jordan Bartz | 316 |
| 96 | Russ Dickerson | 315 |
| 97 | Austen Becerra | 313 |
| 98 | Mike Mullen | 310 |
| 99 | Jeff Larson | 309 |
| 99 | Grant Manthe | 309 |

Jet Racing Central Region
(points through 6/21)
| Rank | Driver | Points |
|---|---|---|
| 1 | Shawn Harker | 477 |
| 2 | Adam Wasserman | 470 |
| 3 | Jaxon Saathoff | 468 |
| 4 | Cale Lagroon | 440 |
| 5 | Bob Zoubek | 430 |
| 6 | Johnny Saathoff | 419 |
| 7 | Paxton Dody | 402 |
| 8 | Jordan Grabouski | 389 |
| 9 | Dalton Bell | 381 |
| 10 | Brett Berry | 374 |
| 11 | Kelsie Black | 350 |
| 12 | Ryan Richmeier | 348 |
| 13 | Clay Money | 344 |
| 14 | Ayden Steffens | 336 |
| 15 | Danny Keller | 325 |
| 16 | Dylan Sherfick | 319 |
| 17 | Dakota Sproul | 318 |
| 18 | Brandon Clough | 316 |
| 19 | Spencer Hartwick | 312 |
| 20 | Shawn Hein | 305 |
| 21 | Chad Andersen | 297 |
| 22 | Clint Homan | 296 |
| 23 | Adam Maple | 294 |
| 24 | Kyle Rohleder | 277 |
| 25 | Adam Vrbka | 275 |
| 26 | Brint Hartwick | 272 |
| 27 | Ashton Wilkey | 271 |
| 28 | Cameron Thompson | 265 |
| 29 | Richie Tosh | 264 |
| 30 | Tanner Black | 262 |
| 31 | Josh Most | 257 |
| 32 | Eddie Belec | 255 |
| 33 | James Beaman | 254 |
| 34 | Dalton Murphy | 251 |
| 35 | Max Quint | 246 |
| 36 | Cody Maple | 240 |
| 37 | Tom Quint | 234 |
| 38 | Troy Seidl | 233 |
| 39 | Slade Hartwick | 232 |
| 40 | Chris Carter | 231 |
| 41 | John Burrow Jr. | 229 |
| 42 | Brandon Verbeek | 227 |
| 42 | Sawyer Thompson | 227 |
| 44 | Bubba Alvarado | 218 |
| 45 | Nate Thompson | 215 |
| 46 | Daniel Gottschalk | 211 |
| 47 | Mike Petersilie | 209 |
| 48 | John Fabrizius | 203 |
| 49 | Dustin Andersen | 201 |
| 49 | Max Harder | 201 |
| 51 | Jason T. Ward | 198 |
| 52 | Curtis Barnes | 192 |
| 53 | Broddy Smith | 191 |
| 54 | Ricky Stephan | 190 |
| 55 | Heath Grizzle | 188 |
| 56 | Travis Mosley | 187 |
| 56 | Kyle Olberding | 187 |
| 56 | Daniel Nichols | 187 |
| 59 | Mike Densberger | 186 |
| 59 | Bradley Carlson | 186 |
| 59 | Jon Clausen | 186 |
| 62 | Riley Ruisinger | 185 |
| 63 | Brandon Smith | 184 |
| 64 | Hunter Weber | 183 |
| 65 | Dustin Huehl | 182 |
| 66 | Greg Gustus | 179 |
| 67 | David Sherwood | 173 |
| 68 | Anthony Rhoades | 168 |
| 69 | John Waugh | 167 |
| 69 | Troy Douglas | 167 |
| 71 | Knox Bivens | 158 |
| 72 | Brad Morris | 157 |
| 72 | Dewain Coleman | 157 |
| 74 | Jason Haug | 156 |
| 75 | Tanner Clough | 154 |
| 76 | Derrick Sprott | 153 |
| 76 | Casey Brown | 153 |
| 76 | Tyler Harr | 153 |
| 79 | Dalton Heiter | 151 |
| 80 | Jim Graves | 149 |
| 81 | Austin Svoboda | 143 |
| 81 | Lance Ward | 143 |
| 83 | Jeff Taylor | 141 |
| 83 | Jared Deterding | 141 |
| 85 | Corey Lagroon | 139 |
| 86 | Casey Jo Gemmill | 134 |
| 87 | Darren Crouch | 133 |
| 88 | Nathan Stewart | 132 |
| 89 | Austin Caruthers | 131 |
| 90 | Garrett Taylor | 126 |
| 91 | Cooper Weis | 125 |
| 92 | Heath Myers | 117 |
| 92 | Grant Florence | 117 |
| 94 | Izac Mallicoat | 116 |
| 94 | Matt Bonine | 116 |
| 96 | Jeremy Mills | 114 |
| 96 | Tracy Harr | 114 |
| 98 | Sean Manning | 113 |
| 99 | Curtis Cook | 110 |
| 99 | Jesse Richter | 110 |

GRT Race Cars South Central Region
(points through 6/19)
| Rank | Driver | Points |
|---|---|---|
| 1 | William Gould | 956 |
| 2 | Jared Maupin | 682 |
| 3 | James Nicholson | 605 |
| 4 | Trevor Egbert | 532 |
| 5 | G. W. IV Egbert | 520 |
| 6 | Austin Souder | 487 |
| 7 | Steve Askew | 478 |
| 8 | Steven Whiteaker | 463 |
| 9 | David Gould | 455 |
| 10 | Paul White | 449 |
| 11 | Chris Morris | 413 |
| 11 | Brian (B.P.) White | 413 |
| 13 | Dylan Blackburn | 406 |
| 14 | Cameron Wilson | 398 |
| 15 | Josh McGaha | 392 |
| 16 | Trent Beaver | 379 |
| 16 | Matt Mueller | 379 |
| 18 | Jaxon McGaha | 372 |
| 19 | Jacob Pirkle | 367 |
| 20 | Josh Landers | 352 |
| 21 | Ryan Slott | 346 |
| 22 | Chris Gallien | 333 |
| 23 | Chase Neill | 329 |
| 24 | Raymond McSpadden | 328 |
| 25 | Beau Collins | 317 |
| 26 | Shawn Marquez Jr. | 311 |
| 27 | Robert Barnett | 294 |
| 28 | Kyle Wisdom | 291 |
| 29 | Davis Lemaster | 285 |
| 30 | Glen Hibbard | 274 |
| 31 | Dean Abbey | 271 |
| 32 | Johnny Torres | 266 |
| 33 | Bradley Mitchell | 261 |
| 34 | Shawn Sandegren | 260 |
| 35 | David Ryan Sanford | 254 |
| 36 | Cody Leonard | 250 |
| 37 | Damon Hammond | 243 |
| 38 | Jeremy Petty | 234 |
| 39 | John Owens | 232 |
| 40 | Brenda Kirby | 229 |
| 41 | Brandon Chenoweth | 228 |
| 42 | Jake Upchurch | 222 |
| 43 | Charles Brewer | 221 |
| 43 | Danny Hogue | 221 |
| 45 | Ryan Doyon | 215 |
| 46 | Matthew Day | 212 |
| 47 | P. J. Egbert | 209 |
| 48 | Jeff Taylor | 206 |
| 48 | Jonathan "Jay" Wells | 206 |
| 50 | Michael Buck | 205 |
| 51 | Robbie Daniels | 204 |
| 52 | Jerrett Bransom | 191 |
| 53 | Chad Reid | 190 |
| 54 | Michael Maraschick | 175 |
| 55 | Dwight East | 173 |
| 56 | Tim LaBrake | 172 |
| 57 | Robert Liese Jr. | 170 |
| 58 | Steven III Whiteaker | 169 |
| 58 | Bert Colon | 169 |
| 60 | Logan Dinsmore | 166 |
| 60 | Rob Slott | 166 |
| 62 | Ronnie Johnson | 160 |
| 63 | Trevor Raney | 156 |
| 63 | Mason Day | 156 |
| 65 | Zack Oliva | 154 |
| 66 | Brandon Sanderson | 153 |
| 67 | Cody Laney | 152 |
| 68 | Mike Goodson | 148 |
| 69 | Kyle Robinson | 146 |
| 70 | Mark Wheless | 144 |
| 71 | Scot Raney | 143 |
| 72 | Brian Harbison | 142 |
| 73 | Jeremy Doyle | 140 |
| 74 | Cameron Dinsmore | 139 |
| 74 | Zachary Stearns | 139 |
| 76 | Izac Mallicoat | 138 |
| 77 | Chris Carroll | 137 |
| 78 | Billy Pendleton | 135 |
| 79 | Wyatt Bruce | 133 |
| 80 | Troy III Morris | 132 |
| 81 | Spencer Hartwick | 126 |
| 82 | Owen Barnhill | 125 |
| 83 | Mary Hogue | 124 |
| 84 | Rick Green | 123 |
| 85 | Tim Hamilton | 120 |
| 86 | Colton Keel | 108 |
| 87 | Chad King | 107 |
| 88 | John "J. T." Dewitt | 105 |
| 89 | Jason Barnhill | 104 |
| 90 | Nathan Sugg | 102 |
| 91 | Christopher Webb | 99 |
| 92 | Larry Adams | 95 |
| 93 | Justin Sternberg | 91 |
| 94 | Chris Smith | 90 |
| 95 | Mark Hemming | 89 |
| 96 | Dusty Powers | 84 |
| 97 | Austin Sessions | 81 |
| 98 | Ray Williams | 80 |
| 99 | Trent Gibby | 78 |
| 100 | Cody Tidwell | 77 |

Close Racing Supplies Eastern Region
(points through 6/20)
| Rank | Driver | Points |
|---|---|---|
| 1 | Jason Barnhill | 794 |
| 2 | Chris Smith | 610 |
| 3 | Zachariah Howard | 551 |
| 4 | Tyler Belcher | 540 |
| 5 | Greg Hopkins | 535 |
| 6 | Oliver Hilliard | 528 |
| 7 | Donald Proctor | 526 |
| 8 | Jakub Ingham | 475 |
| 9 | Charlie Fulton | 474 |
| 10 | Myron DeYoung | 468 |
| 10 | Jeffrey Reay | 468 |
| 12 | Cody Goodwin | 425 |
| 13 | Keith Lamphere | 415 |
| 14 | Casey Smith | 399 |
| 15 | Casey Baker | 379 |
| 16 | Aaron A. Raby | 375 |
| 17 | Jimmy Dunaway | 371 |
| 18 | Mason Cassidy | 369 |
| 19 | Brody Hose | 368 |
| 20 | Nathan Patrick | 347 |
| 21 | Jacob Maynard | 343 |
| 21 | Bree Wonch | 343 |
| 23 | Mitchell Hunt | 332 |
| 24 | Ryan Fowler | 330 |
| 25 | Jaycob Truemner | 327 |
| 26 | Dan Petrie | 309 |
| 27 | Chase Rosebrugh | 300 |
| 28 | Chad Bauer | 295 |
| 29 | Brenten DeYoung | 283 |
| 30 | Bo Slay | 279 |
| 30 | James "J. W." Lamphere | 279 |
| 32 | T. J. Barton | 277 |
| 33 | Megan Wiggins | 274 |
| 34 | Carson Coulter | 270 |
| 35 | Todd Neiheiser | 257 |
| 36 | Casey Tasker | 244 |
| 37 | Codie Stark | 243 |
| 38 | Aaron Benjamin | 240 |
| 39 | Michael Butcher | 237 |
| 39 | Jeramie Raby | 237 |
| 41 | Zachary Sweet | 234 |
| 42 | Dan Wierman | 229 |
| 43 | Calvin Stemler | 224 |
| 44 | J. C. Wilson | 223 |
| 45 | Doug Stack Jr. | 216 |
| 45 | A. J. Hunsinger | 216 |
| 47 | Preston Sones | 210 |
| 48 | Dalton Maynard | 208 |
| 49 | Ethan Braaksma | 205 |
| 50 | David Gulda | 204 |
| 51 | Dylan Thornton | 202 |
| 51 | Joseph Phillips | 202 |
| 53 | William Bartlett | 200 |
| 53 | Chad Wernette | 200 |
| 55 | Nicholas Ely | 197 |
| 56 | Spencer Hughes | 193 |
| 57 | Troy III Morris | 192 |
| 57 | Joey Williams | 192 |
| 59 | Tim Ward | 189 |
| 60 | James Harris | 188 |
| 61 | Mark Anderson | 185 |
| 61 | Ken Bolden | 185 |
| 63 | Joshua Strength | 182 |
| 64 | Chaz Baca | 181 |
| 65 | John Goodrich | 177 |
| 65 | Doug Stack Sr. | 177 |
| 67 | Jacob McConnell | 176 |
| 68 | Nick Poole | 173 |
| 69 | Joel Rust | 172 |
| 69 | Jed Freiburger | 172 |
| 71 | Shannon Fisk | 171 |
| 72 | Tyler Allen | 163 |
| 72 | Jack Dalman | 163 |
| 72 | Brodie Gibson | 163 |
| 75 | Hunter Williams | 162 |
| 75 | Matt Chavers | 162 |
| 77 | Collin Thirlby | 159 |
| 78 | Lucas Hubbell | 157 |
| 79 | Joseph Joiner | 154 |
| 80 | Drake Findley | 151 |
| 81 | Erik White | 150 |
| 82 | Rick Gokee | 149 |
| 82 | David McDaniel | 149 |
| 84 | Spencer Hartwick | 147 |
| 84 | Richard Haynes | 147 |
| 86 | Richard McNeal | 145 |
| 87 | Brad Sites | 144 |
| 87 | Brint Hartwick | 144 |
| 87 | Austen Becerra | 144 |
| 90 | Roger Pack | 143 |
| 91 | Ethan Lamberson | 142 |
| 91 | Denny Mooney | 142 |
| 93 | Hunter Lange | 141 |
| 94 | Kevin Cavanaugh | 138 |
| 95 | Cole Czarneski | 135 |
| 96 | Kody Johnson | 132 |
| 96 | Dan Hubbell | 132 |
| 98 | Jeramy Lange | 131 |
| 99 | Mark Farber | 128 |
| 100 | Gary Lamphere | 125 |
Past Western Region Champions (*denotes most recent championship)
2025 – Kevin Williamson, Eugene, OR (1*)
2024 – Chaz Baca, Mesa, AZ (4*)
2023 – Chaz Baca, Mesa, AZ (3)
2022 – Ty Clemens, Belgrade, MT (1*)
2021 – Chaz Baca, Mesa, AZ (2)
2020 – Chaz Baca, Mesa, AZ (1)
2019 – Bricen James, Albany, OR (1*)
2018 – Zane DeVilbiss, Farmington, NM (7*)
2017 – Cory Sample, Winnemucca, NV (2*)
2016 – Cory Sample, Winnemucca, NV (1)
2015 – Zane DeVilbiss, Farmington, NM (6)
2014 – Zane DeVilbiss, Farmington, NM (5)
2013 – Zane DeVilbiss, Farmington, NM (4)
2012 – Zane DeVilbiss, Farmington, NM (3)
2011 – Zane DeVilbiss, Farmington, NM (2)
2010 – Zane DeVilbiss, Farmington, NM (1)
2009 – Justen Yeager, Green River, WY (1*)
2008 – Dan Fitzgerald, Las Vegas, NV (4*)
2007 – Shawn Zelenka, Surprise, AZ (1*)
2006 – Dan Fitzgerald, Las Vegas, NV (3)
2005 – Dan Fitzgerald, Las Vegas, NV (2)
2004 – Dan Fitzgerald, Las Vegas, NV (1)
2003 – Robert Miller, Gardnerville, NV (1*)
2002 – Mark Allison, Las Vegas, NV (1*)
2001 – Jason Pike, Pahrump, NV (2*)
2000 – Jim Perkins, Fort Mohave, AZ (2*)
1999 – Jason Pike, Pahrump, NV (1)
1998 – Rick Ward, Mesa, AZ (1*)
1997 – Jim Perkins, Fort Mohave, AZ (1)
1996 – Michael Corning, San Diego, CA (1*)
1995 – Ryan Cole, Santa Maria, CA (1*)
1994 – Scott Pounds, Bakersfield, CA (2*)
1993 – Scott Pounds, Bakersfield, CA (1)
Past North Central Region Champions (*denotes most recent championship)
2025 – Jeremy Mills, Clear Lake, IA (2*)
2024 – Chris Zogg, New Liberty, IA (1*)
2023 – Jeff Larson, Freeport, IL (2*)
2022 – Travis Denning, Sterling, IL (1*)
2021 – Jeff Larson, Freeport, IL (1)
2020 – Tom Berry Jr., Des Moines, IA (2*)
2019 – Tom Berry Jr., Newburg, ND (1)
2018 – Brandon Beckendorf, Danube, MN (1*)
2017 – Jason Wolla, Ray, ND (1*)
2016 – Chris Abelson, Sioux City, IA (3*)
2015 – Chris Abelson, Sioux City, IA (2)
2014 – Chris Abelson, Sioux City, IA (1)
2013 – Jesse Sobbing, Glenwood, IA (1*)
2012 – Jimmy Gustin, Marshalltown, IA (1*)
2011 – Randy Havlik, Madrid, IA (1*)
2010 – Scott Hogan, Vinton, IA (1*)
2009 – Jeremy Mills, Garner, IA (1)
2008 – Todd Shute, Des Moines, IA (1*)
2007 – Jared Siefert, Green Bay, WI (1*)
2006 – Benji LaCrosse, Luxemburg, WI (1*)
2005 – Ron Pope, Mason City, IA (2*)
2004 – Vern Jackson, Waterloo, IA (1*)
2003 – Ricky Stephan, South Sioux City, NE (2*)
2002 – Brad Pinkerton, New Sharon, IA (1*)
2001 – Ricky Stephan, South Sioux City, NE (1)
2000 – Rich Lewerke, Garner, IA (1*)
1999 – Troy Folkerts, Albia, IA (2*)
1998 – Troy Folkerts, Alba, IA (1)
1997 – Danny Wallace, Des Moines, IA (1*)
1996 – Steve Droste, Waterloo, IA (1*)
1995 – Jeff Mitrisin, Oskaloosa, IA (1*)
1994 – Kevin Larkins, Adams, NE (1*)
1993 – Ron Pope, Spencer, IA (1)
Past Central Region Champions (*denotes most recent championship)
2025 – Shawn Harker, Nebraska City, NE (1*)
2024 – Jake Nightingale, Maize, KS (2*)
2023 – Jake Nightingale, Maize, KS (1)
2022 – Jordan Grabouski, Beatrice, NE (6*)
2021 – Dylan Sillman, Alvo, NE (1*)
2020 – Jordan Grabouski, Beatrice, NE (5)
2019 – Jordan Grabouski, Beatrice, NE (4)
2018 – Jordan Grabouski, Beatrice, NE (3)
2017 – Steven Bowers Jr., Topeka, KS (1*)
2016 – Jordan Grabouski, Beatrice, NE (2)
2015 – Dylan Sherfick, Wakeeney, KS (1*)
2014 – Johnny Saathoff, Beatrice, NE (6*)
2013 – Jeremy Frenier, Fort Morgan, CO (1*)
2012 – David Murray Jr., Oberlin, KS (8*)
2011 – Jordan Grabouski, Beatrice, NE (1)
2010 – David Murray Jr., Oberlin, KS (7)
2009 – Dylan Smith, Osceola, NE (1*)
2008 – Chris Alcorn, Lincoln, NE (2*)
2007 – Chris Alcorn, Lincoln, NE (1)
2006 – Johnny Saathoff, Beatrice, NE (5)
2005 – David Murray Jr., Oberlin, KS (6)
2004 – David Murray Jr., Oberlin, KS (5)
2003 – David Murray Jr., Oberlin, KS (4)
2002 – Jon Thompson, Superior, NE (1*)
2001 – David Murray Jr., Oberlin, KS (3)
2000 – David Murray Jr., Oberlin, KS (2)
1999 – Johnny Saathoff, Beatrice, NE (4)
1998 – Johnny Saathoff, Beatrice, NE (3)
1997 – Johnny Saathoff, Beatrice, NE (2)
1996 – Johnny Saathoff, Beatrice, NE (1)
1995 – David Murray Jr., Oberlin, KS (1)
Past South Central Region Champions (*denotes most recent championship)
2025 – William Gould, Calera, OK (8*)
2024 – William Gould, Calera, OK (7)
2023 – Matthew Day, Farmersville, TX (1*)
2022 – William Gould, Calera, OK (6)
2021 – William Gould, Calera, OK (5)
2020 – Matt Guillaume, Haslet, TX (2*)
2019 – William Gould, Calera, OK (4)
2018 – Josh McGaha, Abilene, TX (1*)
2017 – William Gould, Calera, OK (3)
2016 – Matt Guillaume, Haslet, TX (1)
2015 – Keith White, Little River Academy, TX (5*)
2014 – William Gould, Calera, OK (2)
2013 – William Gould, Calera, OK (1)
2012 – Keith White, Little River Academy, TX (4)
2011 – Keith White, Little River Academy, TX (3)
2010 – Keith White, Little River Academy, TX (2)
2009 – Keith White, Little River Academy, TX (1)
2008 – P.J. Egbert, Copperas Cove, TX (2*)
2007 – Chris Bragg, Springtown, TX (1*)
2006 – P.J. Egbert, Copperas Cove, TX (1)
2005 – Henry Witt Jr., Waco, TX (8*)
2004 – Henry Witt Jr., Waco, TX (7)
2003 – Henry Witt Jr., Waco, TX (6)
2002 – Henry Witt Jr., Waco, TX (5)
2001 – Henry Witt Jr., Waco, TX (4)
2000 – Henry Witt Jr., Waco, TX (3)
1999 – Henry Witt Jr., Waco, TX (2)
1998 – Henry Witt Jr., Waco, TX (1)
1997 – Jim Buford, Keatchie, LA (1*)
1996 – Allan Essenburg, Copperas Cove, TX (1*)
1995 – Ronny Gould, Calera, OK (1*)
1994 – David Murray Jr., Oberlin, KS (1*)
1993 – Rex Merritt, Billings, MO (1*)
Past Eastern Region Champions (*denotes most recent championship)
2025 – Jeffrey Reay, Portland, MI (1*)
2024 – Myron DeYoung, Stanton, MI (2*)
2023 – Myron DeYoung, Stanton, MI (1)
2022 – A.J. Ward, Ionia, MI (5*)
2021 – A.J. Ward, Ionia, MI (4)
2020 – Mitchell Hunt, Kent City, MI (1*)
2019 – Matt Szecsodi, Clio, MI (1*)
2018 – A.J. Ward, Ionia, MI (3)
2017 – A.J. Ward, Ionia, MI (2)
2016 – A.J. Ward, Ionia, MI (1)
2015 – Keith Lamphere, Monroeton, PA (1*)
2014 – Chris Fleming, Union Springs, NY (2*)
2013 – Chris Fleming, Union Springs, NY (1)
2012 – Kevan Cook, Constantia, NY (3*)
2011 – Mike Smith, Arkport, NY (1*)
2010 – Kevan Cook, Constantia, NY (2)
2009 – Kevan Cook, Constantia, NY (1)
2008 – Dale Caswell, Central Square, NY (2*)
2007 – Dale Caswell, Central Square, NY (1)
2006 – Sean Lias, Westfield, PA (8*)
2005 – Sean Lias, Westfield, PA (7)
2004 – Sean Lias, Westfield, PA (Northeastern Region) (6)
2003 – Sean Lias, Westfield, PA (Northeastern Region) (5)
2002 – Sean Lias, Westfield, PA (Northeastern Region) (4)
2001 – George Catanzano, Ghent, NY (Northeastern Region) (1*)
2000 – Sean Lias, Westfield, PA (Northeastern Region) (3)
1999 – Sean Lias, Westfield, PA (Northeastern Region) (2)
1998 – Sean Lias, Westfield, PA (Northeastern Region) (1)
1997 – Neal Edgar Jr., Adams Center, NY (Northeastern Region) (1*)
1996 – Rick Stout, Stanton, MI (2*)
1995 – Rick Stout, Stanton, MI (1)
1994 – Roger Terlosky, Fort Wayne, IN (1*)
1993 – David Bice, Avilla, IN (1*)
Past Mountain Region Champions (*denotes most recent championship)
2004 – Douglas Tiffany, Delta, CO (1*)
2003 – Robert Gallegos, Cory, CO (1*)
2002 – Aaron Spangler, Dove Creek, CO (3*)
2001 – Craig Nelson, Farmington, NM (1*)
2000 – Jerry Harpole Jr., Farmington, NM (2*)
1999 – Aaron Spangler, Dove Creek, CO (2)
1998 – Aaron Spangler, Dove Creek, CO (1)
1997 – Kelly Boen, Henderson, CO (2*)
1996 – Kelly Boen, Henderson, CO (1)
1995 – Jerry Harpole Jr., Farmington, NM (1)
1994 – Robert Adams, El Paso, TX (1*)
1993 – Kenny Hatfield, Phoenix, AZ (1*)
