Shaw Race Cars Western Region
(points through 5/8)
Rank | Driver | Points |
---|---|---|
1 | Chaz Baca | 880 |
2 | William Miller | 697 |
3 | Zachary Madrid | 640 |
4 | Dalton Houghton | 620 |
5 | Jake Pike | 614 |
6 | Jim Pettit | 584 |
7 | Bobby Hogge | 575 |
8 | Jerry Flippo | 541 |
9 | Cody Laney | 540 |
10 | Ethan Dotson | 476 |
11 | Russell Allen | 464 |
12 | Marvin Mueller | 428 |
13 | Kyle Heckman | 427 |
14 | Braydon Gladd | 411 |
14 | Brenda Kirby | 411 |
16 | Tim Ward | 405 |
17 | Denver Dodd | 400 |
18 | Cole Jones | 396 |
19 | Trevor Fitz-Gibbon | 391 |
20 | Troy Foulger | 383 |
21 | Ryan Roath | 377 |
22 | Don Shaw | 371 |
23 | Rick Durica | 369 |
24 | Troy III Morris | 366 |
25 | Scott Gray | 359 |
26 | Jonathan Mawhinney | 355 |
27 | Randy Ahrns | 349 |
28 | Dann III Perry | 343 |
29 | James Dick | 342 |
30 | Paul Stone | 340 |
31 | Cody Thompson | 338 |
32 | Ronnie Meyer Jr. | 333 |
33 | Austin Kuehl | 320 |
33 | Devon Reed | 320 |
35 | Morgan Meyer | 319 |
36 | Robby Sawyer | 317 |
37 | Devin Fouquette | 316 |
38 | Nick DeCarlo | 315 |
39 | Cody Burke | 314 |
39 | Matthew Hagio | 314 |
41 | Paul Culp | 303 |
41 | Grey Ferrando | 303 |
43 | Braxton Yeager | 297 |
43 | Cameron Williams | 297 |
45 | Bricen James | 292 |
46 | Jacob Pace | 291 |
47 | Wyatt Howard | 287 |
48 | Jeremy Mills | 286 |
49 | Alec Childs | 283 |
50 | Raymond Keldsen Jr. | 273 |
51 | Chris Nieman | 271 |
52 | Steve McCollough | 270 |
53 | Shawn LaRocque | 267 |
54 | Chester "Buddy" Kniss | 263 |
55 | Matt Aukland | 262 |
56 | Donald Houghton | 258 |
57 | Sean Stacy | 257 |
58 | Adam Hommerding | 255 |
59 | John Parmeley | 252 |
60 | Bryson Curry | 251 |
61 | Bryan Gray | 247 |
61 | Mickey Stubbings | 247 |
63 | Zach Cail | 246 |
64 | Kelsie Foley | 245 |
65 | Tanner Black | 244 |
66 | Andrew Papp | 239 |
67 | Guy Norton | 238 |
67 | Josh Wood | 238 |
69 | Adam Marx | 236 |
70 | Spencer Wilson | 234 |
70 | Joshua Cain | 234 |
70 | Danny Lauer | 234 |
73 | Terry Churchwell | 231 |
74 | Kollin Hibdon | 228 |
75 | Austin Kiefer | 227 |
76 | Cory Sample | 224 |
77 | Tripp Gaylord | 219 |
77 | Jessie Tellez | 219 |
79 | Kellen Chadwick | 214 |
80 | Nate Warren | 210 |
80 | Jesse Patterson | 210 |
82 | Terry DeCarlo Jr. | 207 |
83 | Logan Drake | 205 |
83 | Trevor Clymens | 205 |
83 | Charles Grohnke | 205 |
86 | Ty Gamble | 203 |
87 | Jason Reese | 201 |
88 | Mike McKinney | 199 |
89 | Kaity Sample | 197 |
90 | B. J. Wild | 195 |
90 | Douglas Rivera | 195 |
92 | Taylor Johnson | 194 |
93 | Ty Clemens | 193 |
93 | Ellsworth Conover | 193 |
95 | William Slocum | 191 |
96 | Austen Becerra | 187 |
97 | Robert Motts | 185 |
98 | Dillion Thomas | 182 |
99 | Joe Miller | 179 |
100 | Ryan McDaniel | 177 |
Razor Chassis North Central Region
(points through 5/12)
Rank | Driver | Points |
---|---|---|
1 | Tim Ward | 252 |
2 | Ricky Stephan | 245 |
3 | Dallon Murty | 227 |
4 | Drew Janssen | 205 |
5 | Jimmy Cole | 201 |
6 | Sean Barragan | 196 |
7 | Johnathon D. Logue | 192 |
8 | Jeremy Mills | 190 |
9 | Devin Fouquette | 174 |
10 | Nick Meyer | 169 |
11 | Dylan Thornton | 165 |
12 | Thomas Berry | 147 |
13 | Matt Bonine | 137 |
14 | Shane DeMey | 130 |
14 | Todd Shute | 130 |
16 | Justin Sackett | 129 |
17 | Aaron Johnson | 126 |
17 | Troy Cordes | 126 |
19 | Jamie Anderson | 117 |
20 | Cody Thompson | 115 |
21 | Lucas Lamberies | 112 |
22 | Jake McBirnie | 111 |
23 | Jim Thies | 110 |
23 | Jed Freiburger | 110 |
25 | Brandon Beckendorf | 109 |
26 | Joel Rust | 107 |
26 | Jeffery Larson | 107 |
28 | Bob Moore | 105 |
29 | R. J. Merchant | 101 |
30 | Dennis Pittman | 100 |
31 | Kyle Brown | 98 |
32 | Justin Voeltz | 97 |
33 | Cody Knecht | 96 |
34 | Nicholas Carpenter | 93 |
35 | Chad Ten Napel | 92 |
36 | Ethan Braaksma | 91 |
37 | Jacob Hobscheidt | 90 |
38 | Mike McKinney | 89 |
38 | Randy Havlik | 89 |
40 | T. J. Wyman | 87 |
41 | Cory Sauerman | 86 |
42 | Ronn Lauritzen | 85 |
43 | Keegan Nordquist | 84 |
43 | Rob Charapata | 84 |
45 | Charlie Mohr | 81 |
45 | Paul Nagle | 81 |
47 | Austen Becerra | 79 |
48 | Travis Denning | 78 |
49 | Jaden Fryer | 77 |
50 | Konnor Wilinski | 75 |
51 | Jesse Rogotzke | 74 |
51 | Jared Siefert | 74 |
53 | Joel Bushore | 73 |
54 | Jordan Bartz | 72 |
55 | Timmy Current | 71 |
55 | Jordan Hicks | 71 |
57 | Cayden Carter | 70 |
57 | Andy Karl | 70 |
59 | Wyatt Block | 69 |
59 | Kelly Shryock | 69 |
59 | Brekken Kleinschmidt | 69 |
59 | Jeff Berens | 69 |
59 | Josh Gilman | 69 |
64 | Sean Rupp | 67 |
64 | Jerry Wilinski | 67 |
66 | Brandon Schmitt | 66 |
66 | Jimmy Gustin | 66 |
66 | Russ Dickerson | 66 |
69 | Brandon Leeman | 65 |
69 | Steve Johnson | 65 |
69 | Mike Schmidt | 65 |
72 | Mike Garland | 64 |
72 | Blaine Webster | 64 |
74 | Marcus Yarie | 63 |
75 | Jamie Pfeiffer | 62 |
76 | Johnny Whitman | 61 |
76 | Daniel Roedl | 61 |
76 | Matt Werner | 61 |
76 | Jerry Dedrick | 61 |
80 | Jerry Muenster | 60 |
80 | Shawn Frelich | 60 |
80 | Nicholas Holtger | 60 |
83 | Kevin Feck | 59 |
83 | Nick Roberts | 59 |
83 | Ryan Maitland | 59 |
83 | Jason Steinbeisser | 59 |
87 | Grant Manthe | 58 |
87 | Kellie Drury | 58 |
87 | Jackson Mulder | 58 |
87 | Kelsy-Ann Hayes | 58 |
91 | Jeremie Hedrick | 57 |
91 | Jim Mathieson | 57 |
91 | Tony Hilgenberg | 57 |
94 | Brint Hartwick | 56 |
94 | Patrick Flannagan | 56 |
94 | Bradley Moeller | 56 |
94 | Tony Wedelstadt | 56 |
98 | Scott Bash | 55 |
99 | Mike Mullen | 54 |
100 | Gatlin Leytham | 53 |
Jet Racing Central Region
(points through 5/8)
Rank | Driver | Points |
---|---|---|
1 | Drake Findley | 343 |
2 | Jordan Grabouski | 323 |
3 | Jaren Martin | 319 |
4 | Clay Money | 291 |
5 | Roger Witt | 288 |
6 | Brint Hartwick | 259 |
7 | Don Geist | 253 |
8 | Russell "Rusty" Jeffrey | 252 |
9 | Keaton Atkinson | 250 |
10 | Trey Duensing | 244 |
11 | Shane Hiatt | 238 |
12 | Dakota Sproul | 237 |
13 | Jeff Taylor | 233 |
14 | Ashton Wilkey | 229 |
15 | Kyle Rohleder | 220 |
16 | Dallas Everett | 218 |
17 | Brandon Clough | 217 |
18 | Bryce Clark | 208 |
19 | Jake Nightingale | 197 |
20 | Johnny Saathoff | 191 |
21 | Cody Gearhart | 190 |
22 | Cody Lowe | 187 |
23 | Clark Evans | 186 |
24 | Tyson Keeney | 179 |
25 | James Thompson | 178 |
26 | Jim Greenway | 175 |
27 | J. T. Goodson | 174 |
27 | John Burrow Jr. | 174 |
29 | Dustin Tiger | 170 |
30 | Tim Watts | 169 |
30 | Mike Lineberry | 169 |
32 | Brandon Verbeek | 167 |
33 | Garry Tackitt | 164 |
34 | Tee Jay Janousek | 162 |
35 | Dylan Sherfick | 161 |
35 | Chuck Sanders | 161 |
35 | Wayne Brooks | 161 |
38 | Dylan Sillman | 160 |
39 | Jaxon Saathoff | 158 |
39 | Jason Haug | 158 |
39 | Danny Keller | 158 |
42 | Spencer Hartwick | 154 |
43 | Eddie Belec | 153 |
44 | Anthony Roth | 151 |
44 | Johnny Brown | 151 |
46 | John Waugh | 149 |
46 | Troy Schaberg | 149 |
48 | David Solberg | 148 |
49 | Brad Calhoun | 147 |
50 | Greg Gustus | 145 |
51 | Ken Schrader | 144 |
52 | Austin Svoboda | 143 |
53 | Noah Burlison | 142 |
54 | Brian Cross | 141 |
55 | Jared Hoefelman | 137 |
55 | Travis Mosley | 137 |
57 | Dustin Kroening | 136 |
57 | Jacob Hobscheidt | 136 |
57 | Matt Morris | 136 |
60 | David Baser | 132 |
61 | Trevor Geist | 130 |
62 | Michael Foster | 128 |
63 | Kelsie Foley | 125 |
63 | Brett Smith | 125 |
65 | Clint Homan | 124 |
66 | Brandon Schmitt | 121 |
67 | Jay Croney | 120 |
68 | Cade Richards | 117 |
69 | Ricky Anderson | 116 |
70 | Lynnsee Provence | 110 |
71 | Jessie Shearin | 109 |
72 | Adam Maple | 108 |
73 | Daniel Roedl | 106 |
74 | Norm Ziegenbein | 105 |
75 | Chad Phillips | 104 |
76 | Casey Findley | 103 |
77 | Tanner Barnhart | 102 |
78 | Camden Cotter | 101 |
78 | Larry Dewayne Barden | 101 |
80 | William Nusser | 100 |
81 | Richie Tosh | 99 |
81 | John Fabrizius | 99 |
83 | Nate Thompson | 98 |
83 | Greg Sharpe | 98 |
85 | Austen Becerra | 97 |
85 | Shawn Harker | 97 |
87 | Mike Petersilie | 96 |
87 | Danny Morrison | 96 |
89 | Tanner Black | 93 |
90 | Cole Wayman | 92 |
90 | Grant Florence | 92 |
92 | Kyle Purifoy | 86 |
93 | Jordy Nelson | 85 |
93 | Anthony "A. J." Valim | 85 |
95 | Bob Zoubek | 81 |
96 | Rick Taylor | 80 |
97 | Tanner Mullens | 79 |
97 | Jason Ward | 79 |
99 | Rick Chorniak | 78 |
99 | Jim Mathieson | 78 |
GRT Race Cars South Central Region
(points through 5/7)
Rank | Driver | Points |
---|---|---|
1 | William Gould | 747 |
2 | Steve Askew | 574 |
3 | Matthew Day | 528 |
4 | Casey Brunson | 495 |
5 | Jon White | 483 |
6 | Beau Collins | 399 |
7 | Chris Morris | 395 |
8 | Michael Ables | 365 |
9 | Cameron Wilson | 356 |
10 | Jared Maupin | 339 |
11 | Mark Adams | 334 |
12 | David Goode Jr. | 328 |
13 | Jacob Pirkle | 315 |
14 | Michael Maraschick | 312 |
15 | Christopher Luttmer | 309 |
16 | John Webb | 293 |
17 | Matt Guillaume | 288 |
18 | Caleb Stone | 284 |
19 | Josh McGaha | 281 |
20 | Tim Clonch | 273 |
21 | Roy Capps | 268 |
21 | Robert Liese Jr. | 268 |
23 | Fred Wojtek | 265 |
24 | Kade Ogle | 263 |
24 | Larry Adams | 263 |
24 | Cody Tidwell | 263 |
27 | Trinten Turney | 261 |
28 | Eric Tomlinson | 255 |
29 | Jake Upchurch | 252 |
30 | Joe Gomez | 251 |
31 | Vince Ogle | 242 |
32 | Donnie Hix | 240 |
33 | Donald Banker | 226 |
34 | Brint Hartwick | 225 |
35 | Kevin Green | 223 |
36 | Marcus Beam | 220 |
37 | Rusty Belcher | 215 |
38 | Joshua Cain | 211 |
38 | Cameron Starry | 211 |
40 | Shane Priddy | 209 |
41 | Ryan Reeves | 201 |
41 | Danny Patterson Jr. | 201 |
43 | Kyle Wisdom | 195 |
44 | Jason Gomez | 193 |
45 | Toby Herring | 188 |
46 | Tanner Whitmire | 185 |
47 | Kenzington Ogle | 184 |
47 | Levi Ely | 184 |
49 | Neal Flowers | 183 |
49 | Cory Davis | 183 |
51 | Rickey Wilkerson Jr. | 177 |
52 | Brian Flowers | 175 |
53 | Jacob Hortch | 171 |
54 | Harvey Wojtek | 170 |
55 | Ryan Childress | 166 |
56 | Clinton Hull | 165 |
57 | Colin Deming | 164 |
58 | Charlie Thieme | 160 |
59 | Spencer Hartwick | 158 |
60 | Adrian Awalt | 156 |
60 | Roy Mason | 156 |
62 | Cody Duke | 155 |
63 | Danny Hogue | 151 |
64 | Scott Fincher | 149 |
65 | Ryan Doyon | 148 |
66 | Jesse Sobbing | 143 |
67 | Jim Thies | 138 |
68 | Charles Brewer | 137 |
69 | Ryan Williams | 135 |
70 | Brian Machicek | 131 |
71 | Robert Walton | 129 |
72 | Brandon Clough | 127 |
73 | Gilbert Amezquita | 124 |
74 | Trever Lutz | 121 |
74 | Brandon Chenoweth | 121 |
76 | Jared Baird | 120 |
76 | Thomas Hall | 120 |
78 | James Newton | 119 |
79 | Mike Hathcock | 116 |
80 | Rusty Trevathan Sr. | 111 |
81 | Mike White | 110 |
81 | Gary Spears | 110 |
83 | Rick Green | 109 |
84 | Jamie Campbell | 105 |
84 | Chad Melton | 105 |
84 | Michael Galan | 105 |
87 | Buddy Honaker | 103 |
87 | D. J. Schroat | 103 |
89 | Dee Gossett | 102 |
89 | Mikel Powers | 102 |
91 | Troy Seidl | 101 |
92 | Dillon Tindall | 100 |
92 | Zac Mason | 100 |
94 | Ethan Crawford | 99 |
94 | Darrell Boyd | 99 |
96 | Jeff Rowland | 98 |
97 | Bailey Dosser | 96 |
98 | Mike Petersilie | 94 |
98 | Marlin Samford | 94 |
100 | Pete Seidl | 92 |
Dirt Works Eastern Region
(points through 5/7)
Rank | Driver | Points |
---|---|---|
1 | Owen Barnhill | 538 |
2 | A. J. Ward | 457 |
3 | Justin Scott | 448 |
4 | Tyler Allen | 380 |
5 | Billy McDuffie | 374 |
6 | Chris Touchton | 318 |
7 | Johnny Wright | 299 |
8 | Michael Thorpe | 295 |
9 | Jimmy Dunaway | 227 |
10 | Lindsey Thompson | 212 |
11 | Jacob Poel | 187 |
12 | Mitchell Hunt | 182 |
13 | Larry Faulk | 179 |
14 | Jeff Reay | 172 |
15 | Preston Sones | 171 |
16 | Austin Wonch | 158 |
17 | Dillon Gentry | 153 |
18 | Christopher Rutherford | 152 |
19 | Ronnie VanNatter | 151 |
20 | Myron DeYoung | 149 |
20 | Brody Bowser | 149 |
22 | Mike Epplett | 146 |
23 | Jason Lockwood | 144 |
24 | Greg Hopkins | 138 |
25 | Huron "Bubba" Fletcher | 136 |
26 | Brenten DeYoung | 135 |
27 | Bree Brasington | 127 |
28 | Joshua Strength | 126 |
29 | Blake Edmonds | 120 |
30 | Jessie Savage | 118 |
31 | Johnny DeYoung | 114 |
32 | Jacob McConnell | 104 |
32 | Chad May | 104 |
34 | Aaron Raby | 102 |
35 | Gary VanderMark | 101 |
36 | Gueston Rogers | 99 |
36 | Dallas Listvan | 99 |
38 | Tyler Stoddard | 98 |
39 | Austin Harnick | 96 |
39 | Casey Smith | 96 |
41 | Chris Bayhi | 94 |
42 | Vernon Rogers | 91 |
43 | Nate Jones | 88 |
44 | Cody Goodwin | 81 |
45 | Peyton Taylor | 79 |
46 | Charlie Mihacsi | 76 |
46 | Chad Bennett | 76 |
48 | Landon Meilke | 73 |
49 | Raymond McClure | 70 |
50 | Brodie Gibson | 68 |
51 | Jesse Barnhill | 67 |
51 | Kyle Osentoski | 67 |
51 | Aaron Benjamin | 67 |
54 | Rodney Morgan | 66 |
54 | Kevin Giles | 66 |
56 | Garrett Bennett | 65 |
56 | Kelby Wright | 65 |
58 | Kody Johnson | 63 |
59 | Jerry Hunt | 62 |
59 | Nathan Patrick | 62 |
61 | Carl Orcutt | 58 |
61 | Chad Wernette | 58 |
63 | John McCaul | 56 |
64 | John Clark | 52 |
65 | Bryan Hofbauer | 50 |
66 | Austin Wagbo | 49 |
67 | Adam Hardy | 48 |
68 | Jeremy Kok | 47 |
69 | Darrick Guikema | 44 |
70 | Billy Frey | 43 |
71 | Edward Sites | 40 |
72 | William Gould | 39 |
72 | Keith Lamphere | 39 |
72 | Collin Thirlby | 39 |
75 | Michael Ables | 38 |
75 | Shawn Bruce | 38 |
77 | Kendall Morrison | 37 |
77 | Kenneth Zeigler | 37 |
79 | Jaycob Truemner | 36 |
80 | Rusty Zeigler | 35 |
81 | David Gulda | 34 |
81 | Steven Gustaf | 34 |
81 | Brad Sites | 34 |
81 | Jake Thompson | 34 |
81 | Zachary Gilliland | 34 |
86 | John Person | 33 |
86 | Nick Putman | 33 |
88 | Matthew Benjamin | 32 |
88 | Kevin Cavanaugh | 32 |
88 | Todd Jubenville | 32 |
88 | Gary Lamphere | 32 |
88 | Wendy Leonard-Ward | 32 |
93 | Jason Barnhill | 31 |
93 | Kenneth Boersma | 31 |
93 | James Lamphere | 31 |
93 | Jason Sullivan | 31 |
97 | Justin Gilmore | 30 |
98 | Kyle Ford | 29 |
98 | Richard McNeal | 29 |
100 | David Reay | 28 |
Past Western Region Champions
2021 – Chaz Baca, Mesa, AZ
2020 – Chaz Baca, Mesa, AZ
2019 – Bricen James, Albany, OR
2018 – Zane DeVilbiss, Farmington, NM
2017 – Cory Sample, Winnemucca, NV
2016 – Cory Sample, Winnemucca, NV
2015 – Zane DeVilbiss, Farmington, NM
2014 – Zane DeVilbiss, Farmington, NM
2013 – Zane DeVilbiss, Farmington, NM
2012 – Zane DeVilbiss, Farmington, NM
2011 – Zane DeVilbiss, Farmington, NM
2010 – Zane DeVilbiss, Farmington, NM
2009 – Justen Yeager, Green River, WY
2008 – Dan Fitzgerald, Las Vegas, NV
2007 – Shawn Zelenka, Surprise, AZ
2006 – Dan Fitzgerald, Las Vegas, NV
2005 – Dan Fitzgerald, Las Vegas, NV
2004 – Dan Fitzgerald, Las Vegas, NV
2003 – Robert Miller, Gardnerville, NV
2002 – Mark Allison, Las Vegas, NV
2001 – Jason Pike, Pahrump, NV
2000 – Jim Perkins, Fort Mohave, AZ
1999 – Jason Pike, Pahrump, NV
1998 – Rick Ward, Mesa, AZ
1997 – Jim Perkins, Fort Mohave, AZ
1996 – Michael Corning, San Diego, CA
1995 – Ryan Cole, Santa Maria, CA
1994 – Scott Pounds, Bakersfield, CA
1993 – Scott Pounds, Bakersfield, CA
Past Central Region Champions
2021 – Dylan Sillman, Alvo, NE
2020 – Jordan Grabouski, Beatrice, NE
2019 – Jordan Grabouski, Beatrice, NE
2018 – Jordan Grabouski, Beatrice, NE
2017 – Steven Bowers Jr., Topeka, KS
2016 – Jordan Grabouski, Beatrice, NE
2015 – Dylan Sherfick, Wakeeney, KS
2014 – Johnny Saathoff, Beatrice, NE
2013 – Jeremy Frenier, Fort Morgan, CO
2012 – David Murray Jr., Oberlin, KS
2011 – Jordan Grabouski, Beatrice, NE
2010 – David Murray Jr., Oberlin, KS
2009 – Dylan Smith, Osceola, NE
2008 – Chris Alcorn, Lincoln, NE
2007 – Chris Alcorn, Lincoln, NE
2006 – Johnny Saathoff, Beatrice, NE
2005 – David Murray Jr., Oberlin, KS
2004 – David Murray Jr., Oberlin, KS
2003 – David Murray Jr., Oberlin, KS
2002 – Jon Thompson, Superior, NE
2001 – David Murray Jr., Oberlin, KS
2000 – David Murray Jr., Oberlin, KS
1999 – Johnny Saathoff, Beatrice, NE
1998 – Johnny Saathoff, Beatrice, NE
1997 – Johnny Saathoff, Beatrice, NE
1996 – Johnny Saathoff, Beatrice, NE
1995 – David Murray Jr., Oberlin, KS
Past North Central Region Champions
2021 – Jeff Larson, Freeport, IL
2020 – Tom Berry Jr., Des Moines, IA
2019 – Tom Berry Jr., Newburg, ND
2018 – Brandon Beckendorf, Danube, MN
2017 – Jason Wolla, Ray, ND
2016 – Chris Abelson, Sioux City, IA
2015 – Chris Abelson, Sioux City, IA
2014 – Chris Abelson, Sioux City, IA
2013 – Jesse Sobbing, Glenwood, IA
2012 – Jimmy Gustin, Marshalltown, IA
2011 – Randy Havlik, Madrid, IA
2010 – Scott Hogan, Vinton, IA
2009 – Jeremy Mills, Garner, IA
2008 – Todd Shute, Des Moines, IA
2007 – Jared Siefert, Green Bay, WI
2006 – Benji LaCrosse, Luxemburg, WI
2005 – Ron Pope, Mason City, IA
2004 – Vern Jackson, Waterloo, IA
2003 – Ricky Stephan, South Sioux City, NE
2002 – Brad Pinkerton, New Sharon, IA
2001 – Ricky Stephan, South Sioux City, NE
2000 – Rich Lewerke, Garner, IA
1999 – Troy Folkerts, Albia, IA
1998 – Troy Folkerts, Alba, IA
1997 – Danny Wallace, Des Moines, IA
1996 – Steve Droste, Waterloo, IA
1995 – Jeff Mitrisin, Oskaloosa, IA
1994 – Kevin Larkins, Adams, NE
1993 – Ron Pope, Spencer, IA
Past South Central Region Champions
2021 – William Gould, Calera, OK
2020 – Matt Guillaume, Haslet, TX
2019 – William Gould, Calera, OK
2018 – Josh McGaha, Abilene, TX
2017 – William Gould, Calera, OK
2016 – Matt Guillaume, Haslet, TX
2015 – Keith White, Little River Academy, TX
2014 – William Gould, Calera, OK
2013 – William Gould, Calera, OK
2012 – Keith White, Little River Academy, TX
2011 – Keith White, Little River Academy, TX
2010 – Keith White, Little River Academy, TX
2009 – Keith White, Little River Academy, TX
2008 – P.J. Egbert, Copperas Cove, TX
2007 – Chris Bragg, Springtown, TX
2006 – P.J. Egbert, Copperas Cove, TX
2005 – Henry Witt Jr., Waco, TX
2004 – Henry Witt Jr., Waco, TX
2003 – Henry Witt Jr., Waco, TX
2002 – Henry Witt Jr., Waco, TX
2001 – Henry Witt Jr., Waco, TX
2000 – Henry Witt Jr., Waco, TX
1999 – Henry Witt Jr., Waco, TX
1998 – Henry Witt Jr., Waco, TX
1997 – Jim Buford, Keatchie, LA
1996 – Allan Essenburg, Copperas Cove, TX
1995 – Ronny Gould, Calera, OK
1994 – David Murray Jr., Oberlin, KS
1993 – Rexs Merritt, Billings, MO
Past Eastern Region Champions
2021 – A.J. Ward, Ionia, MI
2020 – Mitchell Hunt, Kent City, MI
2019 – Matt Szecsodi, Clio, MI
2018 – A.J. Ward, Ionia, MI
2017 – A.J. Ward, Ionia, MI
2016 – A.J. Ward, Ionia, MI
2015 – Keith Lamphere, Monroeton, PA
2014 – Chris Fleming, Union Springs, NY
2013 – Chris Fleming, Union Springs, NY
2012 – Kevan Cook, Constantia, NY
2011 – Mike Smith, Arkport, NY
2010 – Kevan Cook, Constantia, NY
2009 – Kevan Cook, Constantia, NY
2008 – Dale Caswell, Central Square, NY
2007 – Dale Caswell, Central Square, NY
2006 – Sean Lias, Westfield, PA
2005 – Sean Lias, Westfield, PA
2004 – Sean Lias, Westfield, PA (Northeastern Region)
2003 – Sean Lias, Westfield, PA (Northeastern Region)
2002 – Sean Lias, Westfield, PA (Northeastern Region)
2001 – George Catanzano, Ghent, NY (Northeastern Region)
2000 – Sean Lias, Westfield, PA (Northeastern Region)
1999 – Sean Lias, Westfield, PA (Northeastern Region)
1998 – Sean Lias, Westfield, PA (Northeastern Region)
1997 – Neal Edgar Jr., Adams Center, NY (Northeastern Region)
1996 – Rick Stout, Stanton, MI
1995 – Rick Stout, Stanton, MI
1994 – Roger Terlosky, Fort Wayne, IN
1993 – David Bice, Avilla, IN
Past Mountain Region Champions
2004 – Douglas Tiffany, Delta, CO
2003 – Robert Gallegos, Cory, CO
2002 – Aaron Spangler, Dove Creek, CO
2001 – Craig Nelson, Farmington, NM
2000 – Jerry Harpole Jr., Farmington, NM
1999 – Aaron Spangler, Dove Creek, CO
1998 – Aaron Spangler, Dove Creek, CO
1997 – Kelly Boen, Henderson, CO
1996 – Kelly Boen, Henderson, CO
1995 – Jerry Harpole, Farmington, NM
1994 – Robert Adams, El Paso, TX
1993 – Kenny Hatfield, Phoenix, AZ
Past Gulf Coast Region Champions
2004 – Jesse Barnhill, Bagdad, FL
2003 – Chris Smith, Castleberry, AL
2002 – Greg Hopkins, Pensacola, FL
2001 – Ben Stephens, Pulaski, MS
2000 – Curtis Galbreath, Chipley, FL
1999 – Scottie Hiett, Oxford, AL
1998 – Jimmy Hiett, Anniston, AL
1997 – Jay Blair, Angie, LA
1996 – Todd Neiheiser, Panama City, FL
1995 – Curtis Galbreath, Chipley, FL