Larry Shaw Race Cars Western Region
(points through 4/14)
Rank | Driver | Points |
---|---|---|
1 | Chaz Baca | 929 |
2 | Hunter Marriott | 596 |
3 | Kelsie Foley | 563 |
4 | Cody Laney | 426 |
5 | Marlyn Seidler | 411 |
6 | Cory Sample | 407 |
7 | Ricky Thornton Jr. | 404 |
8 | Spencer Wilson | 382 |
9 | Brent Schlafmann | 373 |
10 | Jason Noll | 370 |
11 | Russell Allen | 351 |
11 | Ryan Roath | 351 |
13 | Scott Sluka | 333 |
14 | Garth Dushanek | 329 |
15 | Roy Poeling | 326 |
16 | Lance Mari | 308 |
17 | Brenda Kirby | 307 |
18 | Jeremy Thornton | 306 |
19 | Zachary Madrid | 294 |
20 | Tim Ward | 287 |
Side Biter North Central Region
(points through 4/12)
Rank | Driver | Points |
---|---|---|
1 | Hunter Marriott | 156 |
2 | Cayden Carter | 78 |
2 | Justin L. Kay | 78 |
4 | T. J. Smith | 75 |
5 | Kelly Shryock | 74 |
6 | Jeff Aikey | 70 |
7 | Chad Holladay | 69 |
7 | John McClure | 69 |
9 | Ethan Dotson | 68 |
9 | Todd Shute | 68 |
11 | Joel Rust | 66 |
12 | Randy Foote | 65 |
13 | Gary VanderMark | 64 |
14 | Eric Barnes | 63 |
15 | Austin Blume | 62 |
16 | Kyle Brown | 61 |
16 | Jacob Murray | 61 |
18 | Cory Wray | 60 |
18 | Clay Money | 60 |
20 | Jason Buss | 57 |
Jet Racing Central Region
(points through 4/13)
Rank | Driver | Points |
---|---|---|
1 | Drew Armstrong | 219 |
2 | Keaton Atkinson | 168 |
3 | Hunter Marriott | 156 |
3 | Joshua Vogt | 156 |
5 | Kelly Shryock | 140 |
6 | Bryce Clark | 139 |
7 | Jeff James | 135 |
8 | David Baser | 134 |
9 | Randy Weaver | 133 |
10 | Jordy Nelson | 123 |
11 | Tyler Frye | 114 |
11 | J. T. Goodson | 114 |
13 | Mark Norris | 113 |
13 | Shane Hiatt | 113 |
15 | Eddie Belec | 108 |
16 | Shane Gibbons | 100 |
17 | Clay Money | 98 |
18 | Adam Harris | 97 |
19 | Keith Hammett | 96 |
19 | Chris Carter | 96 |
Razor Chassis South Central Region
(points through 4/14)
Rank | Driver | Points |
---|---|---|
1 | Jeffrey Abbey | 588 |
2 | Colin Deming | 581 |
3 | William Gould | 451 |
4 | Matt Guillaume | 444 |
5 | Rob Slott | 417 |
6 | Chase Allen | 404 |
7 | Chris Bragg | 386 |
8 | Josh McGaha | 368 |
9 | Brandon Hood | 359 |
10 | Chad Melton | 356 |
11 | Raymond McSpadden | 300 |
12 | Cody Shoemaker | 297 |
13 | Jason Hunter | 293 |
14 | Robert McKinney | 277 |
15 | Hardy Henderson | 272 |
16 | Justin McCoy | 254 |
17 | Justin Radcliff | 242 |
18 | Chris Morris | 241 |
19 | Ryan Slott | 237 |
20 | Peter DeGrote | 217 |
Dirt Works Eastern Region
(points through 3/3)
Rank | Driver | Points |
---|---|---|
1 | Tyler Allen | 38 |
2 | Tony "Buster" Foley | 37 |
3 | Jason Messick | 36 |
4 | Jeff Darby | 35 |
5 | James Roete | 34 |
6 | Willie Peak | 33 |
7 | Andrew Findley | 32 |
8 | Branden Harris | 31 |