
Arizona
(points through 5/21)
Rank | Driver | Points |
---|---|---|
1 | D. J. Werkmeister | 946 |
2 | Mikey Giorgianni | 764 |
3 | Enzo Deckers | 708 |
4 | Ryan Brooks | 673 |
5 | Benjamin Pendleton | 600 |
6 | Wynona Ragland | 581 |
7 | Brian Kerwin | 575 |
8 | Kevin Reuter | 527 |
9 | Miley JoAnn Goldwich-Rhames | 511 |
10 | Scott Tenney | 475 |
11 | Maci Constance | 415 |
12 | Jaxon Sanchez | 321 |
13 | Wayne Taylor | 313 |
14 | Billy Foultz | 282 |
15 | Katie Barthel | 271 |
16 | Hudson Morris | 237 |
17 | Misty Pinkley | 224 |
18 | Terry Wright Jr. | 217 |
19 | Josh Werkmeister | 208 |
20 | Kristina Dapper | 194 |
California
(points through 6/25)
Rank | Driver | Points |
---|---|---|
1 | Ken McWilliams | 346 |
2 | Edward Finger | 321 |
3 | Marci McKown | 176 |
4 | Billy Foultz | 174 |
4 | Bill Vint Jr. | 174 |
6 | Enzo Deckers | 171 |
7 | Maci Constance | 170 |
8 | Zack Chavez | 163 |
9 | Chris Niemi | 155 |
10 | Zackery Conyers | 146 |
11 | Jeff Niemi | 139 |
12 | Ava Laney | 135 |
13 | Kevin Reuter | 106 |
14 | David Hunt | 101 |
15 | Wynona Ragland | 95 |
16 | Andrew Schmitz | 93 |
17 | Mikey Giorgianni | 92 |
18 | D. J. Werkmeister | 78 |
19 | Hudson Morris | 73 |
20 | Ava Santana | 68 |
Colorado
(points through 6/24)
Rank | Driver | Points |
---|---|---|
1 | Katie Barthel | 285 |
2 | Leann O'Lear | 169 |
3 | Briana Worthington | 168 |
4 | Thomas Burke | 140 |
5 | Jacob Worthington | 138 |
6 | Cruz Manzanares | 136 |
7 | Gregory Peconi | 135 |
8 | Nicole Manzanares | 133 |
9 | Sydney Rosler | 131 |
10 | Skylear Wylie | 127 |
11 | Miley JoAnn Goldwich-Rhames | 114 |
12 | Derek Impson | 112 |
13 | Jenna Wilson | 107 |
13 | Camron Spruell | 107 |
15 | Grant Hobbs | 100 |
16 | Jesse Stuckman | 97 |
17 | Amanda MacDonald | 96 |
18 | Randa Bentsen | 91 |
19 | Krissy Carpenter | 78 |
20 | William Millard Jr. | 71 |
Iowa
(points through 6/30)
Rank | Driver | Points |
---|---|---|
1 | Tyler Fiebelkorn | 862 |
2 | Kolby Sabin | 565 |
3 | Mark Smith | 512 |
4 | Levi Volkert | 490 |
5 | Justin Reetz | 478 |
6 | Kaytee DeVries | 445 |
7 | Cody Gorden | 427 |
8 | Matt Miller | 425 |
9 | Blake Driscol | 404 |
9 | Caleb Giese | 404 |
11 | Trent Reed | 399 |
12 | Jade Lange | 398 |
13 | Michael Hotze | 393 |
14 | Lucas Parsons | 364 |
15 | Shannon Mahlberg | 363 |
16 | Justin Stevenson | 358 |
17 | Caine Mahlberg | 349 |
18 | Colton Stewart | 318 |
19 | Charles Prime | 309 |
20 | Camden Nehring | 306 |
Kansas
(points through 6/25)
Rank | Driver | Points |
---|---|---|
1 | Dave Kappel | 495 |
2 | Kyle Mortensen | 489 |
3 | Ted Trumbo | 485 |
4 | Madison Reed | 458 |
5 | Kiowa Higdon | 361 |
6 | Remington Cox | 266 |
7 | Branston Arnder Jr. | 246 |
8 | Gage Porter | 245 |
9 | Brock Leibhart | 217 |
10 | Kaden Murray | 196 |
11 | Gratton Dalton | 187 |
12 | Kaishen Brack | 180 |
13 | Audrianna Stephenson | 169 |
14 | Chase Cloe | 160 |
15 | David Ghumm | 159 |
16 | Logan Casper | 140 |
17 | Dakota Rymer | 137 |
18 | Connor Schwien | 135 |
19 | Melissa Johnson | 125 |
20 | Jarrett Marker | 121 |
Minnesota
(points through 6/26)
Rank | Driver | Points |
---|---|---|
1 | Nathan Kohl | 540 |
2 | Brandon Nyberg | 518 |
3 | Nate Coopman | 486 |
4 | Gary Schumacher | 476 |
5 | Jason Bolte | 462 |
6 | R. J. Esqueda | 422 |
7 | Christopher Vande Kieft | 367 |
8 | Zachary Vande Kieft | 365 |
9 | John Aderman | 321 |
10 | Stephanie Coopman | 288 |
11 | Justin Dose | 277 |
12 | Josh Maleski | 271 |
13 | Kaytee DeVries | 268 |
14 | Jack Post | 258 |
15 | Ellen Lange | 254 |
16 | Jenna Hagemann | 251 |
17 | Alan Lahr | 247 |
17 | James Brewer Jr. | 247 |
19 | Harry Ruikka Jr. | 240 |
20 | Branley Theel | 237 |
Missouri
(points through 6/10)
Rank | Driver | Points |
---|---|---|
1 | Brad Mick | 74 |
2 | Devin Schmidt | 72 |
3 | Payton Teel | 67 |
3 | Gregory Marrant | 67 |
5 | James Barr | 65 |
6 | David Miller | 40 |
7 | Jason Teel | 36 |
8 | George Bruning | 32 |
9 | Toby Teel | 31 |
Montana
(points through 6/24)
Rank | Driver | Points |
---|---|---|
1 | Rick Bishop | 146 |
2 | Justin Hust | 145 |
3 | Brady Lorenz | 142 |
4 | Dorothy White | 126 |
5 | Hayden Kolstad | 99 |
6 | Richard Prisbe Jr. | 92 |
7 | Joel Niebeling | 77 |
8 | Jim Garretson | 75 |
8 | Tina Martin | 75 |
10 | Bob Olson | 72 |
10 | Kory Pritchett | 72 |
12 | Gerrad Frick | 67 |
13 | Nick Nowak | 39 |
14 | Charlie Hirst | 36 |
15 | West Smith | 34 |
16 | Don Olson | 33 |
17 | Robert Herbert | 32 |
18 | Dana Frick | 31 |
19 | Jeffrey Herbert | 30 |
20 | Richard Prisbe | 29 |
North Dakota
(points through 6/24)
Rank | Driver | Points |
---|---|---|
1 | Alex Thompson | 330 |
2 | Nicholas Hoffman | 320 |
3 | Couy Snyder | 294 |
4 | Jordan Iverson | 230 |
5 | Mason Rust | 197 |
6 | Ken Sandberg | 189 |
7 | Aiden Wagner | 188 |
8 | Stan Thompson | 179 |
9 | Paul Schuh | 170 |
10 | Brian Hughbanks | 141 |
11 | Marantz Hanshew | 108 |
12 | Kayla Koth | 70 |
13 | Krys Yost | 65 |
14 | Steve Voegele | 63 |
15 | Peder DeKrey | 60 |
16 | Cole Hanshew | 39 |
17 | Thomas Dworshak | 33 |
18 | Kyle Eklund | 32 |
19 | Trista Severinson | 31 |
19 | Todd Fenner | 31 |
Nebraska
(points through 6/24)
Rank | Driver | Points |
---|---|---|
1 | Kaden Murray | 356 |
2 | Kaylee Richards | 299 |
3 | Zach Bohlmeyer | 280 |
4 | Brandon Carmichael | 226 |
5 | Coleton Williamson | 205 |
6 | Michael Recker | 186 |
7 | Tobey VanLaningham | 185 |
8 | Shaye-MaLeigh Howe | 182 |
9 | Hallie Borgman | 173 |
10 | Cody Wilbur | 171 |
11 | Ronda Mewes | 152 |
12 | Nathan Wahlstrom | 150 |
13 | Justin Schmidt | 145 |
14 | Zander Lockling | 143 |
15 | Dylan Crannell | 142 |
16 | Jackson Black | 138 |
17 | Joshua Black | 131 |
18 | Chad Carlson | 126 |
19 | Dakota Voight | 117 |
20 | Schad Myers | 107 |
New Mexico
(points through 6/11)
Rank | Driver | Points |
---|---|---|
1 | Miley JoAnn Goldwich-Rhames | 253 |
2 | Katie Barthel | 222 |
3 | Jenna Wilson | 216 |
4 | Randa Bentsen | 176 |
5 | Camron Spruell | 143 |
6 | Stephanie Spangler | 133 |
7 | Abbi Barthel | 129 |
8 | Grant Hobbs | 94 |
9 | Jimmy Hambrick | 75 |
10 | Krissy Carpenter | 65 |
11 | Ciera Fehrenbach | 64 |
11 | Shawn Miles | 64 |
13 | Gage Davis | 62 |
14 | Robert Cody | 61 |
15 | Stephen Taylor | 29 |
Nevada
(points through 5/6)
Rank | Driver | Points |
---|---|---|
1 | Shailee Robison | 93 |
2 | Travis Showe | 33 |
3 | Tucker McLees | 32 |
Oregon
(points through 6/25)
Rank | Driver | Points |
---|---|---|
1 | Bruce Miller | 174 |
2 | Barry Cannon | 169 |
3 | Kerry Cooper | 162 |
4 | Jack Vicari | 141 |
5 | Chris Pierce | 114 |
6 | Eli Miller | 107 |
7 | Rich Dickenson | 105 |
8 | Stacy Bloom | 102 |
9 | Trevor Burton | 96 |
10 | Michael Kennerly | 89 |
10 | Burnie Bryant | 89 |
12 | Michael Huie | 83 |
13 | Kevin Hilgendorf | 82 |
14 | Jim Simmons | 80 |
15 | Shawn Hand | 76 |
16 | Ryan Dickenson | 74 |
16 | Jon Cardwell | 74 |
18 | James Skeslien | 72 |
19 | Tiffany Towns | 70 |
20 | Zachary Kintzley | 62 |
South Dakota
(points through 6/26)
Rank | Driver | Points |
---|---|---|
1 | Taylor Brown | 750 |
2 | Conner Brown | 635 |
3 | Gilberto Aldape | 515 |
4 | Mike Vogt | 363 |
5 | Kyle Reed | 336 |
6 | Jordan Runge | 312 |
7 | Anthony Ahlman | 304 |
8 | Skyler Savage | 302 |
9 | Jacob Walding | 300 |
10 | Dalton Woodle | 288 |
11 | Levi Volkert | 286 |
12 | Derrick Vermilyea | 277 |
13 | Richard Gray | 255 |
14 | Trent Reed | 211 |
15 | Nathan Recker | 200 |
16 | Christopher Reisdorph | 195 |
17 | Doug Vermilyea | 194 |
18 | Gage Reisdorph | 191 |
19 | Chase Felix | 190 |
20 | Brady Dufek | 157 |
Texas
(points through 6/25)
Rank | Driver | Points |
---|---|---|
1 | Michael II Trammell | 783 |
2 | Mark Earl | 669 |
3 | Chase Martin | 643 |
4 | Steven Bevills | 614 |
5 | Brian Newcomer | 573 |
6 | Cameron Gaston | 559 |
7 | Christian Gaston | 543 |
8 | Wyatt Jones | 542 |
9 | Cody Smith | 489 |
10 | Randy Martin | 480 |
11 | Keagan Haralson | 465 |
12 | Cody Foster | 439 |
13 | Kelly VanDriel | 432 |
14 | Brandon McFall | 417 |
15 | Marisa Spadaro | 385 |
16 | Ricky Hentschel | 381 |
17 | Thomas Elliott | 376 |
18 | Frank Lackey | 358 |
19 | Sam Colyer | 356 |
20 | Thomas Bedrick | 295 |
Utah
(points through 6/25)
Rank | Driver | Points |
---|---|---|
1 | Payce Herrera | 305 |
2 | Miley JoAnn Goldwich-Rhames | 208 |
3 | Gerald Shiew | 206 |
4 | Jenna Wilson | 135 |
5 | Sydney Smith | 131 |
6 | Stephanie Spangler | 129 |
7 | J. R. Herrera | 93 |
8 | Randa Bentsen | 66 |
9 | David Reigles Jr. | 63 |
10 | Grant Hobbs | 62 |
10 | Savana Smith | 62 |
12 | Hannah Gotschall | 32 |
Wisconsin
(points through 6/24)
Rank | Driver | Points |
---|---|---|
1 | Thomas Schulte | 173 |
2 | David Cox | 166 |
3 | Michael Brehmer | 157 |
4 | Bo White | 144 |
5 | Taylor Junk | 142 |
6 | Kegan Van Ooyen | 141 |
7 | Nick Everard | 139 |
8 | Cody Booth | 138 |
9 | Briar Hass | 134 |
10 | Jeremy Czarapata | 131 |
11 | Nate Van Ooyen | 129 |
12 | Skyler Bork | 98 |
13 | Alexis Czarapata | 95 |
14 | Alvin Testroete | 92 |
15 | Tanner Pari | 88 |
16 | Michael Plate | 82 |
17 | Matthew Brehmer | 73 |
18 | Kevin Powell | 67 |
19 | Kyle Jorgenson | 52 |
20 | Alyxis Paiser | 36 |
PAST STATE CHAMPIONS
ARIZONA
2021 – Josh Werkmeister
2020 – Billy Ayres Jr.
2019 – Jackie Parmeley
2018 – Billy Ayres Jr.
CALIFORNIA
2021 – David Hunt
2009 – Marisa Odgers
2008 – Alysan Widick
2007 – Malanie Stone
COLORADO
2021 – Michael Houchin
2020 – Dennis Cosens
2019 – Floyd Frank
2018 – Shalanda Smith
2017 – Chad Mann
2016 – Shalanda Smith
2015 – Bryan Moore
2014 – RaNai Toller
2013 – Joshua Smith
2012 – Mitch Bolton
ILLINOIS
2019 – Kimberly Abbott
2018 – Barry Taft
2017 – Craig Bangert
2016 – Kimberly Abbott
2015 – Kimberly Abbott
2014 – Austen Becerra
2013 – Austin Becerra
2012 – Seith Woodruff
IOWA
2021 – Tyler Fiebelkorn
2020 – Tyler Fiebelkorn
2019 – John Gill
2018 – Curtis Miller
2017 – Levi Heath
2016 – Levi Heath
2015 – Jay DeVries
2014 – Bill Whalen Jr.
2013 – Bill Whalen Jr.
2012 – Merv Chandler
2011 – Merv Chandler
2010 – Merv Chandler
2009 – Gary Peiffer
2008 – Gary Peiffer
2007 – Jena Barthelmes
KANSAS
2021 – Madison Reed
2020 – Brianna Maughlin
2019 – Otto Schutte III
2018 – Jacob Schwien
2017 – Brandon Wise
2016 – Billy Turner
2015 – Randy Murphy
2014 – Art Herzog
2013 – Brandon Lobdell
2012 – Brandon Lobdell
2011 – Loren Allen Rice
2010 – Loren Allen Rice
2009 – Loren Allen Rice
2007 – Dave Juenemann
MINNESOTA
2021 – R.J. Esqueda
2020 – R.J. Esqueda
2019 – Alex Dostal
2018 – Alex Dostal
2017 – Alex Dostal
2016 – Nate Coopman
2015 – Nate Coopman
2014 – Nate Coopman
2013 – Stephanie Forsberg
2012 – Nate Coopman
2011 – Nate Coopman
2010 – Kris Stoeckman
MISSOURI
2007 – Jessica Clemons
MONTANA
2021 – Joel Niebeling
NEBRASKA
2021 – Jacob Schwab
2020 – Drake Bohlmeyer
2019 – Terry Tritt
2018 – Shawn Hein
2017 – Brooke Fluckiger
2016 – Lance Mielke
2015 – Shannon Pospisil
2014 – Shannon Pospisil
2013 – Ramsey Meyer
2012 – Cameron Meyer
2011 – Nick Lindblad
2010 – Mary Lenz
2009 – John Sedlachek
2008 – Dan Rhiley
2007 – Dan Rhiley
NEVADA
2021 – Kayla Curtis
2013 – Darby Sides
NEW MEXICO
2021 – Waylon Hale
2019 – Robert Coady
2014 – RaNai Toler
NORTH DAKOTA
2021 – Aiden Wagner
2020 – Larry Joe King Jr.
2019 – Braydee Hanson
2018 – Craig Kastner
2017 – Jason Berg
2016 – Jason Berg
2015 – Brandon Anderson
2014 – Kody Stoxen
2013 – Derek Nitschke
2012 – Derek Nitschke
OREGON
2021 – Bradley Martin
2020 – Barry Cannon
SOUTH DAKOTA
2021 – Conner Brown
2020 – Daniel VanderVeen
2019 – Daniel VanderVeen
2018 – David Bates
2017 – Luke Jackson
2016 – Luke Jackson
2015 – Cody Thompson
2014 – Cody Thompson
2013 – Cody Thompson
2012 – Cody Thompson
2011 – Cameron Meyer
TEXAS
2021 – Steve Riojas
2020 – Bondy Cannon
2019 – Steven Bevills
2018 – Howard Watson
2017 – Julia Childs
2016 – Danny Baggerly
2015 – Danny Sims
2014 – Danny Baggerly
2013 – Danny Baggerly
2012 – Danny Baggerly
2011 – Jody Jones
2009 – Michael Cannon
UTAH
2012 – Mitch Bolton
2011 – Mitch Bolton
2010 – Michael Thiemig
2009 – Terence Pine
WISCONSIN
2021 – Tony Everard
2020 – Jake Peters
2019 – Ben Schulte
2018 – T.J. Everard
2017 – Mitch Meier
2016 – Mitch Meier
2015 – Scott Johnson