EQ Cylinder Heads Northern Region
(points through 9/28)
Rank | Driver | Points |
---|---|---|
1 | Dallon Murty | 1053 |
2 | Austin Jahnz | 1019 |
3 | Chanse Hollatz | 838 |
4 | Devin Tripp | 770 |
5 | Anthony Goldsberry | 682 |
6 | Travis Robertson | 570 |
7 | Dylan Stedjee | 521 |
8 | Kalvin Kesselberg | 499 |
9 | Rick Maier | 467 |
10 | Nicholas R. Strobbe Jr. | 448 |
11 | Austin Brands | 445 |
12 | Arnie Case | 442 |
13 | Tyler McDougall | 440 |
14 | Tyler Nelsen | 423 |
15 | Sean Dennis | 418 |
16 | Derrick Kronbach | 417 |
17 | Trenton Kleweno | 415 |
18 | Chase Davidson | 402 |
19 | Jaycee Bruns | 385 |
20 | Tyler Travis | 383 |
21 | Will Scheresky | 372 |
22 | Hunter Fears | 363 |
23 | Cody DeWester | 354 |
24 | Jacob Kofoot | 352 |
25 | Jordan Ingles | 344 |
26 | C. J. Turner | 340 |
27 | Brian Cesar | 335 |
28 | Cody St. Croix | 326 |
29 | David Sherwood | 310 |
30 | Jessie Johnson | 303 |
31 | Joey Crowder | 296 |
32 | Tanner Hauger | 294 |
33 | Racely Card | 282 |
34 | Tyler Moore | 269 |
34 | Billy Knutzen | 269 |
36 | Chad Mann | 257 |
37 | Chris Pankonin | 251 |
38 | Austin Bouzek | 237 |
39 | Cole Nowinski | 226 |
40 | Nathan Sukalski | 211 |
41 | Jarrett Hellweg | 205 |
42 | Taylor Bellomy | 196 |
43 | Jonathan Johnson | 186 |
44 | Brady Wenzlaff | 183 |
45 | Jason McDaniel | 180 |
46 | Tyler Whetstone | 177 |
47 | Shawn Mouzakis | 174 |
48 | Tim McBurney | 160 |
49 | Don Luther | 156 |
50 | Austin Meiners | 155 |
51 | Donald Pankonin | 153 |
52 | Teresa Nell | 148 |
53 | Michael House | 137 |
54 | Nick Budig | 136 |
55 | Ronnie Ishmael | 134 |
56 | Daymond Pederson | 121 |
57 | Jesse Perez | 115 |
58 | Troy Paxton | 93 |
58 | Jeffery Struck | 93 |
60 | Caleb Rhoades | 92 |
60 | Roger Schneider | 92 |
62 | Tanner Westphal | 78 |
63 | Mac Isom | 72 |
64 | Wayne Clink | 65 |
65 | Michael Logelin | 64 |
66 | Kaelob Jones | 50 |
67 | Mitchell Kesan | 34 |
68 | Nina Esquibel | 33 |
68 | Cody Palmore | 33 |
70 | Jeff Goodman | 32 |
71 | Timothy Drake | 30 |
72 | Richard Knoll | 29 |
73 | Chris Wahlers | 28 |
74 | Logan Roberts | 26 |
75 | Darren Davenport | 23 |
EQ Cylinder Heads Southern Region
(points through 9/29)
Rank | Driver | Points |
---|---|---|
1 | Sam Spadaro Jr. | 963 |
2 | Sam Spadaro | 919 |
3 | William "Joey" McCullough | 830 |
4 | Mason Doherty | 620 |
5 | Cody Johnson | 583 |
6 | Clinton Brown | 563 |
7 | Darryn "D. J." Werkmeister | 539 |
8 | Steve F. Soboski | 486 |
9 | Gabriel Ponce Jr. | 447 |
10 | Allison Morris | 444 |
11 | Tanner Lorenzo | 379 |
12 | David Gill | 366 |
13 | Shaun Wright | 348 |
14 | Zach Wisdom | 317 |
15 | Mitzi Burkham | 313 |
16 | Casey Carnes | 305 |
17 | Lee Yeley | 283 |
18 | Clint Rapier | 275 |
19 | Eric Lloyd | 261 |
20 | Josh Werkmeister | 256 |
21 | Tyler Whetstone | 201 |
22 | Austin Bonner | 197 |
23 | Racely Card | 184 |
24 | Brian Hyatt | 183 |
25 | Kris Broucaret | 163 |
26 | Gary Wray | 161 |
27 | Ryan Wilkerson | 142 |
28 | Tim McCarty | 131 |
29 | Anthony Streit | 130 |
30 | Mike Nance | 123 |
31 | Cory Williams | 112 |
32 | Dustin Mooney | 90 |
32 | Joshua Sanchez | 90 |
34 | Gary O'Neal | 88 |
35 | Nicholas R. Strobbe Jr. | 83 |
36 | Jessie Vandergriff | 82 |
37 | Wesley Kruckenberg | 65 |
38 | Richard Knoll | 61 |
39 | Logan Carter | 51 |
40 | Michael Logelin | 45 |
41 | Scott Harper | 36 |
42 | Wayne Clink | 33 |
43 | Gary Everett | 32 |
44 | Chris Odom | 31 |
45 | Larry "Sonny" Huber | 29 |
46 | Mark Farnes | 28 |
46 | Mike Royal | 28 |
48 | Nina Esquibel | 27 |
49 | Tyler Kirkes | 23 |
50 | Roy Hunt | 22 |