
Arkansas
(points through 7/23)
Rank | Driver | Points |
---|---|---|
1 | Drake Findley | 687 |
2 | Keaton Atkinson | 580 |
3 | Bryce Clark | 508 |
4 | Ashton Wilkey | 506 |
5 | Noah Burlison | 443 |
6 | J. T. Goodson | 429 |
7 | Roger Witt | 415 |
8 | Clark Evans | 386 |
9 | Shannon Brack | 383 |
10 | Wayne Brooks | 372 |
10 | Cody Lowe | 372 |
12 | Brad Calhoun | 368 |
13 | Dallas Everett | 360 |
14 | Chuck Sanders | 345 |
15 | Nicholas Ivy | 335 |
16 | David Baser | 332 |
17 | Travis Mosley | 325 |
18 | Troy Schaberg | 324 |
19 | Carson Wyatt | 316 |
20 | Shane Hight | 309 |
Arizona
(points through 5/21)
Rank | Driver | Points |
---|---|---|
1 | Chaz Baca | 965 |
2 | Zachary Madrid | 676 |
3 | William Miller | 665 |
4 | Dalton Houghton | 470 |
5 | Russell Allen | 464 |
6 | Marvin Mueller | 428 |
7 | Brenda Kirby | 418 |
8 | Ryan Roath | 412 |
9 | Tim Ward | 405 |
9 | Rick Durica | 405 |
11 | Denver Dodd | 400 |
12 | Randy Ahrns | 379 |
13 | Jake Pike | 372 |
14 | Don Shaw | 371 |
14 | Dann III Perry | 371 |
16 | Ronnie Meyer Jr. | 370 |
17 | Jonathan Mawhinney | 355 |
18 | Cody Thompson | 338 |
19 | Ethan Dotson | 332 |
20 | Jacob Pace | 327 |
California
(points through 7/31)
Rank | Driver | Points |
---|---|---|
1 | Jim Pettit | 1058 |
2 | Bobby Hogge | 701 |
3 | Troy Foulger | 646 |
4 | Chris Nieman | 627 |
5 | Nick DeCarlo | 573 |
6 | Trevor Fitz-Gibbon | 562 |
7 | Dalton Houghton | 560 |
8 | Riley Simmons | 544 |
9 | Robby Sawyer | 514 |
9 | Cody Burke | 514 |
9 | Katelynn Robertson | 514 |
12 | Raymond Keldsen Jr. | 498 |
13 | Jerry Flippo | 491 |
14 | Wade Kennemore | 437 |
15 | Austin Kiefer | 436 |
16 | Cody Laney | 408 |
17 | Terry DeCarlo Jr. | 407 |
18 | Kellen Chadwick | 399 |
19 | Jake Pike | 389 |
20 | Troy III Morris | 385 |
Colorado
(points through 7/30)
Rank | Driver | Points |
---|---|---|
1 | Brian Cross | 386 |
2 | Jeremy Frenier | 292 |
3 | James Beaman | 286 |
4 | Justin Kembel | 273 |
5 | Max Quint | 266 |
6 | Brandon Clough | 216 |
6 | Greg Sharpe | 216 |
8 | Brett Smith | 214 |
8 | Tom Quint | 214 |
10 | Ayden Steffens | 203 |
11 | Joe Mullins | 199 |
12 | Troy Seidl | 190 |
13 | Greg Gustus | 187 |
13 | Don Geist | 187 |
15 | John Burrow Jr. | 173 |
16 | Bubba Alvarado | 165 |
17 | Corey Cox | 146 |
18 | Trevor Geist | 133 |
18 | Mike O'Patik | 133 |
20 | Tyrone Yazzie | 103 |
Florida
(points through 7/23)
Rank | Driver | Points |
---|---|---|
1 | Owen Barnhill | 923 |
2 | Justin Scott | 769 |
3 | Tyler Allen | 735 |
4 | Michael Thorpe | 558 |
5 | Billy McDuffie | 514 |
6 | Chris Touchton | 484 |
7 | Preston Sones | 445 |
8 | Lindsey Thompson | 403 |
9 | Gueston Rogers | 303 |
10 | Johnny Wright | 299 |
11 | Larry Faulk | 284 |
12 | Jimmy Dunaway | 264 |
13 | Brodie Gibson | 247 |
14 | Huron "Bubba" Fletcher | 242 |
15 | A. J. Ward | 228 |
16 | Jason Lockwood | 216 |
17 | Christopher Rutherford | 214 |
18 | Greg Hopkins | 174 |
19 | Jesse Barnhill | 172 |
20 | Jason Barnhill | 171 |
Iowa
(points through 8/4)
Rank | Driver | Points |
---|---|---|
1 | Jeremy Mills | 1167 |
2 | Dallon Murty | 1061 |
3 | Nick Meyer | 1049 |
4 | Kelly Shryock | 996 |
5 | Tim Ward | 989 |
6 | Dustin Kroening | 929 |
7 | Johnathon D. Logue | 904 |
8 | Ryan Duhme | 881 |
9 | Troy Cordes | 860 |
10 | Jarrett Brown | 853 |
11 | Drew Janssen | 831 |
12 | Charlie Mohr | 827 |
13 | Cody Knecht | 810 |
14 | Joel Rust | 779 |
15 | Austen Becerra | 758 |
16 | Chris Zogg | 756 |
17 | Matt Werner | 749 |
18 | Jimmy Gustin | 744 |
19 | Jake McBirnie | 729 |
20 | Ronn Lauritzen | 725 |
Idaho
(points through 7/30)
Rank | Driver | Points |
---|---|---|
1 | Jake Donnelly | 341 |
2 | Terrell Payne | 329 |
3 | Jason Donnelly | 285 |
4 | Tyson White | 277 |
5 | Kyler Bowen | 201 |
6 | Cody Blixt | 184 |
7 | Coltin Jackman | 172 |
8 | Otto Phillips | 156 |
9 | Mike Kitzmiller | 153 |
10 | Brian Berasi | 152 |
11 | Cody Malcom | 148 |
12 | Mark Pinkal | 147 |
13 | Travis Panko | 146 |
14 | Jason Thomas | 142 |
15 | Ray Butt | 136 |
15 | Craig Russom | 136 |
17 | Blake Lyle | 134 |
17 | Shaun Hamilton | 134 |
19 | Perry Butt | 132 |
20 | Corey Kortum | 130 |
Illinois
(points through 7/31)
Rank | Driver | Points |
---|---|---|
1 | Travis Denning | 381 |
2 | Brandon Durbin | 369 |
3 | Mike Garland | 297 |
4 | Jim Sandusky | 267 |
5 | Anthony Guss | 258 |
6 | Mitch Morris | 220 |
7 | William "B. J." Jackson | 185 |
7 | Nick Hillyer | 185 |
9 | Richard Vela | 162 |
10 | Donovan Lodge | 159 |
11 | Michael Zemo | 136 |
12 | Brandt Cole | 124 |
13 | Franky Manso | 123 |
14 | Andy Nezworski | 108 |
15 | Ray Cox Jr. | 102 |
16 | Charlie Mohr | 98 |
17 | Eric Barnes | 90 |
18 | Jeffery Larson | 80 |
19 | Austin Blume | 72 |
20 | Steven Gustaf | 70 |
Kansas
(points through 7/29)
Rank | Driver | Points |
---|---|---|
1 | Jake Nightingale | 766 |
2 | Tim Watts | 561 |
3 | Kyle Rohleder | 508 |
4 | Don Geist | 496 |
5 | Clay Money | 462 |
6 | Tee Jay Janousek | 449 |
7 | Dylan Sherfick | 446 |
8 | Brandon Conkwright | 445 |
9 | David Solberg | 399 |
10 | Cody Gearhart | 351 |
11 | Danny Keller | 335 |
12 | Tanner Black | 321 |
13 | Clay Sellard | 303 |
14 | Brett Smith | 300 |
15 | Rickey Bonham | 288 |
16 | Danny Morrison | 283 |
16 | Greg Gustus | 283 |
18 | Trevor Geist | 282 |
19 | Dakota Sproul | 276 |
20 | Mike Petersilie | 275 |
Michigan
(points through 7/30)
Rank | Driver | Points |
---|---|---|
1 | A. J. Ward | 1136 |
2 | Jeff Reay | 968 |
3 | Brenten DeYoung | 941 |
4 | Mitchell Hunt | 940 |
5 | Jacob Poel | 935 |
6 | Brody Bowser | 801 |
7 | Myron DeYoung | 763 |
7 | Bree Brasington | 763 |
9 | Casey Smith | 750 |
9 | Austin Wonch | 750 |
11 | Mike Epplett | 746 |
12 | Chad Bennett | 681 |
13 | Kody Johnson | 649 |
14 | Dillon Gentry | 590 |
14 | Garrett Bennett | 590 |
16 | Blake Edmonds | 582 |
17 | Gary VanderMark | 548 |
18 | Aaron Raby | 539 |
19 | Johnny DeYoung | 529 |
20 | Kendall Morrison | 518 |
Minnesota
(points through 8/4)
Rank | Driver | Points |
---|---|---|
1 | Chad Porter | 781 |
2 | Dan Menk | 690 |
3 | Clint Hatlestad | 676 |
4 | Cole Bents | 657 |
5 | Aaron Johnson | 619 |
6 | Don Gerritsen | 603 |
7 | Trent Loverude | 586 |
8 | Jordan Rogotzke | 481 |
9 | Brandon Beckendorf | 478 |
10 | Joshua Rogotzke | 458 |
11 | Jesse Rogotzke | 448 |
12 | Jeff Nelson | 446 |
13 | Chris Palsrok | 391 |
14 | Mike Johnson | 385 |
15 | Dalton Magers | 383 |
16 | Shawn Fletcher | 380 |
17 | Timothy Patchen | 377 |
18 | Benjamin Chukuske | 372 |
19 | Andrew "A. J." Viehauser | 362 |
20 | Josh Bonnstetter | 358 |
Missouri
(points through 7/23)
Rank | Driver | Points |
---|---|---|
1 | Jaren Martin | 461 |
2 | James Thompson | 419 |
3 | Dustin Tiger | 371 |
4 | Jim Greenway | 344 |
5 | Spencer Hartwick | 322 |
6 | Shawn Walsh | 305 |
7 | Roger Witt | 294 |
8 | Jay Croney | 288 |
9 | Brint Hartwick | 262 |
10 | Garry Tackitt | 250 |
11 | Chadd Avey | 238 |
12 | Devin Murphy | 214 |
13 | Michael Foster | 193 |
14 | Shane Kelley | 188 |
15 | Camden Cotter | 154 |
16 | Ashton Wilkey | 142 |
17 | Mark Norris | 135 |
18 | Matt Barry | 133 |
19 | Carl Murphy | 124 |
20 | Jeff Taylor | 119 |
Montana
(points through 7/23)
Rank | Driver | Points |
---|---|---|
1 | Cory Craver | 583 |
2 | Jeremy Meirhofer | 551 |
3 | Ty Clemens | 549 |
4 | Joey Price | 468 |
5 | Taylor Johnson | 437 |
6 | Kolby Hannah | 428 |
7 | Kevin Lynn | 407 |
8 | Michael Leach | 401 |
9 | Sam Hoffman | 365 |
10 | Marvin Gonzales | 324 |
11 | Gary Hill | 322 |
12 | Paul Leach | 305 |
12 | Vernon Hill Jr. | 305 |
14 | Devon Jadwin | 299 |
15 | Chuck Hogan | 297 |
16 | Mario Berger | 287 |
17 | John Price | 284 |
18 | Kaycie Kynett | 281 |
19 | Cody Kuglin | 265 |
20 | Riley Wolfe | 256 |
North Dakota
(points through 7/30)
Rank | Driver | Points |
---|---|---|
1 | Marcus Tomlinson | 704 |
2 | Scott Gartner | 560 |
3 | Mike Tomlinson | 542 |
4 | Marlyn Seidler | 504 |
5 | Travis Hagen | 496 |
6 | Justin Medler | 489 |
7 | Kollin Hibdon | 470 |
8 | Jeremy Keller | 465 |
9 | Isaac Sondrol | 463 |
10 | Shawn Strand | 461 |
11 | Logan Schmitz | 459 |
12 | Zach Frederick | 452 |
13 | Travis Tooley | 434 |
14 | Drew Christianson | 403 |
15 | Chris Tuchscherer | 399 |
16 | Brady Bjella | 396 |
17 | Joseph Galloway | 368 |
18 | Ed Turnbull | 365 |
19 | Quentin Kinzley | 350 |
20 | Crist Pittenger | 346 |
Nebraska
(points through 7/31)
Rank | Driver | Points |
---|---|---|
1 | Jordan Grabouski | 1235 |
2 | Johnny Saathoff | 841 |
3 | Jaxon Saathoff | 809 |
4 | Anthony Roth | 721 |
5 | Shane Hiatt | 702 |
6 | Bob Zoubek | 687 |
7 | Mike Densberger | 670 |
8 | Brandon Verbeek | 575 |
9 | Trey Duensing | 544 |
10 | Clint Homan | 476 |
11 | Shawn Harker | 443 |
12 | Nate Thompson | 431 |
13 | Norm Ziegenbein | 426 |
14 | Dylan Sillman | 398 |
15 | Brandon Clough | 374 |
16 | Chad Andersen | 370 |
17 | Kale Smith | 361 |
18 | Rik Gropp | 334 |
19 | Dillon Schultz | 330 |
20 | Jordy Nelson | 318 |
New Mexico
(points through 7/30)
Rank | Driver | Points |
---|---|---|
1 | Caleb Stone | 656 |
2 | Toby Herring | 640 |
3 | Neal Flowers | 633 |
4 | Roy Mason | 448 |
5 | Cory Davis | 403 |
6 | Zac Mason | 402 |
7 | Colin Deming | 382 |
8 | Brian Flowers | 345 |
9 | Daniel Brown | 251 |
10 | James Newton | 220 |
11 | Michael Maraschick | 170 |
12 | William Miller | 165 |
13 | Pete Seidl | 92 |
14 | Jason Mendoza | 91 |
15 | Joshua Cain | 75 |
16 | Chaz Baca | 73 |
17 | Regan Tafoya | 67 |
18 | Tyrone Yazzie | 62 |
19 | Julian E. Garcia Sr. | 34 |
20 | Julian Garcia Jr. | 32 |
Nevada
(points through 7/30)
Rank | Driver | Points |
---|---|---|
1 | Alec Childs | 809 |
2 | Cole Jones | 597 |
3 | Cory Sample | 548 |
4 | Cody Kalmer | 455 |
5 | David Carrera | 453 |
6 | Zach Cail | 320 |
7 | Shawn LaRocque | 306 |
8 | Andy Strait | 301 |
9 | Kaity Sample | 282 |
10 | Travis White | 269 |
11 | Wade Lumsden | 267 |
12 | Michael Anderson | 260 |
13 | Ty Gamble | 259 |
14 | Shawn Natenstedt | 216 |
15 | Wade Taylor | 205 |
16 | Derick Young | 203 |
17 | Chaz Baca | 181 |
18 | Dave Sciarroni | 171 |
19 | James Thibodeaux | 147 |
20 | Paris Archie | 143 |
New York
(points through 7/30)
Rank | Driver | Points |
---|---|---|
1 | Tyler Stoddard | 405 |
2 | Jacob McConnell | 383 |
3 | Aaron Benjamin | 231 |
4 | Raymond McClure | 139 |
5 | Richard McNeal | 131 |
6 | Jake Maynard | 108 |
7 | Rodney Morgan | 105 |
8 | Shawn Bruce | 104 |
9 | Bill Nichols | 97 |
10 | Edward Sites | 80 |
11 | Keith Lamphere | 77 |
12 | Robert Maynard | 67 |
13 | Jason Sullivan | 65 |
13 | Matthew Benjamin | 65 |
15 | Donald Alvord | 64 |
16 | Mike Stoddard | 63 |
17 | Randall Paxton | 38 |
18 | Matthew Roberts | 34 |
18 | Brad Sites | 34 |
20 | Lance Conley | 33 |
Oklahoma
(points through 7/23)
Rank | Driver | Points |
---|---|---|
1 | Matthew Day | 334 |
2 | Tate Butler | 324 |
3 | Christopher Luttmer | 285 |
4 | Jared Baird | 269 |
5 | Alan Oliva | 256 |
6 | Buddy Honaker | 249 |
7 | Michael Ables | 246 |
8 | Braxton Lemmings | 219 |
9 | Michael Maples Sr. | 198 |
10 | Matt Norwood | 188 |
11 | Chad Melton | 178 |
12 | Travis Bragg | 177 |
13 | Trey Willoughby | 160 |
14 | Matt Beasley | 159 |
15 | Jeff Rowland | 157 |
16 | Mike Goodson | 154 |
17 | Chase Weimer | 146 |
18 | William Gould | 142 |
19 | Landon Curtis | 137 |
20 | Raymond Hoedebeck | 126 |
Oregon
(points through 7/30)
Rank | Driver | Points |
---|---|---|
1 | Bricen James | 461 |
2 | Paul Culp | 403 |
3 | Jake Mayden | 358 |
4 | Collen Winebarger | 335 |
5 | John Campos | 290 |
6 | Grey Ferrando | 288 |
7 | Paul Rea | 271 |
8 | Ian Whisler | 267 |
9 | Bradley Martin | 265 |
10 | Eston Whisler | 248 |
11 | Curtis Towns | 238 |
12 | Roy Kirk | 235 |
13 | Ricky Ashley | 232 |
14 | John Player | 228 |
15 | Mike Sweere | 226 |
16 | Carter Patterson | 220 |
17 | Jesse Williamson | 216 |
18 | Steven Sturdevant | 209 |
19 | Craig Cassell | 207 |
20 | Dan Sheller | 200 |
Pennsylvania
(points through 7/29)
Rank | Driver | Points |
---|---|---|
1 | Aaron Benjamin | 366 |
2 | Keith Lamphere | 363 |
3 | Edward Sites | 327 |
4 | Brad Sites | 249 |
5 | Gary Lamphere | 240 |
6 | Jason Sullivan | 233 |
7 | Jake Maynard | 201 |
8 | James Lamphere | 198 |
9 | Rodney Morgan | 188 |
10 | Jacob McConnell | 163 |
11 | Tyler Stoddard | 160 |
12 | Harry Ely Jr. | 158 |
13 | Shawn Bruce | 154 |
14 | Matthew Benjamin | 127 |
15 | Robert Maynard | 123 |
16 | Lance Conley | 113 |
17 | Raymond McClure | 109 |
18 | Jared Spalding | 75 |
19 | Richard McNeal | 73 |
20 | David Stremme | 69 |
South Dakota
(points through 7/31)
Rank | Driver | Points |
---|---|---|
1 | Jimmy Cole | 882 |
2 | Ricky Stephan | 852 |
3 | Bob Moore | 848 |
4 | Sean Barragan | 832 |
5 | Jim Thies | 597 |
6 | Chris Mills | 553 |
7 | Chris Abelson | 507 |
8 | Jim Mathieson | 477 |
9 | Matt Bonine | 466 |
10 | R. J. Merchant | 439 |
11 | Jason Schneiders | 431 |
12 | Eric Mass | 404 |
13 | Mike Dimond | 399 |
14 | Adam Boggs | 376 |
15 | Brent Nielsen | 365 |
16 | Justin Voeltz | 361 |
17 | Nate Hand | 350 |
18 | Mason Nash | 304 |
19 | Cody Thompson | 298 |
20 | Shane DeMey | 265 |
Texas
(points through 7/30)
Rank | Driver | Points |
---|---|---|
1 | William Gould | 1404 |
2 | Steve Askew | 1091 |
3 | Chris Morris | 904 |
4 | Beau Collins | 886 |
5 | Jon White | 852 |
6 | Matthew Day | 803 |
7 | Cameron Wilson | 684 |
8 | Josh McGaha | 680 |
9 | Jared Maupin | 674 |
10 | Michael Ables | 651 |
11 | Fred Wojtek | 596 |
12 | David Goode Jr. | 563 |
13 | Roy Capps | 562 |
14 | Vince Ogle | 555 |
15 | Tim Clonch | 553 |
16 | Jacob Pirkle | 542 |
16 | Eric Tomlinson | 542 |
18 | Cody Tidwell | 534 |
19 | Kevin Green | 525 |
20 | Donnie Hix | 515 |
Utah
(points through 7/23)
Rank | Driver | Points |
---|---|---|
1 | Mickey Stubbings | 699 |
2 | Wyatt Howard | 639 |
3 | Jason Reese | 595 |
4 | Scott Gray | 458 |
5 | Joe Miller | 279 |
6 | Mark Murray | 271 |
7 | Shawn Maxfield | 266 |
8 | Nathan Olsen | 233 |
9 | Michael Hale | 224 |
10 | Kevin Smith | 201 |
10 | Braiden Breaux | 201 |
12 | Dillion Thomas | 182 |
13 | Jeffrey Handke | 165 |
14 | Brody Spangler | 162 |
15 | Troy Hales | 154 |
16 | Tyrone Yazzie | 143 |
17 | Regan Tafoya | 135 |
18 | David Breaux | 129 |
19 | Ty Clemens | 79 |
20 | Taylor Johnson | 71 |
Washington
(points through 7/30)
Rank | Driver | Points |
---|---|---|
1 | Tyson Blood | 422 |
2 | Craig Moore | 336 |
3 | Zane Miner | 262 |
4 | Rick Smith | 261 |
5 | Alan Grimbly | 245 |
6 | Jason Tole | 224 |
7 | Brenton Schnitzer | 222 |
8 | Scott Miller | 218 |
9 | Branden Nutter | 211 |
10 | Ben Gunderson | 208 |
11 | Joshua Richardson | 206 |
12 | Mel Decker | 197 |
13 | Dan Butenschoen | 190 |
14 | Travis Ross | 189 |
15 | Jon Gunderson | 186 |
16 | Elliott French | 178 |
17 | Tiernan Deitz | 176 |
18 | Kevin Hanson | 149 |
19 | Austin Lovik | 141 |
20 | Mike Knox | 117 |
Wisconsin
(points through 7/31)
Rank | Driver | Points |
---|---|---|
1 | Jayden Schmidt | 889 |
2 | Cody Schroeder | 762 |
3 | Mike Mullen | 721 |
4 | Jared Siefert | 685 |
5 | Benji LaCrosse | 673 |
6 | Marcus Yarie | 663 |
7 | Jeff Bodendorfer Jr. | 641 |
8 | Wyatt Block | 637 |
9 | Jerry Wilinski | 632 |
10 | Rob Charapata | 586 |
11 | Brian Mullen | 529 |
12 | Jordan Bartz | 496 |
13 | Jason Czarapata | 495 |
14 | R. M. Van Pay | 460 |
15 | Konnor Wilinski | 443 |
16 | Kyle Kudick | 435 |
17 | Lucas Lamberies | 415 |
18 | Josh Long | 413 |
19 | Todd Dart | 410 |
20 | Brekken Kleinschmidt | 408 |
Wyoming
(points through 7/31)
Rank | Driver | Points |
---|---|---|
1 | Duane Manning | 761 |
2 | Wade Manning | 518 |
3 | Austin Long | 465 |
4 | Bert Beech | 375 |
5 | Eddie Kirchoff | 307 |
6 | Jake Bosch | 303 |
7 | Galen Gunzenhauser | 288 |
8 | Nathan Slocum | 285 |
9 | Ryan Renken | 271 |
10 | Bryan Renken | 267 |
11 | Jeffery Cooper | 259 |
12 | Mario Berger | 250 |
13 | Bart Taylor | 246 |
14 | Austin Baumberger | 244 |
15 | Jeffery C. II Cooper | 234 |
16 | Rick Chorniak | 232 |
17 | Connor Friske | 210 |
17 | Eric Norton | 210 |
19 | Adam Boggs | 200 |
20 | Braxton Yeager | 194 |
PAST STATE CHAMPIONS
ALABAMA
2017 – Brandon Harris
2016 – Jason Barnhill
2015 – Scott Sessions
2010 – Eddie Brannon
2009 – Destin Mince
2008 – David Newton
2007 – Richie Beasley
2006 – Michael Strickland
2005 – Michael Pickette
2004 – Gene Mince
2003 – Gene Mince
2002 – Gene Mince
2001 – Gene Mince
2000 – Kevin Waddell
ARIZONA
2021 – Chaz Baca
2020 – Chaz Baca
2019 – Kelsie Foley
2018 – Chaz Baca
2017 – Brian Schultz
2016 – Chaz Baca
2015 – Brian Schultz
2014 – Ryan Roath
2013 – Ricky Thornton Jr.
2012 – J.C. Parmeley
2011 – Tim Ward
2010 – D.J. Wood Jr.
2009 – Tim Ward
2008 – George Fronsman
2007 – Shawn Zelenka
2006 – Jeffrey Sheppard Jr.
2005 – Jeffrey Sheppard Jr.
2004 – Darin Center
2003 – Joe Warner
2002 – Joe Warner
2001 – Rick Ward
2000 – Kenny Hatfield
ARKANSAS
2021 – Keaton Atkinson
2020 – Chris Carter
2019 – Drew Armstrong
2018 – Drew Armstrong
2017 – Drew Armstrong
2016 – Drew Armstrong
2015 – Drew Armstrong
2014 – Brint Hartwick
2013 – Randy Weaver
2012 – Drew Armstrong
2011 – Drew Armstrong
2010 – Drew Armstrong
2009 – Randy Weaver
2008 – Mike Sellers
2007 – Mike Sellers
2006 – Jayson Hefley
2005 – David Baser
2004 – Chuck McGinty
2003 – Alan Brown
2002 – Donnie Stringfellow
2001 – Charlie Armstrong
2000 – Jimmy Dixon
CALIFORNIA
2021 – Jim Pettit
2020 – Troy Foulger
2019 – Trevor Fitz-Gibbon
2018 – Shane DeVolder
2017 – Robby Sawyer
2016 – Randy Brown
2015 – Alexander Wilson
2014 – Kyle Wilson
2013 – Jeff Streeter
2012 – Joshua Vogt
2011 – Brad Pounds
2010 – Larry Hood
2009 – Keith Smith
2008 – Randy Brown
2007 – Clay Daly
2006 – Clay Daly
2005 – Garrett Steitz
2004 – Garrett Steitz
2003 – William Saltzman
2002 – Ramie Stone
2001 – Johnnie Baptista
2000 – William Saltzman
COLORADO
2021 – John Burrow Jr.
2020 – Max Quint
2019 – Tom Quint
2018 – Brian Cross
2017 – John Burrow Jr.
2016 – Aaron Monie
2015 – Jeff Hunter
2014 – Jesse Taylor
2013 – Jesse Taylor
2012 – Jeremy Frenier
2011 – Jason Haug
2010 – Dominic Ursetta
2009 – Jason Haug
2008 – Regan Tafoya
2007 – Dwain McCarty
2006 – Regan Tafoya
2005 – Regan Tafoya
2004 – Douglas Tiffany
2003 – Robert Gallegos
2002 – Jerry Harris
2001 – Robert Gallegos
2000 – Robert Gallegos
FLORIDA
2021 – Owen Barnhill
2020 – James Roete
2019 – Josh Goodwin
2018 – James Roete
2017 – Jason Barnhill
2016 – Kyle Rutkowski
2015 – Jason Barnhill
2005 – John Melton
2004 – Jesse Barnhill
2003 – Chris Smith
2002 – Aaron Perritt
2001 – Curtis Galbreath
2000 – Curtis Galbreath
IDAHO
2021 – Cody Malcom
2020 – Corey Kortum
2019 – Junior Flores
2018 – Jerry Bailey
2017 – Cody Malcom
2016 – Chris Clark
2015 – Jake Donnelly
2014 – Blake Lyle
2013 – Daniel Waldemar
2012 – Jason Thomas
2011 – Richard Mueller
2010 – Travis Metz
2009 – Richard Mueller
2008 – Cody Malcom
2007 – Trevor Arnold
2006 – Travis Metz
2005 – Jon Wilkinson
2004 – Travis Metz
2003 – Kevin Davis
2002 – Richard Anderson
2001 – Jeff Syverson
2000 – Joshua Dingman
ILLINOIS
2021 – Brandon Durbin
2020 – Eric Barnes
2019 – Eric Barnes
2018 – Eric Barnes
2017 – Eric Barnes
2016 – Greg Durbin
2015 – Matt Werner
2014 – Brandon Durbin
2013 – Greg Durbin
2012 – Greg Durbin
2011 – Thad Wilson
2010 – Jacob Waterman
2006 – Robbie Reed
2001 – Marty Thompson
IOWA
2021 – Dylan Thornton
2020 – Tom Berry Jr.
2019 – Kelly Shryock
2018 – Kelly Shryock
2017 – Clint Luellen
2016 – Tim Ward
2015 – Scott Hogan
2014 – Ronn Lauritzen
2013 – Jesse Sobbing
2012 – Mark Schulte
2011 – Randy Havlik
2010 – Jimmy Gustin
2009 – Jeremy Mills
2008 – Ryan Ruter
2007 – J.D. Auringer
2006 – Ricky Stephan
2005 – Vern Jackson
2004 – Ricky Stephan
2003 – Ricky Stephan
2002 – Troy Cordes
2001 – Rod Scheuermann
2000 – Rod Scheuermann
KANSAS
2021 – Tim Watts
2020 – Dakota Sproul
2019 – Clay Money
2018 – Brandon Conkwright
2017 – Steven Bowers Jr.
2016 – Steven Bowers Jr.
2015 – Jesse Richter
2014 – Clay Sellard
2013 – Mike Petersilie
2012 – Corey Lagroon
2011 – Shannon Maughlin
2010 – Corey Lagroon
2009 – Dave Hardesty
2008 – Mark Zorn
2007 – Corey Lagroon
2006 – Randy Wilson
2005 – Randy Wilson
2004 – Marty Clark
2003 – Randy Wilson
2002 – Randy Wilson
2001 – Randy Wilson
2000 – R. Alan Dix
MICHIGAN
2021 – A.J. Ward
2020 – Matt Szecsodi
2019 – Mitchell Hunt
2018 – A.J. Ward
2017 – A.J. Ward
2016 – Myron DeYoung
2015 – Myron DeYoung
2014 – A.J. Ward
2013 – A.J. Ward
2012 – Myron DeYoung
2011 – Joshua Borton
2010 – Joshua Borton
2009 – Chad Wernette
2008 – Chad Wernette
2007 – Jimmy Hale Jr.
2006 – Jimmy Hale Jr.
2005 – Myron DeYoung
2004 – Rick Stout
2003 – Myron DeYoung
2002 – Myron DeYoung
2001 – John McClure
2000 – John McClure
MINNESOTA
2021 – Aaron Johnson
2020 – Jesse Rogotzke
2019 – Aaron Johnson
2018 – Brandon Beckendorf
2017 – Ryan Canon
2016 – Josh Beaulieu
2015 – Justin Jones
2014 – Brandon Beckendorf
2013 – Brandon Beckendorf
2012 – Tim Pessek
2011 – Tim Pessek
2010 – Brandon Beckendorf
2009 – Brandon Beckendorf
2008 – Andrew Timm
2007 – Andrew Timm
2006 – Andrew Timm
2005 – Andrew Timm
2004 – Jerry Wren
2003 – Paul Burger
2002 – Jerry Wren
2001 – Curt Lund
2000 – Jason Menz
MISSOURI
2021 – James Thompson
2020 – Steven Bowers Jr.
2019 – Clay Hale
2018 – Shadren Turner
2017 – Shane Kelley
2016 – Daryl Hay
2015 – Daryl Hay
2013 – Steven Glenn
2012 – Cory Wray
2011 – Cory Wray
2010 – Steven Glenn
2009 – Shawn Walsh
2008 – P.J. Conger
2007 – J.J. Baumli
2006 – Dean Wray
2005 – Billy Romans
2004 – J.J. Baumli
2003 – Shawn Walsh
2002 – Rob Muilenburg
2001 – Eddie Schwope Jr.
2000 – Gene Claxton
MISSISSIPPI
2003 – Chris Hall
2002 – James Sheasby
2001 – Ben Stephens
2000 – Tim Rutledge
MONTANA
2021 – Ty Clemens
2020 – Ty Clemens
2019 – Cory Craver
2018 – Joey Price
2017 – Jeremy Meirhofer
2016 – Jeremy Meirhofer
2015 – Jeremy Meirhofer
2014 – Jeremy Meirhofer
NEBRASKA
2021 – Kale Smith
2020 – Anthony Roth
2019 – Anthony Roth
2018 – Jordan Grabouski
2017 – Scott Smith
2016 – Anthony Roth
2015 – Mike Densberger
2014 – Mike Densberger
2013 – Tim Ward
2012 – Tyler Iverson
2011 – Dylan Smith
2010 – Dylan Smith
2009 – Dylan Smith
2008 – Dylan Smith
2007 – Kyle Prauner
2006 – Johnny Saathoff
2005 – Johnny Saathoff
2004 – Johnny Saathoff
2003 – Jason Friesen
2002 – Jon Thompson
2001 – Ronnie Wallace
2000 – David Thome
NEVADA
2021 – Alec Childs
2020 – Wade Lumsden
2019 – Andy Strait
2018 – Andy Strait
2017 – Cory Sample
2016 – Cory Sample
2015 – Robert Miller
2014 – Cory Sample
2013 – K.C. Kubichek
