IMCA Hobby Stock
B B Racing Chassis Northern Region
(points through 7/10)
Rank | Driver | Points |
---|---|---|
1 | Kolby Sabin | 891 |
2 | Carson Butt | 820 |
3 | Brad Jones | 614 |
4 | Alexander Yoerger | 591 |
5 | Carson Hageman | 544 |
6 | Kael Koch | 521 |
7 | Brayson Siegle | 505 |
8 | Cody Cadwalader | 420 |
9 | Kordeal Schmidt | 415 |
10 | Dylan Ackerman | 377 |
11 | Dustin Leger | 369 |
12 | Shanon Steele | 368 |
13 | Mavrick Snyder | 360 |
14 | Greg "Junior" Kohl | 340 |
15 | Brandon Beyer | 325 |
16 | Trace Lobdell | 306 |
17 | Gauge Hubbard | 304 |
18 | Ted Trumbo | 290 |
19 | Justin Blaszkowski | 289 |
20 | Kyler Burmeister | 269 |
21 | James Hoffenkamp | 263 |
22 | Nash Palmer | 262 |
23 | Bruce Noles | 256 |
24 | Max Pogeler | 247 |
25 | Landon Veit | 244 |
25 | Blayne Smith | 244 |
27 | Cody Malasek | 239 |
27 | Andy Scheuermann | 239 |
29 | Preston Bright | 236 |
30 | Faith Kentner | 231 |
31 | Andrew Malinowski | 226 |
31 | A. J. Davenport | 226 |
31 | Joe Nichols | 226 |
34 | Kyle Harwick | 219 |
35 | Jarrett Arasmith | 217 |
36 | Blaise Watters | 215 |
37 | Grant Haugland | 208 |
38 | Michael Merchen | 207 |
39 | Logan Massey | 201 |
40 | Amanda Winzenried | 196 |
41 | Daniel Beckman | 195 |
42 | Brayton Meyer | 193 |
43 | Auston Hilton | 190 |
44 | Kyle Schirmer | 182 |
45 | Kamden Goosmann | 181 |
46 | Nicholas Sherfick | 161 |
47 | Cameron Graham | 159 |
48 | Colin Bland | 158 |
49 | Gordon Johner | 157 |
49 | Trevor Pettitt | 157 |
51 | Devin Borchert | 155 |
52 | Levi Paul | 150 |
53 | Brystal Ahlman | 148 |
54 | Paxton Tyrrell | 146 |
55 | Dustin Riley | 144 |
56 | Jacob Monson | 132 |
56 | Jason Colby | 132 |
58 | Andrew Mazuch | 129 |
59 | Levi Lippelmann | 128 |
60 | Adam Hietbrink | 125 |
61 | Tucker Tepoel | 123 |
61 | Andrew Vogt | 123 |
63 | Jacob Wildt | 120 |
64 | Brayden Beauregard | 119 |
65 | Toby Ambrose | 107 |
66 | Brayden Wood | 106 |
66 | Randy Rice | 106 |
66 | James Doiel | 106 |
69 | Austin Hietbrink | 105 |
69 | Suzanne Doudney | 105 |
71 | Zane Blanchard | 104 |
72 | Brian Riley | 100 |
73 | Drake Timmerman | 98 |
74 | Remington Koehn | 95 |
74 | Christopher Johnson | 95 |
74 | Dacey Tibbetts | 95 |
77 | Wade Petty | 94 |
78 | Kythin Buck | 91 |
78 | Chassie Davis | 91 |
80 | Jacob Chamberlin | 90 |
80 | Clayton Nelson | 90 |
80 | Brandon Clayton | 90 |
80 | Jacob Reiter | 90 |
84 | Justin Chamberlin | 87 |
85 | Adam Davis | 78 |
86 | John Alexander | 77 |
87 | Ashden Schilling | 76 |
88 | Braelynn Long | 67 |
89 | Brian Reid | 64 |
90 | Graham Thompson | 62 |
90 | Joe Renfro | 62 |
90 | Tyler Nimrick | 62 |
90 | Brody Dahl | 62 |
94 | Paul Niles | 59 |
94 | Wyatt Johnson | 59 |
94 | Mason Burkman | 59 |
97 | Clinton Baker | 58 |
98 | Kris Flewelling | 56 |
99 | Tanner Woelber | 55 |
100 | Justin Ahrenholtz | 54 |
101 | Spencer Zellweger | 42 |
102 | Johnathan Renfro | 35 |
102 | Zackery Schwantes | 35 |
104 | Bryan Roberts | 33 |
104 | Scott Scott | 33 |
106 | Connor Bose | 32 |
107 | Phoenix Banks | 31 |
107 | Brian Dattage | 31 |
109 | Chris Bates | 30 |
110 | Jim Tipps | 29 |
110 | Josh Cory | 29 |
110 | Brent Peterson | 29 |
110 | Jefry Thompson | 29 |
114 | Brandon Rose | 27 |
115 | Brian Wiseman | 24 |
116 | Josh Fajman | 22 |
117 | Hunter Esplund | 19 |
117 | Preston Kline | 19 |
119 | Austin Angel | 11 |
119 | Cody Bales | 11 |
119 | Javon Behle | 11 |
119 | Ashton Elliott | 11 |
119 | Judden Flanery | 11 |
119 | Tye Stanton | 11 |
B B Racing Chassis Southern Region
(points through 6/28)
Rank | Driver | Points |
---|---|---|
1 | Kevin Reuter | 481 |
2 | Mark Elliott | 198 |
3 | Grant Hobbs | 186 |
4 | Brayson Siegle | 156 |
5 | James Perry | 138 |
6 | Ron Richardson | 123 |
7 | Steven Ashcraft | 110 |
8 | Jimmy Villa | 107 |
9 | Christopher Johnson | 104 |
10 | Reichen Cooke | 95 |
11 | Colton Petersen | 92 |
12 | Michael Lizdas | 89 |
13 | Chris Crewell | 86 |
13 | Alana Johnson | 86 |
15 | Thomas "T. J." Austin | 75 |
16 | Curtis Reiter | 68 |
17 | Brody Wixted | 67 |
18 | Noah Dalton | 60 |
19 | Danny Stuckman | 58 |
20 | Ricky Allen | 54 |
21 | Samuel Federico | 45 |
22 | Remington Koehn | 35 |
23 | David Watkins | 23 |
24 | Nick Totherow | 12 |
Past Northern Region Rookies of the Year
2024 – Karter Miles, Bernard, IA
2023 – Ticker Richardson, Morning Sun, IA
2022 – Randy Randall, Park Rapids, MN
2021 – Hunter Smith, Brush, CO
2020 – Brodee Eckerdt, Grand Forks, NS
2019 – Kaden Reynolds, Cedar Rapids, IA
2018 – Adam Ayers, Adair, IA
2017 – Lance Mielke, Norfolk, NE
2016 – Tim Church, Moorhead, MN
2015 – Zach Olmstead, Overton, NE
2014 – TeJay Mielke, Norfolk, NE
2013 – Kenny Champ, Clarinda, IA
2012 – Jamie Songer, Ankeny, IA
2011 – Cody Nielsen, Fort Dodge, IA
2010 – Nick Meyer, Whittmemore, IA
2009 – Dylan Book, Adel, IA
2008 – Matthew Crowell, Clearwater, KS
2007 – Corey Cruzan, Maxwell, NE
Past Southern Region Rookies of the Year
2024 – Payce Herrera, Price, UT
2023 – John Thomas, Strasburg, CO
2022 – C.J. Thorne, Herriman, UT
2021 – Haiden Reese, Spanish Fork, UT
2020 – Kyle Duggins, Farmington, NM
2019 – Nathan DeRagon, Peoria, AZ
2018 – Richard Killingbeck, Cortez, CO
2017 – Colton Rawls, Waco, TX
2016 – Larry Underwood, Temple, TX
2015 – Hayden Wade, Waco, TX
2014 – Westin Abbey, Comanche, TX
2013 – Chad Reedy, Waco, TX
2012 – Ben Lucas, Willow Park, TX
2011 – Jeremy Wininger, Georgetown, TX
2010 – Aaron Elliott, Hawley, TX
2009 – Joe Williams, Waco, TX
2008 – David Bissonnette, Stephenville, TX
2007 – Bryan Sewell, Seagoville, TX