IMCA Hobby Stock
B B Racing Chassis Northern Region
(points through 9/29)
Rank | Driver | Points |
---|---|---|
1 | Karter Miles | 935 |
2 | Brad Graham | 886 |
3 | Lori Konst | 837 |
4 | Landon Bennett | 759 |
5 | Brett Hahlen | 757 |
6 | William Smith | 727 |
7 | Taylor Brown | 672 |
8 | Corbin White | 670 |
9 | Evan Roberts | 663 |
10 | Matt Miller | 653 |
11 | Nash Koehn | 644 |
12 | Camri Landauer | 624 |
13 | Austin Rusk | 623 |
14 | Jonathan Taylor | 610 |
15 | Nick Mueller | 591 |
16 | Landyn Roebuck | 583 |
16 | McKenna Koch | 583 |
18 | Alec Jeske | 577 |
19 | Steven Taylor | 552 |
20 | Chris Hoogland | 529 |
21 | Matt Rotschafer | 522 |
22 | Robert Salts | 511 |
23 | Cory Hanna | 459 |
24 | Caleb Storbakken | 453 |
25 | James Love | 436 |
26 | Scott Dillenburg | 424 |
27 | Carson James | 421 |
27 | Nate Oulman | 421 |
29 | Jorden Patz | 419 |
30 | John III Foden | 397 |
30 | Jason Hansen | 397 |
32 | Mac Tollefson | 395 |
33 | Aidan Lamasters | 385 |
34 | Joshua Monson | 378 |
34 | Chase Stanley | 378 |
36 | Konner Mikesell | 377 |
37 | Ryan Seward | 370 |
38 | Christopher Swift | 369 |
39 | Trevor Powell | 367 |
40 | Sean Weber | 359 |
41 | Stephanie Hoerle | 353 |
42 | R. J. Esqueda | 334 |
43 | Ken Barry | 325 |
44 | Michael Cheney | 314 |
45 | Patrick Boone | 305 |
46 | Bradie Miller | 304 |
47 | Ashley Taves | 303 |
48 | Brady Dufek | 292 |
48 | Dylan Hill | 292 |
50 | Jeremy True | 284 |
51 | James Bearer | 280 |
52 | Anson Hawthorne | 278 |
52 | Tyler Ramsey | 278 |
54 | Justin Morhardt | 277 |
55 | Garrett Croy | 271 |
56 | Anna Minks | 267 |
57 | Jamie Hixson | 262 |
57 | Brett Williams | 262 |
59 | Ethan Dirks | 260 |
60 | Brodie Miller | 251 |
61 | Zach Esplund | 250 |
62 | Jayla Miller | 249 |
63 | Blake Stevens | 246 |
64 | Sage Borud | 245 |
64 | Sam Blanton | 245 |
66 | Cody Sybesma | 238 |
66 | Holden Gangnes | 238 |
68 | Jagger Ashworth | 233 |
69 | Shane Barnes | 225 |
69 | Tre Moore | 225 |
71 | Tanner Snyder | 221 |
72 | Raegan Douglas | 220 |
73 | Taylor Greuter | 213 |
74 | Shawn Daleske | 205 |
75 | Christopher Johnson | 198 |
75 | Levi Barna | 198 |
75 | Alec Canady | 198 |
78 | Dustin Skjerdal | 193 |
79 | A. J. Rock | 192 |
80 | Luke Soppe | 190 |
81 | Kaiden Hixson | 185 |
82 | Larry Baldwin Jr. | 183 |
83 | Wade Kolbo | 178 |
84 | Nick Martin | 173 |
85 | Spencer Sprock | 170 |
86 | Terry Davenport | 169 |
87 | Tracy Halouska | 166 |
87 | Daniel Smith | 166 |
89 | Payce Herrera | 163 |
90 | Jerrica Heidrick | 154 |
91 | Bryan Dubas | 153 |
92 | Pat Smith | 151 |
93 | Adam Parrott | 147 |
94 | Jay Larsen | 145 |
95 | Chappy Adkins | 143 |
96 | Tate Lodermeier | 140 |
97 | Trent Wolters | 137 |
98 | Ross Crist | 133 |
99 | Austan Korus | 126 |
100 | Kolby Sabin | 122 |
101 | Scott Blood | 120 |
102 | Brandon Clayton | 110 |
103 | Steven Phillips | 106 |
103 | Kendal Madsen | 106 |
105 | Tony Zechmann | 100 |
106 | Logan Clay | 99 |
107 | Race Vasquez | 98 |
107 | Ryan Sabo | 98 |
109 | Gage Green | 97 |
110 | James Phelps | 96 |
111 | Quinten Baxter | 90 |
112 | Devin Borchert | 84 |
112 | Danny Hill | 84 |
114 | Chase Hixson | 81 |
115 | Joe Barna | 78 |
116 | Nelson Houdek | 73 |
117 | Brian Wiseman | 67 |
117 | Brycen Bouzek | 67 |
119 | Bradly Eastman | 65 |
120 | Cam Shiner | 64 |
121 | Blake Driscol | 59 |
121 | Thomas Lundell | 59 |
121 | Kadin Scheffler | 59 |
124 | Paris Lautenschlager | 57 |
125 | Anthony Davis | 56 |
125 | Tyler Zebell | 56 |
127 | Ethan Guest | 55 |
127 | Matthew Sweet | 55 |
129 | Dylan Feik | 52 |
130 | Shawn Kraft | 50 |
130 | Brian Taylor | 50 |
132 | Robert Thompson | 44 |
132 | Brent Peterson | 44 |
134 | Adam Hickenbottom | 35 |
134 | Brant Birchem | 35 |
136 | Kyle Monson | 32 |
137 | Chris Heinert | 31 |
137 | Eric Platt | 31 |
139 | Richard Gray | 26 |
140 | Allen Eakins | 24 |
140 | Gunner Meyer | 24 |
140 | Tanner Woelber | 24 |
143 | Alex Hansen | 17 |
144 | Elliott Halvorsen | 11 |
B B Racing Chassis Southern Region
(points through 9/28)
Rank | Driver | Points |
---|---|---|
1 | Payce Herrera | 1007 |
2 | Race Vasquez | 811 |
3 | Hayden Barney | 708 |
4 | Evan Ray | 660 |
5 | Rick Hughes Jr. | 440 |
6 | Andy Dalley | 429 |
7 | Riley Ruth Gaston | 401 |
8 | Louis Valencia | 386 |
9 | Danny Johnson | 350 |
10 | Cam Shiner | 314 |
11 | Gilbert "Pete" Clubb | 311 |
12 | Antonio Federico | 276 |
13 | James Perry | 225 |
14 | Russell Staley | 224 |
15 | Rodney Stinson | 205 |
16 | Nick Totherow | 203 |
17 | Rick Maynard | 202 |
18 | Brian Post | 185 |
19 | Chris Crewell | 170 |
20 | Yaiger Obermueller | 157 |
21 | Sheena Servis | 141 |
22 | Joe Wilson | 140 |
23 | Christopher Boyles | 128 |
24 | Landen Mitchell | 104 |
25 | Vinny Raucci Sr. | 99 |
26 | Mitch Heuer | 98 |
27 | Ronald Patton | 87 |
28 | Christopher Johnson | 81 |
28 | Trent Golden | 81 |
30 | Steven Manzanedo | 75 |
31 | Nash Koehn | 63 |
32 | Noah Quinonez | 59 |
33 | Brett Alsip | 58 |
34 | Josh Hager | 51 |
35 | Richard Kirn | 47 |
36 | Taylor DeCarlo | 37 |
37 | Samuel Federico | 34 |
38 | Jacob Streit | 28 |
39 | Martii Sullivan | 20 |
Past Northern Region Rookies of the Year
2023 – Ticker Richardson, Morning Sun, IA
2022 – Randy Randall, Park Rapids, MN
2021 – Hunter Smith, Brush, CO
2020 – Brodee Eckerdt, Grand Forks, NS
2019 – Kaden Reynolds, Cedar Rapids, IA
2018 – Adam Ayers, Adair, IA
2017 – Lance Mielke, Norfolk, NE
2016 – Tim Church, Moorhead, MN
2015 – Zach Olmstead, Overton, NE
2014 – TeJay Mielke, Norfolk, NE
2013 – Kenny Champ, Clarinda, IA
2012 – Jamie Songer, Ankeny, IA
2011 – Cody Nielsen, Fort Dodge, IA
2010 – Nick Meyer, Whittmemore, IA
2009 – Dylan Book, Adel, IA
2008 – Matthew Crowell, Clearwater, KS
2007 – Corey Cruzan, Maxwell, NE
Past Southern Region Rookies of the Year
2023 – John Thomas, Strasburg, CO
2022 – C.J. Thorne, Herriman, UT
2021 – Haiden Reese, Spanish Fork, UT
2020 – Kyle Duggins, Farmington, NM
2019 – Nathan DeRagon, Peoria, AZ
2018 – Richard Killingbeck, Cortez, CO
2017 – Colton Rawls, Waco, TX
2016 – Larry Underwood, Temple, TX
2015 – Hayden Wade, Waco, TX
2014 – Westin Abbey, Comanche, TX
2013 – Chad Reedy, Waco, TX
2012 – Ben Lucas, Willow Park, TX
2011 – Jeremy Wininger, Georgetown, TX
2010 – Aaron Elliott, Hawley, TX
2009 – Joe Williams, Waco, TX
2008 – David Bissonnette, Stephenville, TX
2007 – Bryan Sewell, Seagoville, TX