Big Daddy Race Cars Northern Region
(points through 9/28)
Rank | Driver | Points |
---|---|---|
1 | Kaden Reynolds | 1143 |
2 | David Norquest | 1064 |
3 | Spencer Galaway | 1035 |
4 | Shannon Pospisil | 967 |
5 | Miciah Hidlebaugh | 894 |
6 | Mike Smith | 863 |
7 | Scott Herron | 854 |
8 | Chad Visser | 848 |
9 | Billy Turner | 767 |
10 | Edward Dostal | 739 |
11 | Neil Pella | 729 |
12 | Austin Rhoades | 647 |
13 | Riley Christensen | 612 |
14 | Layne Bellm | 608 |
15 | Skyla Miller | 607 |
16 | Jacob Borden | 554 |
17 | Andrea Jacobson | 545 |
18 | Brennen Nech | 539 |
19 | Scott Ellis | 538 |
20 | Stephanie Reynolds | 532 |
21 | Kyle Thompson | 521 |
22 | Chris Odonnell | 516 |
23 | John Flory Jr. | 504 |
24 | Michael Steier | 491 |
25 | Adam Wasserman | 477 |
26 | Casey Jacobson | 476 |
27 | Dawson Bowling | 475 |
28 | Jeremy Ertman | 452 |
29 | Wayne Ellison | 449 |
30 | Tanner Engen | 436 |
31 | Nate Buck | 435 |
32 | Cody Topinka | 431 |
33 | Braden Richards | 420 |
34 | Austin Mehmen | 403 |
35 | Kyle Carrasco | 400 |
35 | Lowell Janssen | 400 |
37 | Chad Baney | 396 |
38 | James Hart | 395 |
38 | Austin Meis | 395 |
40 | Jace Hanson | 388 |
41 | Bryan Harms | 385 |
42 | Marvin Priem | 383 |
43 | Tyler Ball | 370 |
44 | Paxton Stubbs | 365 |
45 | Manuel Salazar | 356 |
46 | Josh VanCannon | 329 |
47 | Daniel Stinn | 318 |
48 | Tanner Dixon | 311 |
49 | David Bates | 310 |
50 | Cole Krichau | 308 |
51 | Casey Kaup | 304 |
51 | Charlie Stevens | 304 |
53 | Christopher Feuerborn | 303 |
54 | Scott Curtis | 291 |
55 | Shawn Sucha | 290 |
56 | Richard Schaefer | 288 |
57 | Justin Morhardt | 283 |
58 | Jared Jackson | 281 |
59 | Riley Crimmins | 280 |
60 | Riley Kort | 279 |
61 | Dalton Arntt | 277 |
62 | Mason Goettl | 270 |
63 | Kylee Englert | 269 |
64 | Aaron Wahrman | 261 |
65 | Jake Benischek | 253 |
65 | Brent Hager | 253 |
67 | Dalton Haase | 250 |
68 | David W. Wright | 249 |
69 | Matthew Oleson | 235 |
70 | Phillip McKee | 219 |
70 | Cody Reed | 219 |
72 | Austin Shepherd | 201 |
73 | Dustin Thompson | 182 |
74 | Justin Tharp | 175 |
74 | Sarah Stewart | 175 |
76 | Garrett Ball | 163 |
77 | Scott Sondag | 162 |
78 | Jason Curry | 161 |
78 | Bobby Potter | 161 |
80 | Stacee Payne | 158 |
81 | Colby Burger | 153 |
82 | Taylor Slocum | 152 |
83 | Clinton "C. L." Burger | 150 |
84 | Gered Knoell | 148 |
84 | Jared Myers | 148 |
86 | Lincoln Miller | 147 |
87 | Alyssa Naber | 145 |
88 | Zachary Hughbanks | 126 |
89 | Kirsten Bruce | 125 |
90 | Dylan Gonas | 113 |
91 | Brock Lehman | 106 |
92 | Taylor Kapphan | 97 |
93 | Brett Marshall | 93 |
94 | Nathan Asche | 89 |
95 | Jordan Colson | 87 |
96 | Richard Hiebert | 83 |
96 | Timothy Morse | 83 |
98 | Eric Alexander | 82 |
99 | Randy Rice | 80 |
100 | Robby Blundell | 75 |
Big Daddy Race Cars Southern Region
(points through 9/29)
Rank | Driver | Points |
---|---|---|
1 | Nathan DeRagon | 644 |
2 | Scott Tenney | 492 |
3 | Kevin Griffin | 354 |
4 | Andrew Klokke | 285 |
5 | Chandler Dodge | 277 |
6 | David Callis | 128 |
7 | Jeremy Sprinkle | 114 |
8 | Connor Norton | 64 |
9 | Triston R. Johnson | 50 |
10 | Raymond Arches Sr. | 23 |