(points through 10/3)
| Rank | Driver | Points |
|---|---|---|
| 1 | Keenan Glasser (SPM) | 796 |
| 2 | Payce Herrera (SPM) | 789 |
| 3 | Cody Malasek (HOBB) | 784 |
| 4 | Karter Miles (HOBB) | 781 |
| 4 | Bentley Freeman (SPCO) | 781 |
| 6 | Will Smith (HOBB) | 776 |
| 7 | Bryson Eckrich (SPM) | 775 |
| 8 | Jace Eckrich (MOD) | 774 |
| 9 | Beau Johnson (LM) | 773 |
| 9 | Carson Butt (HOBB) | 773 |
| 11 | Dylan Permann (ML) | 770 |
| 12 | Reid Randall (HOBB) | 765 |
| 13 | Race Vasquez (HOBB) | 763 |
| 14 | Kiegan Werner (SPCO) | 760 |
| 15 | Ethan Johnson (SPM) | 755 |
| 16 | Brooke Osler (SPCO) | 753 |
| 17 | Kaleb Clark (SPCO) | 750 |
| 18 | Matthew Frazier (SPM) | 749 |
| 19 | Colby Patterson (HOBB) | 746 |
| 19 | Tyler Johnson (SPM) | 746 |
| 19 | Kyle VanMil (SPM) | 746 |
| 22 | Landen Rojewski (LM) | 744 |
| 23 | Rece Hayes (SPCO) | 743 |
| 24 | Cash Saxon (HOBB) | 734 |
| 25 | Dillan Baldwin (SP) | 732 |
| 26 | Derek Daly (LM) | 731 |
| 27 | Laney Moore (SP) | 730 |
| 27 | Jaice Tuttle (HOBB) | 730 |
| 29 | Dylan Blackburn (MOD) | 725 |
| 30 | Colton Birmingham (SSPM) | 720 |
| 31 | Brycen Wilson (HOBB) | 719 |
| 32 | David Carrera Jr. (MOD) | 712 |
| 33 | Kade Bahr (MOD) | 711 |
| 34 | Dane Headrick (HOBB) | 709 |
| 35 | Logan Moore (SP) | 708 |
| 36 | Cole Vanderheiden (SP) | 707 |
| 37 | Sladen Pfeifer (SPM) | 706 |
| 38 | Dalton Woodle (SPCO) | 702 |
| 39 | Landon King (SPM) | 699 |
| 40 | Carson Hayes (SPCO) | 697 |
| 40 | Ethan Stevens (MOD) | 697 |
| 40 | Brody Johnson (SPM) | 697 |
| 43 | Chaz Nelson (SPCO) | 694 |
| 44 | Kael Koch (HOBB) | 693 |
| 44 | Sage Borud (HOBB) | 693 |
| 44 | Tasker Timmerman (HOBB) | 693 |
| 47 | Kole Holtz (SPCO) | 691 |
| 48 | Tracen Glick (ML) | 686 |
| 49 | Gaige Weldon (SP) | 685 |
| 49 | Mavrick Snyder (HOBB) | 685 |
| 51 | Tyler Ramsey (HOBB) | 684 |
| 51 | Daniel J. III Dwyer (SPCO) | 684 |
| 53 | Landon Bennett (HOBB) | 683 |
| 54 | Sierra Davenport (SC) | 681 |
| 55 | Kolton Osborn (MOD) | 680 |
| 56 | Alex Yoerger (HOBB) | 679 |
| 57 | Coral Tillia (SPCO) | 677 |
| 58 | Max Pogeler (HOBB) | 675 |
| 59 | Macon Robinson (HOBB) | 672 |
| 59 | Joe Beller (SC) | 672 |
| 59 | Gunner Raynard (SPM) | 672 |
| 62 | Jaxon McGaha (MOD) | 671 |
| 63 | Hunter Hanson (SP) | 669 |
| 64 | Gracie Moore (SPCO) | 663 |
| 64 | Colton Laymon (SPM) | 663 |
| 64 | Ashlyn Williams (HOBB) | 663 |
| 67 | Carter Restad (SPM) | 659 |
| 68 | Ryder Egbert (SSPM) | 658 |
| 69 | Bentley Long (HOBB) | 657 |
| 70 | Brayden Wood (HOBB) | 656 |
| 71 | Kamdyn Haggard (SPM) | 655 |
| 72 | Brooks Ones (SPM) | 651 |
| 73 | Gage Hilgenberg (SPM) | 644 |
| 74 | Mylee JoAnn Rhames (MOD) | 643 |
| 75 | Camri Landauer (HOBB) | 641 |
| 76 | Matthew Taves (SP) | 639 |
| 77 | Jackson Black (SPCO) | 636 |
| 78 | Bradyn Gustin (SPM) | 633 |
| 79 | Konnor Moore (SPCO) | 631 |
| 80 | Karter Evans (SC) | 630 |
| 81 | Tommy Tanner (SPM) | 625 |
| 82 | Brooklyn Tomlinson (HOBB) | 622 |
| 83 | Jerzee Rosinski (SP) | 620 |
| 84 | Brayson Siegle (HOBB) | 619 |
| 84 | Chloe Gonska (HOBB) | 619 |
| 86 | Brody Beeter (HOBB) | 613 |
| 87 | Jayden Alvarado (SPM) | 607 |
| 88 | Santiago Lopez (SPM) | 606 |
| 89 | Luke Williams (SPM) | 605 |
| 90 | Indy Ragan (SPM) | 604 |
| 91 | Max Post (SPCO) | 598 |
| 92 | Paige Sanders (SPCO) | 597 |
| 92 | Drew Madrid (HOBB) | 597 |
| 94 | Christian Sharples (LM) | 596 |
| 95 | David Jr "D. J." Starr (SSPM) | 593 |
| 95 | Blake Ballenger (SP) | 593 |
| 97 | Kaden Rice (SPM) | 591 |
| 98 | Logan Kennedy (SPM) | 590 |
| 99 | Kyler Rojewski (SPM) | 584 |
| 100 | Kam Goosmann (HOBB) | 582 |
| 100 | Bailey Rasmussen (SPM) | 582 |
| 102 | Korbin Sarazin (SPM) | 580 |
| 103 | Conner Thomas (SP) | 579 |
| 104 | Tyler Leach (MOD) | 578 |
| 105 | Landon Elliott (ML) | 576 |
| 105 | McKenna Koch (HOBB) | 576 |
| 107 | Gavin Lowe (SC) | 574 |
| 108 | Nicholas Jacobson (SPM) | 572 |
| 109 | Trevin Veeser (SPM) | 571 |
| 110 | Beckett Flannagan (SPM) | 570 |
| 111 | Evan Ewoldt (SPCO) | 566 |
| 112 | Chase Koelliker (SP) | 564 |
| 113 | Waylon Phillips (SP) | 563 |
| 113 | Nathaniel Harris (SPCO) | 563 |
| 115 | Charles Hoffman (SPM) | 557 |
| 116 | Blaine Spann (SC) | 555 |
| 117 | Zayden Braaten (SP) | 553 |
| 118 | Justin Daschner (SPM) | 545 |
| 119 | Mason King (SPM) | 543 |
| 120 | Cameron Thompson (MOD) | 539 |
| 121 | Daphne Batt (SC) | 538 |
| 122 | Ty Mulroy (SPCO) | 534 |
| 123 | Carsin Cullen (SPM) | 533 |
| 124 | Kaitlyn Kohl (SPCO) | 532 |
| 125 | Packer Skenandore (SPCO) | 527 |
| 126 | Langston Fetty (SSPM) | 526 |
| 126 | Dominic White (SP) | 526 |
| 128 | Caden Janssen (SPCO) | 524 |
| 129 | Tobey VanLaningham (SPCO) | 522 |
| 130 | Nathan Schierkolk (SPCO) | 521 |
| 131 | Braden Ockenga (SP) | 516 |
| 132 | Sawyer Thompson (MOD) | 514 |
| 133 | Branston Arnder Jr. (SPCO) | 508 |
| 133 | Grant Kramer (SPM) | 508 |
| 135 | Andrew Yeager (MOD) | 505 |
| 136 | Dayton Kent (MOD) | 504 |
| 136 | Lily Christianson (HOBB) | 504 |
| 138 | Landon Thompson (SP) | 503 |
| 139 | Ethan Fabrizius (HOBB) | 502 |
| 140 | Dewy Bowden (SPCO) | 501 |
| 141 | Mason Berger (SPCO) | 500 |
| 142 | Brendan Fleming (SPCO) | 498 |
| 143 | Aysen Hermanson (HOBB) | 495 |
| 144 | Anna Keith (SPM) | 494 |
| 145 | Rowen Dobbs-Lancaster (SPCO) | 493 |
| 146 | Cody Maple (MOD) | 492 |
| 147 | Brayden Allen (SP) | 491 |
| 148 | Jayce Reimer (SC) | 490 |
| 148 | Trevin Frye (SPM) | 490 |
| 150 | Charlie "C. J." McGregor (HOBB) | 489 |
| 151 | Wyatt Omoth (SPCO) | 487 |
| 152 | Brenden McGlothlin (SP) | 484 |
| 153 | Ryder Jeppesen (SC) | 483 |
| 154 | Caleb Storbakken (SC) | 480 |
| 155 | Logan Boehnlein (SPCO) | 476 |
| 156 | Grant Besaw (SPM) | 474 |
| 157 | Karter Heiskell (SP) | 470 |
| 158 | Braxton Schmid (SPM) | 465 |
| 159 | Gavin Allen (SPCO) | 464 |
| 160 | Kaden Harrison (SC) | 463 |
| 161 | Garett Uecker (SC) | 462 |
| 161 | Blake Foesch (HOBB) | 462 |
| 163 | Brook Mueller (SSPM) | 457 |
| 163 | Brenden Bruce (SC) | 457 |
| 165 | Nash Palmer (HOBB) | 455 |
| 165 | Jackson Elmquist (SPM) | 455 |
| 167 | Zayden Buskirk (SC) | 452 |
| 168 | Kanon Posey (SP) | 449 |
| 168 | David Bennett (HOBB) | 449 |
| 170 | Cole Van Der Wal (SPM) | 448 |
| 170 | Carson Bolden (SP) | 448 |
| 172 | Andrew Devers (SC) | 447 |
| 173 | Carson Black (SPCO) | 444 |
| 173 | Davis Lemaster (MOD) | 444 |
| 173 | Ryder Raynard (SPM) | 444 |
| 176 | Peyton Cunningham (SC) | 440 |
| 177 | Jackson Frankel (LM) | 435 |
| 177 | Kaden Schliemann (SP) | 435 |
| 179 | Ryland Parker (MOD) | 434 |
| 180 | Wyatt Maxwell (MOD) | 430 |
| 180 | Ty Saxon (MOD) | 430 |
| 182 | Jordan Ball (HOBB) | 429 |
| 183 | Garison Faulks (SSPM) | 428 |
| 184 | Danica Delp (HOBB) | 426 |
| 184 | Bella Schulte (SPCO) | 426 |
| 184 | Cash Beckman (SC) | 426 |
| 187 | Kasyn Mathews (SPM) | 423 |
| 188 | Braden Janssen (SPCO) | 415 |
| 188 | Brayton Meyer (HOBB) | 415 |
| 190 | Tyke Miles (SPM) | 413 |
| 190 | Nicholas Foster (SPM) | 413 |
| 192 | Harrison Horn (SPM) | 411 |
| 193 | Nolan Morrow (ML) | 409 |
| 194 | Shane McCarron (ML) | 408 |
| 194 | Kasey Simmons (MOD) | 408 |
| 196 | Hudson Morris (SPM) | 405 |
| 197 | Jacob Phay (ML) | 403 |
| 198 | Wesson Edwards-Miller (HOBB) | 401 |
| 199 | Keslie Richards (SC) | 400 |
| 200 | Shane Dowty (SPCO) | 397 |
| 201 | Levi Paul (HOBB) | 396 |
| 202 | Kolton Hoffer (SC) | 394 |
| 203 | Barrett Robert Stutzman (SC) | 392 |
| 203 | Kade Wells (SC) | 392 |
| 205 | Griffin Taylor (MOD) | 391 |
| 206 | Conner Boehnlein (SPCO) | 389 |
| 207 | Addy Wade (SC) | 388 |
| 208 | Jordan Stevens (SPM) | 384 |
| 209 | Aiden Johnson (SPM) | 383 |
| 209 | Braeden Varner (SP) | 383 |
| 211 | Braxton Weger (SP) | 381 |
| 211 | Kelby Fetters (SP) | 381 |
| 213 | Catie Jozwiak (SPCO) | 378 |
| 214 | Emmitt Curtis (SC) | 377 |
| 215 | Jett Ayers (MOD) | 376 |
| 216 | Spencer Uttecht (SPM) | 374 |
| 217 | Nathan Manalo (SPCO) | 371 |
| 218 | Vinny DeBenedetti (SPM) | 369 |
| 219 | Joseph Bear-Duran (SPM) | 367 |
| 220 | Wade Petty (HOBB) | 365 |
| 221 | Karver Balerud (SPM) | 364 |
| 222 | Jett Larson (SPM) | 363 |
| 223 | Jaret Wood (SC) | 362 |
| 223 | Silas Speicher (SPM) | 362 |
| 225 | Kahne Groves (SPM) | 359 |
| 225 | Jacob Manalo (SPCO) | 359 |
| 227 | Trevin Russell (SP) | 358 |
| 228 | James Hoffenkamp (HOBB) | 354 |
| 229 | Kyle Murty (SPM) | 351 |
| 230 | Carson Hageman (HOBB) | 348 |
| 231 | Grady Jones (SPM) | 345 |
| 232 | Braxton James (SPM) | 344 |
| 233 | Kegan Van Ooyen (SC) | 343 |
| 233 | Ethan Hogan (SPCO) | 343 |
| 235 | Branson Rister (SSPM) | 339 |
| 236 | Kaden Trotter (SP) | 337 |
| 236 | Payson Dalton (SPCO) | 337 |
| 236 | Brayden Beauregard (HOBB) | 337 |
| 239 | Tyton Sabrosky (HOBB) | 336 |
| 240 | Levi Lippelmann (HOBB) | 334 |
| 240 | Conner Fuller (SPM) | 334 |
| 242 | Cayden Westcott (SPM) | 331 |
| 243 | Joey Williams (MOD) | 326 |
| 244 | Hudson Shoemaker (MOD) | 322 |
| 245 | Zachary Pappas (HOBB) | 320 |
| 246 | Jaden Kibel (SPCO) | 317 |
| 247 | Carter Lueken (SC) | 314 |
| 247 | Austin Staley (SC) | 314 |
| 249 | Corey Eitmann (SPM) | 313 |
| 250 | Nate Van Ooyen (SPCO) | 312 |
| 251 | Ryan Berck (LM) | 311 |
| 251 | Kalub Sukup (LM) | 311 |
| 253 | Brystal Ahlman (HOBB) | 310 |
| 254 | Riley Dawson (SC) | 308 |
| 255 | Austin Sikes (HOBB) | 306 |
| 255 | Tristan Wenig (HOBB) | 306 |
| 255 | Nolan Wiersma (HOBB) | 306 |
| 255 | Dylan Brozek (SPM) | 306 |
| 259 | Jett Hefti (SC) | 304 |
| 259 | Keaton Augustine (SPM) | 304 |
| 259 | Samuel Cordner (SPCO) | 304 |
| 259 | Braxton Ambrosius (SPM) | 304 |
| 259 | Noah Marshall (HOBB) | 304 |
| 264 | A'Den Peterson (SC) | 302 |
| 265 | Ian Whisler (MOD) | 299 |
| 265 | Zeke Hillgartner (SPM) | 299 |
| 267 | Colby Wright (SPCO) | 298 |
| 268 | Logan Ladwig (SPCO) | 296 |
| 268 | Albert Gill Jr. (MOD) | 296 |
| 270 | Joshua Fisken (SPCO) | 294 |
| 270 | Kamryn Smith (HOBB) | 294 |
| 272 | Joseph Cooper (SPM) | 292 |
| 273 | Kayla Martin (SP) | 291 |
| 274 | Marcus Loutsch (SPCO) | 290 |
| 274 | Faith Bruns (SC) | 290 |
| 276 | Jathan Fuller (SC) | 288 |
| 276 | Christopher Glass (HOBB) | 288 |
| 278 | Cash Tubbs (HOBB) | 287 |
| 279 | Chase Brunscheen (LM) | 285 |
| 279 | Remington Giese (SPCO) | 285 |
| 281 | Maverick Shepherd (SC) | 284 |
| 281 | Kasen Zorn (HOBB) | 284 |
| 283 | Bryson Broyles (SPCO) | 283 |
| 283 | Kruz Joki (SPCO) | 283 |
| 285 | Tavian Leonard (SPCO) | 282 |
| 286 | Kody Greer (SPM) | 279 |
| 286 | Jack Hockaday (SC) | 279 |
| 288 | Blaine Lambert (SPCO) | 278 |
| 288 | Carmen Zahringer (SPCO) | 278 |
| 288 | Mason Warren (SC) | 278 |
| 288 | Cheyenne Topel (SPCO) | 278 |
| 292 | Cooper Duncan (SPM) | 277 |
| 293 | Jace Knight (SPCO) | 276 |
| 294 | Caleb Scarborough (SP) | 274 |
| 294 | Hayden Kelly (HOBB) | 274 |
| 296 | Hunter Harvey (SC) | 271 |
| 297 | Tallon Dubisar (SC) | 270 |
| 298 | Colton Bowen (MOD) | 269 |
| 298 | Tanner Thiesse (MOD) | 269 |
| 300 | Jaylynn Montgomery (SP) | 268 |
| 300 | Conner Kroll (SPCO) | 268 |
| 300 | Taber Otteson (MOD) | 268 |
| 300 | Knox Bivens (MOD) | 268 |
| 300 | Jackson Barrington (SPCO) | 268 |
| 305 | Emerson Land (SSPM) | 265 |
| 306 | Broderick Schindler (SPCO) | 264 |
| 307 | Rocky Meyer (ML) | 263 |
| 308 | Katelynn Watts (SPCO) | 261 |
| 309 | Tyler Landis (ML) | 260 |
| 310 | Talon Mulvey (SPM) | 257 |
| 311 | Owen Graf (SP) | 255 |
| 311 | Khloe Hooker (HOBB) | 255 |
| 313 | Makennon Sanders (SPCO) | 253 |
| 314 | Brodie Smith (SSPM) | 250 |
| 315 | Bowen Wilson (HOBB) | 248 |
| 316 | Trent Dixon (SP) | 246 |
| 316 | Trent Thompson (SPCO) | 246 |
| 318 | Caden Craver (MOD) | 244 |
| 319 | Kinsleigh Chadwick (SPCO) | 243 |
| 320 | Christopher Johnson (HOBB) | 242 |
| 321 | Brody Nielsen (SC) | 235 |
| 321 | Tyler Tucker (SPM) | 235 |
| 321 | Kyle Moore (SPM) | 235 |
| 324 | Shelby Deckers (SPCO) | 234 |
| 324 | Ethan Prim (SPCO) | 234 |
| 326 | Colton Bybee (SPCO) | 233 |
| 327 | Chance Wade (SPCO) | 232 |
| 327 | Camden Preble (LM) | 232 |
| 329 | Tylor Myers (SPM) | 231 |
| 330 | Makinsey Salisberry (ML) | 230 |
| 331 | Andrew Williams (SP) | 229 |
| 332 | Camara Leath (SPCO) | 227 |
| 332 | Tristan Perkons (SPM) | 227 |
| 334 | Steven III Whiteaker (MOD) | 226 |
| 335 | Jacob Kappel (SPCO) | 225 |
| 335 | Chase Masterson (SPCO) | 225 |
| 337 | Blake Peery (SPM) | 224 |
| 338 | Dylan Kruse (SC) | 221 |
| 339 | Kaedyn Robertson (ML) | 220 |
| 340 | Ryder Hartley (ML) | 218 |
| 341 | Kody Machart (SPM) | 217 |
| 342 | Hunter Salisberry (ML) | 214 |
| 343 | Leah Reutzel (SPM) | 212 |
| 344 | Jayden Small (SPCO) | 211 |
| 344 | John Rebel Moore (ML) | 211 |
| 346 | Brandt Huston (SPM) | 210 |
| 347 | Kythin Buck (HOBB) | 209 |
| 347 | Tyson Stauffer (SPCO) | 209 |
| 349 | Kason Capps (MOD) | 207 |
| 350 | Hunter Croschere (SPM) | 205 |
| 350 | Oliver Schultz (SPM) | 205 |
| 352 | Jordan Halder (SPCO) | 203 |
| 352 | Bobby Gallaher (HOBB) | 203 |
| 354 | Cayden Kropp (SPM) | 202 |
| 355 | Zander Compson (MOD) | 200 |
| 356 | Alexis Lewis (SPCO) | 199 |
| 356 | Dustin Williams (SP) | 199 |
| 358 | T. J. Weninger (SPCO) | 198 |
| 358 | Maxwell Beeter (HOBB) | 198 |
| 358 | Levi Barna (HOBB) | 198 |
| 361 | Abigail Harpole (SPM) | 196 |
| 362 | Michael Green (SPM) | 194 |
| 363 | Kane Matlock (SC) | 193 |
| 364 | Broddy Smith (MOD) | 191 |
| 364 | Elliott Tripp (SPCO) | 191 |
| 366 | Elliott Michonski (SC) | 190 |
| 367 | Ashlee Haslam (SPCO) | 187 |
| 368 | Carrie Carr (ML) | 185 |
| 369 | Justin Ross (SSPM) | 184 |
| 370 | Skiler Stoks (SPM) | 182 |
| 370 | Dawson Wilkinson (HOBB) | 182 |
| 372 | Griffin Taft (SPCO) | 180 |
| 373 | Logan Frederiksen (SPM) | 178 |
| 374 | Jonathan McKinley (SPM) | 177 |
| 375 | Haydn Houfek (HOBB) | 174 |
| 376 | Jazlyn Boyles (SP) | 173 |
| 377 | Aiden Bauer (MOD) | 171 |
| 378 | Hunter Kimmel (SPCO) | 169 |
| 379 | Kalieb Merritt (SC) | 168 |
| 380 | Isabella Houge (SPCO) | 167 |
| 380 | Sarah McDunn (SPCO) | 167 |
| 382 | Brayden Brookshire (MOD) | 165 |
| 382 | Rylin Volovsek (SPCO) | 165 |
| 384 | Paige Moll (SPCO) | 164 |
| 384 | Michael A. Piazza (SPCO) | 164 |
| 386 | Ellie Schueller (HOBB) | 162 |
| 386 | Ella Rolfe (SPCO) | 162 |
| 388 | Blake Gokee (SC) | 159 |
| 388 | Samantha Priest (SP) | 159 |
| 388 | Alexander Carnes (SPCO) | 159 |
| 388 | Savannah Rice (SPCO) | 159 |
| 388 | Kinzlee Giessinger (SP) | 159 |
| 388 | Leah Kentner (HOBB) | 159 |
| 388 | Journi Loberger (SPCO) | 159 |
| 388 | Braydon Frack (SP) | 159 |
| 396 | Kiara Bush (SPM) | 158 |
| 396 | Payson Bruner (ML) | 158 |
| 396 | Braxton Haslam (SPCO) | 158 |
| 396 | Hunter Branscum (MOD) | 158 |
| 400 | Kayvin Morris (HOBB) | 156 |
| 401 | Kaden Shannon (SPCO) | 155 |
| 402 | Gabrielle Merfeld (SC) | 154 |
| 402 | Kayden Young (SC) | 154 |
| 404 | Joel Seegert Jr. (MOD) | 152 |
| 404 | Sierra Rose Gary (SPM) | 152 |
| 406 | Kollin Teafatiller (SPCO) | 151 |
| 406 | Alexander Kniewel (SC) | 151 |
| 406 | Owen Cogswell (MOD) | 151 |
| 409 | Ashton Anderson (ML) | 150 |
| 409 | Hannah Gotschall (SPCO) | 150 |
| 411 | Bryce Macfarlane (SSPM) | 149 |
| 412 | Zachary Langley (SPCO) | 148 |
| 413 | Brayden Jenner (SC) | 144 |
| 414 | Tyler Lupton (SP) | 142 |
| 414 | Caden Morosky (SSPM) | 142 |
| 414 | Weston Johnson (HOBB) | 142 |
| 417 | Rylie Myers (SP) | 141 |
| 418 | Zachary Cleghorn (HOBB) | 138 |
| 419 | Wesley Lunk (SPCO) | 136 |
| 420 | Frank Simpson (SPCO) | 135 |
| 420 | Ian Nelson (HOBB) | 135 |
| 422 | Kruze Miles (LM) | 134 |
| 423 | Devon Robbins (SPM) | 133 |
| 424 | Jesse Hardisty (SPM) | 131 |
| 425 | John Ware (SPCO) | 130 |
| 425 | Jonathan Persha (SC) | 130 |
| 427 | Gage Stickler (MOD) | 129 |
| 427 | Erich Boike (SPCO) | 129 |
| 427 | Andrew Martin (SP) | 129 |
| 427 | Wyatt Miller (SP) | 129 |
| 431 | Brooklyn Newman (SP) | 128 |
| 431 | Lane Boelter (HOBB) | 128 |
| 431 | Kennzziie Brown (SPM) | 128 |
| 434 | Jason Painter (HOBB) | 127 |
| 435 | Trevor Gach (SP) | 126 |
| 435 | Kash Wenske (SPM) | 126 |
| 437 | Britt Meyer (HOBB) | 125 |
| 438 | Rocco Cupelli (SP) | 122 |
| 438 | Bristol Berry (ML) | 122 |
| 440 | Joseph Patterson (SPM) | 121 |
| 441 | Christian Gomez (SSPM) | 120 |
| 442 | Peyton White (SP) | 119 |
| 442 | Slade Burge (ML) | 119 |
| 444 | Grayson Rojewski (SPM) | 117 |
| 444 | Meriah Pulver (SPCO) | 117 |
| 444 | Kayla Dondlinger (SPCO) | 117 |
| 447 | Maynard Glass (SP) | 116 |
| 448 | Cooper Laaker (SPCO) | 114 |
| 449 | Henry Gensch (SPCO) | 112 |
| 450 | Aiden Zwiers (SPM) | 111 |
| 451 | Brett Riley (MOD) | 110 |
| 452 | Cayden Thompson (SC) | 107 |
| 452 | Reid Sammons (SC) | 107 |
| 454 | Katie Mannion (SPCO) | 105 |
| 455 | Gaege Higley (MOD) | 104 |
| 455 | Payton Harding (MOD) | 104 |
| 455 | Dayton Olheiser (MOD) | 104 |
| 458 | Brysyn Lake (MOD) | 103 |
| 458 | Noah Schueller (HOBB) | 103 |
| 460 | Greyson Goodaker (SPM) | 101 |
| 460 | Logan Hoskins (SP) | 101 |
| 462 | Cole Shanteau (SC) | 98 |
| 462 | Harmony Painter (SPCO) | 98 |
| 462 | Fynn Heath-Preston (LM) | 98 |
| 465 | Hudson Minner (ML) | 97 |
| 465 | Grant Rollins (ML) | 97 |
| 467 | Cohen Corbett (ML) | 96 |
| 468 | Jaydon Barnes (SP) | 94 |
| 468 | Brady King (SP) | 94 |
| 468 | Jackson Geragi (SP) | 94 |
| 471 | Zach Smith (SC) | 92 |
| 471 | Hunter Pierce (SPCO) | 92 |
| 471 | Sasha Hoppe (SSPM) | 92 |
| 474 | Florence Drost (SC) | 91 |
| 474 | Lucy Owens (SPCO) | 91 |
| 476 | Foxx Watson (SSPM) | 89 |
| 477 | Jaelyn Roth (SPM) | 87 |
| 478 | Hunter Bowen (SSPM) | 84 |
| 479 | Tyler Cook (SSPM) | 82 |
| 479 | Aiden Snead (SP) | 82 |
| 481 | Johnny "J. J." Madrid Jr. (HOBB) | 80 |
| 481 | Logan Johnson (MOD) | 80 |
| 483 | Matthew Cagle (SPCO) | 78 |
| 483 | Charlie Carty (SPCO) | 78 |
| 483 | Blayne Smith (HOBB) | 78 |
| 486 | Racer Costello (SPCO) | 76 |
| 486 | Hunter Stasa (SP) | 76 |
| 486 | Dylan Patterson (SPM) | 76 |
| 489 | Tyson Roush (SPCO) | 75 |
| 489 | Rian Fiester (SPCO) | 75 |
| 489 | Thomas Cumming (SPM) | 75 |
| 489 | Stone Terrell (SC) | 75 |
| 489 | Chassie Davis (HOBB) | 75 |
| 494 | Logan Smith (SPM) | 74 |
| 494 | Everett Pugmire (SPCO) | 74 |
| 496 | Brianna Lawson (SP) | 73 |
| 496 | Dylan Holt (SC) | 73 |
| 496 | Carson Schnell (SPM) | 73 |
| 496 | Noah Speicher (SPM) | 73 |
| 500 | Wyatt Justice (SP) | 72 |
| 500 | Carter Weston (HOBB) | 72 |
| 500 | Cameron Miller (HOBB) | 72 |
| 503 | Zac Zeller (SP) | 71 |
| 504 | Jaxton Wiggs (SP) | 70 |
| 505 | Jarrett Weyant (SP) | 69 |
| 505 | Halee Masek (SPM) | 69 |
| 507 | Riley Barnes (SSPM) | 68 |
| 508 | Jaxen Sorensen (HOBB) | 66 |
| 509 | Layne Riley (SPCO) | 64 |
| 509 | Maverick Frazier (SPCO) | 64 |
| 509 | Hayden White (SPM) | 64 |
| 509 | Landon Dalton (HOBB) | 64 |
| 509 | Erick Barraza (SPM) | 64 |
| 509 | Taelynne Roberts (SP) | 64 |
| 515 | Lain McCoy (SPM) | 63 |
| 515 | Jack Thomas (SP) | 63 |
| 515 | Levi Hinck (SP) | 63 |
| 515 | Jaxon McCray (SPCO) | 63 |
| 515 | Racer DeVilbiss (ML) | 63 |
| 520 | Logan Coffee (LM) | 62 |
| 520 | Aubree Kline (SPCO) | 62 |
| 522 | Case Agee (MOD) | 61 |
| 523 | Jude Allgayer (SP) | 60 |
| 523 | Dayton Jakoubek (ML) | 60 |
| 523 | Josh Pink (SPM) | 60 |
| 523 | Cash Hoerster (SPCO) | 60 |
| 527 | Seth O'Patik (SPM) | 59 |
| 528 | Braison Rigsby (SPCO) | 58 |
| 528 | Ayden Brandon (SPM) | 58 |
| 530 | Trevin Graves (SP) | 56 |
| 531 | Teeghan Robinson (SPCO) | 55 |
| 531 | Luke Neumann (SP) | 55 |
| 533 | C. J. Permann (ML) | 53 |
| 533 | Lila Osterson (HOBB) | 53 |
| 533 | Persila Braatz (SPCO) | 53 |
| 536 | Ethan Savoie (ML) | 52 |
| 536 | Cole Butenschoen (MOD) | 52 |
| 538 | Tripp Goodrich (SPM) | 51 |
| 539 | Braedon Woods (SP) | 50 |
| 539 | Jaylee Willett (SPCO) | 50 |
| 541 | Kaden Wilson (LM) | 49 |
| 542 | Ranger Blue (HOBB) | 48 |
| 542 | Karson Simonson (HOBB) | 48 |
| 544 | Michael Travis Jr. (HOBB) | 45 |
| 544 | Nathaniel Seeling (SPCO) | 45 |
| 546 | Wyatt Freeman (SPCO) | 44 |
| 547 | Conner Adkins (SPCO) | 43 |
| 548 | Allen Tabor (MOD) | 42 |
| 549 | Kinser Groves (SPM) | 38 |
| 549 | Cameron Moss (SP) | 38 |
| 551 | Madyson Tugmon (SP) | 37 |
| 551 | Brysen Huntington (SPM) | 37 |
| 551 | Carson Johnson (SPM) | 37 |
| 554 | Dominick Zolkiewicz (HOBB) | 36 |
| 555 | Gunner Steiner (SPCO) | 34 |
| 556 | Raymond Cornelius (SC) | 33 |
| 556 | Evan Ray (HOBB) | 33 |
| 556 | Jaxon Sanchez (SPCO) | 33 |
| 556 | Wyatt Kibel (SPM) | 33 |
| 556 | Jeffrey Jae Elerick (SPM) | 33 |
| 556 | Gage Korn (MOD) | 33 |
| 562 | Tylen Trammell (SP) | 32 |
| 562 | Jerry "Junior" Mullins (ML) | 32 |
| 564 | Abbi Sasser (ML) | 31 |
| 564 | Eythan Browning (SPCO) | 31 |
| 564 | Brayden Vanderhoff (SPCO) | 31 |
| 564 | Dakota Fox (MOD) | 31 |
| 564 | Cody Ashley (SPM) | 31 |
| 569 | Tanner Greenbauer (MOD) | 30 |
| 569 | Connor Shuler (MOD) | 30 |
| 569 | Ayden Bohannon (SC) | 30 |
| 569 | Shelby Hegreberg (HOBB) | 30 |
| 569 | William Shelby (SPCO) | 30 |
