Tuesday Qualifiers and Points
Hobby Stocks | Qualified | |
1 | 92P | Michael Prutt |
2 | 4W | John Watson |
3 | 78B | Andrew Burg |
4 | 21X | Myles Michehl |
5 | 7B | Eric Stanton |
6 | 27X | Jason Wilkinson |
7 | 48 | Brock Beeter |
8 | 17L | Luke Ramsey |
9 | 2 | Corey Madden |
10 | 14C | Leah Wroten |
11 | 72 | Matthew McAtee |
12 | 27K | Jason Kohl |
13 | 79 | Benji Irvine |
14 | T8 | Brandon Nielsen |
15 | 29 | Nathan Ballard |
16 | 55 | Jason Fusselman |
17 | 13G | Craig Graham |
18 | 63 | Andy Roller |
19 | T56 | Tim Barber |
20 | 17H | Trevor Holm |
21 | 57C | Eric Cross |
22 | 48J | Bryant Johnson |
23 | 4 | Jeremy Purdy |
24 | 20N | Justin Nehring |
Hobby Stocks | Not Qualified | ||
Rank | Car # | Driver Name | Points |
1 | 6A | Adam Armstrong | 1173 |
2 | 5 | Dustin Lynch | 1172 |
3 | 9D | Dana Brandt | 1170 |
4 | 96R | Jamie Songer | 1170 |
5 | 4 | Sal Hernandez | 1169 |
6 | 22 | Steve Larson | 1163 |
7 | 128 | Brandon Geurin | 1160 |
8 | 52W | Weston Koop | 1160 |
9 | 47 | Brandon Beeter | 1158 |
10 | 11R | Rod Manthey | 1158 |
11 | 5H | Andy Hick | 1156 |
12 | 17X | Justin Luinenburg | 1156 |
13 | 7W | Jeremy Wegner | 1155 |
14 | 0 | Kyle Bond | 1152 |
15 | 52X | Kevin Fee | 1152 |
16 | 42T | Tyson Overton | 1152 |
17 | 3A | Austin Luellen | 1151 |
18 | 27F | Tommy Fose | 1150 |
19 | 20J | Darin Johnson | 1150 |
20 | 38R | Aaron Rudolph | 1149 |
21 | 11B | Solomon Bennett | 1148 |
22 | 52 | A.J. Dancer | 1148 |
23 | 47W | Shaun Wirtz | 1148 |
24 | 68Z | Zachary Ankrum | 1147 |
25 | 10A | Austin Brauner | 1147 |
26 | 42Z | Brandon Pitts | 1146 |
27 | 28 | Jay Sidles | 1146 |
28 | 2S | Sterling Sorensen | 1146 |
29 | 717 | Zach Swanson | 1146 |
30 | 8X | Andy Hoffman | 1144 |
31 | 12 | Korbin Nourse | 1144 |
32 | 72V | Jesse VanLaningham | 1144 |
33 | 78A | Jeffrey Anderson | 1143 |
34 | 44 | John Cain | 1143 |
35 | 77X | Craig Clift | 1143 |
36 | 92 | Buck Schafroth | 1143 |
37 | 78X | Shannon Anderson | 1142 |
38 | 22SS | Shay Simoneau | 1142 |
39 | 26 | Jeremy Hoskinson | 1141 |
40 | 1 | Doug McCollough | 1140 |
41 | 46 | Gary Pesicka | 1140 |
42 | 7CA | Chad Legere | 1139 |
43 | 11C | David Castellano | 1137 |
44 | 4WX | Jack Phillips | 1137 |
45 | 7 | Dustin Graham | 1136 |
46 | 4D | Dan Ayers | 1135 |
47 | 7S | Frank Billmeier | 1135 |
48 | C00P | Travis Coop | 1135 |
49 | 11T | Roger Jennings | 1135 |
50 | 3 | Dan Van Pay | 1135 |
51 | 14Z | Zachary Bales | 1134 |
52 | 7 | Christopher Hovden | 1133 |
53 | 555 | Richard Shields, Jr. | 1133 |
54 | 12T | Tyrel Smith | 1133 |
55 | 33 | Kyle Davis | 1132 |
56 | 11H | Austin Hauswirth | 1131 |
57 | 6H | Chanse Hollatz | 1131 |
58 | 12M | Matt McDonald | 1131 |
59 | 52T | Josh Saunders | 1131 |
60 | 17 | Dennis Theesfeld | 1131 |
61 | 10D | Brian Derry | 1130 |
62 | 85 | Seth Janssen | 1130 |
63 | 4J | Brent Jochum | 1130 |
64 | Z34 | Brent Schlake | 1130 |
65 | 1 | Allyn Shively | 1130 |
66 | 95B | Tiffany Bittner | 1129 |
67 | 97R | Riley Raynard | 1129 |
68 | 01B | Kevin Bruck | 1128 |
69 | 0X | Tyler Clark | 1128 |
70 | 53T | Tyler Garst | 1128 |
71 | 27J | Marc Janssen | 1128 |
72 | 21M | Ross Marshall | 1128 |
73 | 17W | Duane Wahrman | 1128 |
74 | 56M | Matt Olson | 1127 |
75 | 7P1 | Curt Peters | 1127 |
76 | 27 | Malik Sampson | 1127 |
77 | 39 | Mike Vogt | 1127 |
78 | 28L | Adam Lee | 1126 |
79 | 5D | David Plumisto | 1126 |
80 | 16T | Tyler Saathoff | 1126 |
81 | 99 | Dellas Williams | 1126 |
82 | 7K | Brandon Baker | 1125 |
83 | 17K | Nic Kimmel | 1125 |
84 | 9R | Charles Bartels | 1124 |
85 | 9 | Marcus Moede | 1124 |
86 | 82 | Jeremy Oliver | 1124 |
87 | 83 | Jeff Ware | 1124 |
88 | 7C | Andrew Claus | 1123 |
89 | 14J | Jacob Floyd | 1123 |
90 | 537 | Lenny Tucker | 1123 |
91 | 171 | Derek Willert | 1123 |
92 | 224 | Gina Greubel | 1122 |
93 | 555T | Trevor Hudson | 1122 |
94 | T71 | Marcus Kyle | 1122 |
95 | 78 | Matt Brown | 1121 |
96 | 7D | Stephen Doss | 1121 |
97 | 53E | Tyler Easterday | 1121 |
98 | 57 | Daniel Hagen | 1121 |
99 | 25 | Tyler Hinrichs | 1121 |
100 | 286 | Kyle Sidles | 1120 |
101 | 7M | Matt Tiernan | 1120 |
102 | R89 | Nathan ReFior | 1119 |
103 | 23X | Merle Bass | 1118 |
104 | 18Z | Zac Smith | 1118 |
105 | 7P | Jordan Peters | 1117 |
106 | #45 | Justin Wacha | 1116 |
107 | 9A | Jason Asbe | 1115 |
108 | 6 | Bryan Keeney | 1114 |
109 | X70 | Jason Purvis | 1114 |
110 | 23 | Cody Gustoff | 664 |
111 | 77 | TeJay Mielke | 646 |
112 | 21 | Andrew Borchardt | 640 |
113 | 75 | Phil Lusson | 619 |
114 | 71Z | Rex Bonnett | 560 |
115 | 18D | Kevin Derry | 559 |
116 | 01X | Micah Lavrenz | 559 |
117 | 11 | Casey Iehl | 64 |
SportMods | Qualified | |
Rank | Car # | Driver Name |
1 | 5K | Kyle Prauner |
2 | 3L | Clinton Luellen |
3 | 0 | Lucas Lamberies |
4 | T23 | Tony Olson |
5 | 27S | Chad Shaw |
6 | 2 | Nick Meyer |
7 | 69JR | Jonathan Logue |
8 | 99RE | Arie Schouten |
9 | 3D | Daniel Gottschalk |
10 | 9L | Matthew Looft |
11 | 3R | Randy Roberts |
12 | 7WX | James Kleinheskel |
13 | 80J | Jared VanDeest |
14 | 1 | Brayton Carter |
15 | 40 | Shawn Harker |
16 | 11X | Nelson Vollbrecht |
17 | 34 | Jerry Hinton |
18 | 11S | Jeff Schmuhl |
19 | 21M | Jacob Krone |
20 | 21MT | Tory Mack |
21 | 55 | Shane Swanson |
22 | 198 | Sam Wieben |
23 | 3T | Tyler Soppe |
24 | 97 | Gary Dutton |
SportMods | |||
Rank | Car # | Driver Name | Points |
1 | 33 | Jarett Franzen | 1176 |
2 | 25B | Benji Legg | 1173 |
3 | 82X | Jake McBirnie | 1167 |
4 | 14X | Austin Schrage | 1167 |
5 | 29 | Greg Metz | 1162 |
6 | 47 | Darin Roepke | 1162 |
7 | 14S | Jake Sachau | 1160 |
8 | 5A | Austin Frye | 1157 |
9 | 59 | Tara Longnecker | 1157 |
10 | 3A | Austin Luellen | 1156 |
11 | 12X | Doug Smith | 1154 |
12 | 33JP | Josh Pfeifer | 1153 |
13 | 67X | Brandon Williams | 1153 |
14 | 90 | George Nordman | 1152 |
15 | 32Z | Alex Zwanzinger | 1150 |
16 | 1XXX | Austin Kaplan | 1149 |
17 | 25R | Chad Ryerson | 1143 |
18 | 8TEX | Ron Tex, Jr | 1142 |
19 | 30 | Tracy Wassenberg | 1142 |
20 | 15K | Jamey Kennicutt | 1141 |
21 | 44 | Dylan Petersen | 1139 |
22 | 72L | Brett Lowry | 1138 |
23 | 21D | Daniel Drury | 1136 |
24 | 22M | Matt Petrzelka | 1136 |
25 | 3J | Jesse Skalicky | 1134 |
26 | 20M | Mark Leiting | 1133 |
27 | 3S | Miles (Adam) Shelman | 1133 |
28 | 25 | Doug Cook | 1132 |
29 | 7D | Dakoda Sellers | 1130 |
30 | 0X | Justin Remus | 1129 |
31 | 24R | Kevin Robinson | 1128 |
32 | 96 | Cody Brill | 1126 |
33 | 21 | Cameron Meyer | 1126 |
34 | 33X | Tim Rupp | 1126 |
35 | 10B | Ronald Besaw | 1125 |
36 | 00X | Jeff Brunssen | 1125 |
37 | 3RJ | Danny Dvorak | 1124 |
38 | 24H | Kent Haugland | 1124 |
39 | 8 | Dakota Sproul | 1124 |
40 | 25X | Joe Feyen | 1123 |
41 | 249 | Erik Laudenschlager | 1123 |
42 | 65J | Joshua Appel | 1120 |
43 | 81 | Austin Charles | 1120 |
44 | 8T | Thomas Stark | 1120 |
45 | 38 | Craig Garner | 1119 |
46 | 49K | Cody Knecht | 1117 |
47 | 71 | Josh Larsen | 1116 |
48 | 72 | Rick Ringgenberg | 1115 |
49 | 85T | Brandon Toftee | 1115 |
50 | 10 | Matt Lizotte | 1112 |
51 | 3 | Danny Roe | 1112 |
52 | 321 | Andy Tiernan | 1112 |
53 | 44V | Cameron VanderWeerd | 1112 |
54 | 66 | Levi Chipp | 1111 |
55 | 33D | Brenden Damon | 1111 |
56 | 7W | Ryan Wolla | 1111 |
57 | 22A | Shawn Albers | 1109 |
58 | 12B | Bryan Rigsby | 1109 |
59 | 2+ | Bill Wears | 1109 |
60 | 8R | Chase Rudolf | 1108 |
61 | 86 | Cory Rose | 1107 |
62 | 62 | Cory Pestotnik | 1106 |
63 | 99 | Eric Knutsen | 1102 |
64 | 1J | Colby Langenberg | 1101 |
65 | 30T | Taylor Metz | 1101 |
66 | 66A | Anthony Onstot | 1101 |
67 | 21V | Connor VandeWeerd | 1101 |
68 | 11D | Caleb Dennis | 1100 |
69 | 35 | Bruce Egeland | 1100 |
70 | 82 | Coby Bangasser | 1099 |
71 | 5 | Josh Sink | 1099 |
72 | 2B | Robert Moore | 1097 |
73 | 08S | Rod Staats | 1096 |
74 | 24 | Brian Miller | 1094 |
75 | 49W | Nate Whitehurst | 1094 |
76 | 32 | D.J. Doebelin | 1093 |
77 | 11H | Henry Henderson | 1093 |
78 | 22B | Brian Eppert | 1092 |
79 | 7I | Andrew Inman | 1090 |
80 | 138 | Jon Peed | 1090 |
81 | 8RW | Ryan Wark | 1090 |
82 | 99X | Rocky Caudle | 1089 |
83 | 79W | Bill Wegner | 1089 |
84 | 54 | Lynn Starry | 1085 |
85 | 2X | Keith Sanders | 1083 |
86 | 19B | Brian Besaw | 1082 |
87 | 8RR | Randy Rudolf | 1081 |
88 | 26 | Jason Carney | 1079 |
89 | 13T | Taylor Musselman | 1079 |
90 | 911 | Darin Rothfus | 1079 |
91 | 95R | Lucas Robinson | 1076 |
92 | 1H3 | Jerry Hoffman | 1070 |
93 | 12R | Travis Storjohann | 1070 |
94 | 1 | Jeremiah LaRue | 1069 |
95 | 85 | Dusty Masolini | 1069 |
96 | 14Z | Zech Norgaard | 1069 |
97 | 3K | Kurtis Pihl | 1067 |
98 | 18L | Ryan Lemieux | 1064 |
99 | 77W | Tyler Watts | 1064 |
100 | 63R | Rick Fasse | 1063 |
101 | 57CT | Chris Toth | 1063 |
102 | 49 | Kayden Menasco | 1062 |
103 | 32P | Jeremy Pittsenbarger | 1062 |
104 | 17C | Cullen Thompson | 1058 |
105 | 28A | Autumn Anderson | 1055 |
106 | 0 | Jim Buhlman | 1055 |
107 | 9 | Kelsy Hayes | 1055 |
108 | 777 | Dustin Enabnit | 1052 |
109 | 65 | Aaron Hilderman | 1052 |
110 | 2 | James Lewis | 1052 |
111 | 48 | John Albrecht | 1051 |
112 | 11 | Austin Price | 1051 |
113 | 57 | Lynn Brockett | 1050 |
114 | 31 | Timothy Judd | 1050 |
115 | X52 | Sean Manning | 1048 |
116 | 12 | Aaron Plum | 1048 |
117 | 9X | Tracy Harr | 1047 |
118 | 8 | Tom Lathrop | 1047 |
119 | 75B | Brendon Frye | 1046 |
120 | 33R | Ryan Roder | 1046 |
121 | 88H | Shane Hammen | 1045 |
122 | 26J | Justin Addison | 1039 |
123 | 1K | Kenny McCarty | 1037 |
124 | 22H | Curt Hilmer | 1036 |
125 | 774 | Ben Schultze | 1032 |
126 | 2AC | Dustin Crear | 1029 |
127 | 35B | Kyle Bentley | 1027 |
128 | 27L | Lukas Onstot | 1025 |
129 | 231 | Brandon Ostwald | 1024 |
130 | 33FM | Scott Fuller | 1023 |
131 | 13 | Thomas Van Dyke | 1022 |
132 | 17 | Dawn Krall | 987 |
133 | 27D | Arron Duvall | 986 |
134 | 42 | Matt Hays | 986 |
135 | 12 | Brian Konz | 986 |
136 | 36H | David Hoover | 985 |
137 | 00F | Colby Fett | 580 |
138 | 0R | Robby Rosselli | 579 |
139 | 22 | Alan Bohlman | 563 |
140 | 77AU | Frank Packer | 551 |
141 | 14B | Brian Schrage | 530 |
142 | MR09 | Kurt Hogan | 493 |
Leave a Reply
You must be logged in to post a comment.