Monday Points & Qualifiers

Super Nationals

2015SNLogo

Hobby Stocks

Hobby Stocks Qualified
Rank Car # Driver Name
1 92P Michael Prutt
2 4W John Watson
4 21X Myles Michehl
5 7B Eric Stanton
7 48 Brock Beeter
8 17L Luke Ramsey
10 14C Leah Wroten
11 72 Matthew McAtee
13 79 Benji Irvine
14 T8 Brandon Nielsen
16 55 Jason Fusselman
17 13G Craig Graham
19 T56 Tim Barber
20 17H Trevor Holm
22 48J Bryant Johnson
23 4 Jeremy Purdy
Hobby Stocks Non Qualified
Rank Car # Driver Name Points
1. 22 Steve Larson 591
2. 47 Brandon Beeter 590
3. 9D Dana Brandt 590
4. 78B Andrew Burg 589
5. 68Z Zachary Ankrum 588
6. 27X Jason Wilkinson 588
7. 52 A.J. Dancer 587
8. 52X Kevin Fee 587
9. 52W Weston Koop 587
10. 29 Nathan Ballard 586
11. 04 Sal Hernandez 586
12. 11R Rod Manthey 586
13. 0 Kyle Bond 585
14. 42T Tyson Overton 585
15. 27F Tommy Fose 584
16. 5 Dustin Lynch 584
17. 20N Justin Nehring 584
18. 6A Adam Armstrong 583
19. 44 John Cain 582
20. 38R Aaron Rudolph 580
21. 22SS Shay Simoneau 580
22. 8X Andy Hoffman 579
23. 717 Zach Swanson 579
24. 72V Jesse VanLaningham 579
25. 47W Shaun Wirtz 579
26. 77X Craig Clift 578
27. 3A Austin Luellen 578
28. 96R Jamie Songer 578
29. 11B Solomon Bennett 577
30. 7 Dustin Graham 577
31. 92 Buck Schafroth 577
32. 128 Brandon Geurin 576
33. 46 Gary Pesicka 576
34. 7W Jeremy Wegner 576
35. 4J Brent Jochum 575
36. 4D Dan Ayers 574
37. 7CA Chad Legere 574
38. 1 Doug McCollough 574
39. 12 Korbin Nourse 574
40. 42Z Brandon Pitts 574
41. 7S Frank Billmeier 571
42. 01B Kevin Bruck 571
43. C00P Travis Coop 571
44. 77 TeJay Mielke 571
45. 3 Dan Van Pay 571
46. 10A Austin Brauner 570
47. 5H Andy Hick 570
48. 63 Andy Roller 570
49. Z34 Brent Schlake 570
50. 95B Tiffany Bittner 569
51. 11T Roger Jennings 569
52. 17X Justin Luinenburg 569
53. 12M Matt McDonald 569
54. 12T Tyrel Smith 569
55. 33 Kyle Davis 568
56. 20J Darin Johnson 568
57. 57C Eric Cross 567
58. 11H Austin Hauswirth 567
59. 2S Sterling Sorensen 567
60. 78A Jeffrey Anderson 566
61. 78X Shannon Anderson 566
62. 14Z Zachary Bales 566
63. 2 Corey Madden 566
64. 82 Jeremy Oliver 566
65. 56M Matt Olson 566
66. 57 Daniel Hagen 565
67. 16T Tyler Saathoff 565
68. 555 Richard Shields, Jr. 565
69. 0X Tyler Clark 564
70. 17 Dennis Theesfeld 564
71. 7K Brandon Baker 563
72. 7C Andrew Claus 563
73. 10D Brian Derry 563
74. 53E Tyler Easterday 563
75. 53T Tyler Garst 563
76. 26 Jeremy Hoskinson 563
77. 27K Jason Kohl 563
78. 5D David Plumisto 563
79. 17W Duane Wahrman 563
80. 83 Jeff Ware 563
81. 9R Charles Bartels 562
82. 17K Nic Kimmel 562
83. 7P Jordan Peters 562
84. R89 Nathan ReFior 562
85. 39 Mike Vogt 562
86. 171 Derek Willert 562
87. 11C David Castellano 561
88. 7D Stephen Doss 561
89. 07 Christopher Hovden 561
90. 28L Adam Lee 561
91. 7P1 Curt Peters 561
92. 52T Josh Saunders 561
93. 28 Jay Sidles 561
94. 286 Kyle Sidles 561
95. 18Z Zac Smith 561
96. #45 Justin Wacha 561
97. 99 Dellas Williams 561
98. 23X Merle Bass 560
99. 71Z Rex Bonnett 560
100. 224 Gina Greubel 560
101. 27J Marc Janssen 560
102. 9 Marcus Moede 560
103. 27 Malik Sampson 560
104. 01 Allyn Shively 560
105. 537 Lenny Tucker 560
106. 9A Jason Asbe 559
107. 78 Matt Brown 559
108. 18D Kevin Derry 559
109. 6H Chanse Hollatz 559
110. 85 Seth Janssen 559
111. 01X Micah Lavrenz 559
112. 21M Ross Marshall 559
113. T71 Marcus Kyle 558
114. 7M Matt Tiernan 558
115. 14J Jacob Floyd 557
116. 25 Tyler Hinrichs 557
117. 6 Bryan Keeney 557
118. 75 Phil Lusson 557
119. X70 Jason Purvis 557
120. 97R Riley Raynard 557
121. 555T Trevor Hudson 556
122. 4WX Jack Phillips 555
123. 23 Cody Gustoff 73
124. 21 Andrew Borchardt 64
125. 11 Casey Iehl 64

SportMods

SportMods Qualified
Rank Car # Driver Name
1 5K Kyle Prauner
4 T23 Tony Olson
7 69JR Jonathan Logue
10 9L Matthew Looft
13 80J Jared VanDeest
16 11X Nelson Vollbrecht
19 21M Jacob Krone
22 198 Sam Wieben
SportMods (IMCA) Not Qualified
Rank Car # Driver Name Points
1 82X Jake McBirnie 592
2 59 Tara Longnecker 590
3 29 Greg Metz 590
4 33JP Josh Pfeifer 589
5 33 Jarett Franzen 588
6 25B Benji Legg 587
7 5A Austin Frye 586
8 3L Clinton Luellen 585
9 15K Jamey Kennicutt 584
10 14S Jake Sachau 583
11 1XXX Austin Kaplan 582
12 67X Brandon Williams 581
13 47 Darin Roepke 580
14 25R Chad Ryerson 578
15 14X Austin Schrage 578
16 0X Justin Remus 577
17 12X Doug Smith 577
18 3A Austin Luellen 576
19 21MT Tory Mack 576
20 44 Dylan Petersen 576
21 22M Matt Petrzelka 576
22 3S Miles (Adam) Shelman 576
23 8 Dakota Sproul 574
24 32Z Alex Zwanzinger 573
25 33X Tim Rupp 572
26 77W Tyler Watts 571
27 8TEX Ron Tex, Jr 570
28 90 George Nordman 569
29 24R Kevin Robinson 568
30 30 Tracy Wassenberg 567
31 10B Ronald Besaw 566
32 21D Daniel Drury 565
33 96 Cody Brill 548
34 3R Randy Roberts 548
35 55 Shane Swanson 548
36 7W Ryan Wolla 548
37 0 Lucas Lamberies 547
38 72L Brett Lowry 547
39 12B Bryan Rigsby 547
40 26J Justin Addison 546
41 3J Jesse Skalicky 546
42 2+ Bill Wears 546
43 1 Brayton Carter 545
44 1J Colby Langenberg 545
45 99RE Arie Schouten 545
46 25 Doug Cook 544
47 1K Kenny McCarty 544
48 321 Andy Tiernan 544
49 3RJ Danny Dvorak 543
50 22H Curt Hilmer 543
51 20M Mark Leiting 543
52 10 Matt Lizotte 543
53 66A Anthony Onstot 543
54 00X Jeff Brunssen 542
55 24H Kent Haugland 542
56 86 Cory Rose 542
57 49W Nate Whitehurst 541
58 49K Cody Knecht 540
59 249 Erik Laudenschlager 540
60 72 Rick Ringgenberg 540
61 44V Cameron VanderWeerd 540
62 22A Shawn Albers 539
63 11D Caleb Dennis 539
64 99 Eric Knutsen 539
65 774 Ben Schultze 539
66 7D Dakoda Sellers 539
67 8T Thomas Stark 539
68 8R Chase Rudolf 538
69 30T Taylor Metz 537
70 3T Tyler Soppe 537
71 21V Connor VandeWeerd 537
72 2AC Dustin Crear 536
73 25X Joe Feyen 536
74 21 Cameron Meyer 536
75 3 Danny Roe 536
76 08S Rod Staats 536
77 85T Brandon Toftee 536
78 65J Joshua Appel 535
79 35B Kyle Bentley 534
80 81 Austin Charles 534
81 33D Brenden Damon 534
82 97 Gary Dutton 534
83 35 Bruce Egeland 534
84 38 Craig Garner 533
85 7I Andrew Inman 533
86 71 Josh Larsen 533
87 24 Brian Miller 533
88 5 Josh Sink 533
89 66 Levi Chipp 532
90 2B Robert Moore 532
91 27L Lukas Onstot 532
92 82 Coby Bangasser 531
93 99X Rocky Caudle 531
94 11H Henry Henderson 531
95 231 Brandon Ostwald 531
96 138 Jon Peed 531
97 62 Cory Pestotnik 531
98 8RR Randy Rudolf 531
99 33FM Scott Fuller 530
100 14B Brian Schrage 530
101 79W Bill Wegner 530
102 26 Jason Carney 529
103 32 D.J. Doebelin 529
104 22B Brian Eppert 529
105 54 Lynn Starry 529
106 13 Thomas Van Dyke 529
107 8RW Ryan Wark 529
108 19B Brian Besaw 528
109 911 Darin Rothfus 528
110 40 Shawn Harker 526
111 95R Lucas Robinson 526
112 2X Keith Sanders 526
113 48 John Albrecht 494
114 28A Autumn Anderson 494
115 57 Lynn Brockett 494
116 63R Rick Fasse 494
117 75B Brendon Frye 494
118 3D Daniel Gottschalk 494
119 88H Shane Hammen 494
120 9X Tracy Harr 494
121 9 Kelsy Hayes 494
122 34 Jerry Hinton 494
123 1H3 Jerry Hoffman 494
124 7WX James Kleinheskel 494
125 17 Dawn Krall 494
126 1 Jeremiah LaRue 494
127 18L Ryan Lemieux 494
128 2 James Lewis 494
129 85 Dusty Masolini 494
130 13T Taylor Musselman 494
131 12R Travis Storjohann 494
132 17C Cullen Thompson 494
133 0 Jim Buhlman 493
134 27D Arron Duvall 493
135 777 Dustin Enabnit 493
136 42 Matt Hays 493
137 65 Aaron Hilderman 493
138 MR09 Kurt Hogan 493
139 12 Brian Konz 493
140 8 Tom Lathrop 493
141 X52 Sean Manning 493
142 49 Kayden Menasco 493
143 2 Nick Meyer 493
144 32P Jeremy Pittsenbarger 493
145 33R Ryan Roder 493
146 11S Jeff Schmuhl 493
147 57CT Chris Toth 493
148 36H David Hoover 492
149 31 Timothy Judd 492
150 14Z Zech Norgaard 492
151 3K Kurtis Pihl 492
152 12 Aaron Plum 492
153 11 Austin Price 492
154 27S Chad Shaw 492

 

Be the first to comment

Leave a Reply