IMCA Modified qualifiers and total points

IMCA Modified qualifiers and total points

Rank Car # Driver Name Points
Qualified
1. 37X Mike Jergens
2. 83G Josh Gilman
3. 8K Kyle Strickler
4. 66P Paul Stone
5. 02JR Chris Mills
6. 08 Johnny Whitman
7. 96J Johnny Saathoff
8. 66J Jared Siefert
9. 92 Tyler Droste
10. 21 Aaron Turnbull
11. 95 Dylan Smith
12. 62 Hunter Marriott
13. 19G Richie Gustin
14. 12D Scott Drake
15. 2L Adam Larson
16. 01J Troy Jerovetz
17. 20RT Ricky Thornton
18. 10M Jeremy Mills
19. 89M Josh Most
20. 71C Troy Cordes
21. 24RS Adam Johnson
22. 7N Jay Noteboom
23. 23JR Nick Roberts
24. JC71 Jason Cummins
25. 25 Ricky Stephan
25. 57V Mike VanGenderen
26. 555R Ryan Ruter
27. 26J Joel Rust
28. 19 Jimmy Gustin
29. 12J Justin O’Brien
30. 85 Dustin Smith
31. 5 Todd Shute
33. 47X Josh Truman

Rank Car # Driver Name Points
Not Qualified
1. 01A Drew Armstrong 2,363
2. 87 Joel Bushore 2,357
3. 37J Sean Jerovetz 2,351
4. 00J Justin Auringer 2,342
5. 21KX Kyle Brown 2,342
6. 19D Darin Duffy 2,342
7. 34 Jay Goosmann 2,338
8. 24R Regan Tafoya 2,334
9. 28R Russ Dickerson 2,332
10. 9 Brandon Blochlinger 2,328
11. 4J Wayne Johnson 2,323
12. 1 Keith White 2,322
13. 7 Eric Dailey 2,321
14. 12E Mark Elliott 2,320
15. 21T Travis Dickes 2,319
16. 24G Greg Gretz 2,317
17. 25R Russ Reinwald 2,315
18. XII Jay Steffens 2,313
19. 1N Nicholas Link 2,311
20. 555 J.P. Dowell 2,309
21. 22H Clay Hale 2,309
22. 10K Ronn Lauritzen 2,301
23. 129 Andy Obertello 2,296
24. 10C Cayden Carter 2,295
25. 88 Ryan Watnem 2,293
26. 11 Trent Loverude 2,290
27. 55 Jim Cole 2,289
28. 19RM Ryan McDaniel 2,287
29. 23A Jim Thies 2,287
30. 11V Alex Hanson 2,279
31. 43 Cody Graham 2,272
32. 35 Jeff Emerson 2,270
33. 7D Danny Holt 2,265
34. 81D Scott Davis 2,255
35. 69N Cory Wray 2,243
36. 69 John Logue, Jr. 2,239
37. 73X Kelly Shryock 2,238
38. 4TW Tim Ward 2,236
39. 24A Robert Avery 2,222
40. 15B Brad Pounds 2,214
41. 5T Jeff Taylor 2,214
42. 20W A.J. Ward 2,213
43. 74C Clint Hatlestad 2,211
44. 71W Jeff Waterman 2,207
45. 545 Levi Nielsen 2,204
46. 98J Jason Snyder 2,204
47. 02J Jeff Dolphin 2,203
48. 977 Jay Marks 2,201
49. 29C Drew Christianson 2,198

Rank Car # Driver Name Points
50. 97 Rich Lewerke 2,198
51. 66JR Jerry Wren 2,198
52. K9 Tyler Wilson 2,197
53. 71 Chad Melton 2,196
54. 18R Terry Rentfro 2,194
55. 11W Tim Watts 2,193
56. 5X Brandon Beckendorf 2,192
57. 444 Joe Spillman 2,192
58. 9E Eric Elliott 2,191
59. 20WX Shay Woods 2,190
60. 9H Robert Hellebust 2,188
61. 10 Chris Fleming 2,187
62. 45 Ron Pope 2,187
63. 19M Dan Menk 2,186
64. 55JR Greg Taylor 2,185
65. 99B Jett Big Eagle 2,181
66. 27W Jason Wolla 2,175
67. 28 Jamie Anderson 2,171
68. 00 Cory Sample 2,169
69. 220 Chad Ten Naple 2,168
70. 77L Jim Lynch 2,167
71. 40 David Schuster 2,167
72. GT1 Brian Efkamp 2,165
73. 15H Jared Hoefelman 2,165
74. 30B Kenneth Buck 2,161
75. 5M Matthew Meinecke 2,157
76. 49J Jason Murray 2,155
77. 89 Tate Cole 2,154
78. 29 Jeremy Kuykendall 2,154
79. 99 Jesse Sobbing 2,154
80. 7M Mike Weikert, Jr. 2,153
81. 85C Clay Sellard 2,148
82. 11J Justin Radcliff 2,147
83. 4JX Jordy Nelson 2,143
84. 47 Greg Elliott 2,142
85. 87L Curt Lund 2,141
86. 75 Josh Sherbon 2,139
87. 92J Jeff Stephens 2,137
88. 57B Dennis Betzer 2,136
89. 12Z Chad Porter 2,135
90. Z3 Michael Albertsen 2,134
91. 9XX Austin Lucas 2,133
92. 18W Taimon Wehr 2,133
93. 60 William Gould 2,132
94. 75K Clint Wendel 2,130
95. 505 Racer Hulin 2,128
96. 27X Mike Hagen 2,127
97. 4 Tony Hilgenberg 2,126
98. 01 Ed Thomas 2,126
99. A2 Randy Wilson 2,125

Rank Car # Driver Name Points
100. 3F Cole Ferguson 2,124
101. 14T Travis Hagen 2,123
102. 60IV Anthony Roth 2,123
103. 61 Brian Schmitt 2,123
104. 348 Jacob Murray 2,122
105. 2 Dustin Kraklio 2,121
106. 88L Josh Long 2,119
107. 44X Jason Schneiders 2,119
108. 21CZ Tim Czarneski 2,117
109. 15M Shane DeMey 2,117
110. 75X Joe German 2,117
111. 7S Todd Stinehart 2,117
112. 11X Tom Berry, Jr. 2,115
113. 126 Cody Leonard 2,114
114. 25P Mike Petersilie 2,114
115. 69X Jonathan Snyder 2,114
116. 1J Jeff Streeter 2,113
117. 222 Larry Hood 2,112
118. 07 Buck Reid 2,112
119. 37 Ben Ketteman 2,111
120. 26 Dean Abbey 2,110
121. 92P Jim Peeler 2,110
122. 83 Chad Estes 2,109
123. 53T Larry Sutton 2,109
124. 72 Tyler Limoges 2,108
125. 52K Mitch Keeter 2,106
126. 21K James Tebon 2,105
127. 4C Charley Brown 2,104
128. 101 Wayne Graybeal 2,104
129. 63 Joshua Meyer 2,104
130. 6C Caleb Stone 2,103
131. 48 Bob Moore 2,102
132. 13G David Goode 2,101
133. 64ZC Brandon Leeman 2,101
134. 77 R J Merchant 2,101
135. B6 Brian Knoell 2,099
136. 7X Mikey Bell 2,097
137. 8C Rob Charapata 2,097
138. 1M Cody Gearhart 2,096
139. 292 Blake Peeler 2,096
140. 98 Austin Wonch 2,095
141. 10D Chris Derenne 2,094
142. 8 Randy Dolberg 2,094
143. 78 Brody Bowser 2,093
144. DR89 Duane Rogers 2,091
145. 52 Randy Artz 2,090
146. 757 Tony Wedelstadt 2,090
147. 66 Terry Johnson 2,088
148. 930 Chase Allen 2,078
149. 24 Corey Lagroon 2,059

Rank Car # Driver Name Points
150. 137 Bill Pittaway 2,056
151. 88X Eric Sinness 2,055
152. 20T Terrance Prochaska 2,054
153. 33D Scott Hogan 2,052
154. 13J Jacob Anson 2,051
155. 14 Matthew Kiner 2,051
156. 74T Tim Pessek 2,049
157. 43S Scott Simatovich 2,047
158. 17J Jeremy Frenier 2,046
159. 6M Loren Pesicka, Jr. 2,045
160. 8R Jesse Richter 2,045
161. 21TN Josh Blumer 2,043
162. 4K Kyle Kudick 2,043
163. 18 Paul Jones, Jr. 2,039
164. M801 Mat Stallbaumer 2,039
165. 615 Chad Wernette 2,039
166. 1BC Tony Cox 2,038
167. 11K Mark Griffin 2,037
168. 20 Mike McCarthy 2,037
169. 7K Kurt Moeding 2,037
170. 67 Joren Boyce 2,036
171. 27L Daniell Loggins 2,033
172. 21C Wade Cross 2,032
173. 6 Eric Center 2,031
174. 3 Sam Cox 2,031
175. 185C Bryce Carey 2,028
176. 50C Colton Osborn 2,028
177. 13 Jerry Frydrych 2,026
178. 26S Steven Glenn 2,026
179. 96R Steve Reynolds 2,026
180. 9X Brint Hartwick 1,974
181. 21D David Brown 1,973
182. 37F Robert Jenning 1,970
183. 30X Shawn Bearce 1,969
184. 111 Darin Leonard 1,969
185. 16T Todd Ligenza 1,969
186. 75H Garry Hall 1,968
187. 32 Lloyd Henderson 1,968
188. 56 Terry Berg Jr 1,967
189. M80 Weylin Bruneau 1,967
190. .08 Cullen Thompson 1,965
191. 55H Larry Hall 1,964
192. 44N Jason Noll 1,703
193. 99X Jeremy Christians 1,692
194. 3Z Randy Havlik 1,692
195. 02A Coty Albers 1,691
196. 16TK Kyle Ligenza 1,668
197. 23 J.J. Scott 1,667
198. 8S Tony Snyder 1,663
199. 1+ Bill Davis, Jr. 1,663

Rank Car # Driver Name Points
200. 8X Scott Olson 1,656
201. 27K Kelly Lyons 1,638
202. 43C Brian Calhoon 1,634
203. 00B Mason Big Eagle 1,631
204. 5R Tad Reutzel 1,623
205. 21H Shane Hiatt 1,617
206. M2 Brandon Monson 1,615
207. 5D Devon Havlik 1,614
208. 5J Jason Morehouse 1,608
209. 22T Tyler Prochaska 1,607
210. 1X Chris Abelson 1,571
211. 99H Travis Hatcher 1,563
212. 02 Kody Scholpp 1,562
213. 21M Tyler Madigan 1,557
214. 27 Jamie Johnson 1,556
215. WW1 Ricky Alvarado 1,551
216. 111X Stephen Streeter 1,549
217. 1427 Matt Bonine 1,545
218. 333 KC Kubichek 1,545
219. 19SB Lance Mari 1,544
220. 9W Leon Wilson 1,544
221. 2Z Zach Rawlins 1,542
222. 12C Kent Croskey 1,541
223. 20C Chase Hansen 1,540
224. 112 Tyler Smith 1,539
225. 707 Brandon Jessen 1,538
226. 6Z Nate Zimmerman 1,538
227. 61A Michael Ables 1,536
228. D27 David Pries 1,536
229. 77X Jimmy Hale Jr. 1,533
230. 5L Dustin Larson 1,481
231. 1D Chance Saffran 1,480
232. A10 Andrew Timm 1,480
233. 21J Jesse Hoeft 1,478
234. E5K Eddie Kirchoff 1,142
235. 1R Craig Reetz 1,127
236. 43X Brian Foote 1,107
237. 10E Stacey Mills 1,074
238. 17TH Tyler Heetland 1,069
239. 30 Josh Ruby 1,057
240. 51 Ed Kirchoff 1,049
241. 80 Steve Reetz 1,049
242. 87X Bland Bohannon 552
243. 90 Lonnie Heap 492
244. B18 Kirk Westring 492

Be the first to comment

Leave a Reply