Saturday, May 31 - Phillips County Raceway (Holyoke, Colorado)
Sunday, June 1 - Phillips County Raceway (Holyoke, Colorado)
Sunday, June 15 - Mosca Motorsports Park (Mosca, Colorado)
Friday, June 20 - El Paso County Raceway (Calhan, Colorado)
Saturday, June 28 - Phillips County Raceway (Holyoke, Colorado)
Sunday, June 29 - Phillips County Raceway (Holyoke, Colorado)
Saturday, July 5 - I-76 Speedway (Fort Morgan, Colorado)
Friday, July 18 - El Paso County Raceway (Calhan, Colorado)
Saturday, July 19 - I-76 Speedway (Fort Morgan, Colorado)
Modified Points
(points through 7/19)
Rank | Driver | Points |
---|---|---|
1 | Troy Seidl | 300 |
2 | Ayden Steffens | 212 |
3 | Bubba Alvarado | 204 |
4 | Jacob Tobey | 186 |
5 | Justin Bussell | 105 |
6 | Tom Quint | 103 |
7 | Max Quint | 99 |
8 | Corey Cox | 79 |
9 | Joe Mullins | 73 |
10 | Brandon Clough | 72 |
11 | John Burrow Jr. | 69 |
12 | Tyler Beaman | 68 |
13 | Bill Brack | 66 |
14 | Austin Sikes | 64 |
15 | Jeremy Frenier | 40 |
15 | Greg Gustus | 40 |
17 | Dominic Ursetta | 39 |
18 | Tony Acierno | 38 |
18 | James Beaman | 38 |
20 | Anthony Rhoades | 35 |
Stock Car Points
(points through 7/19)
Rank | Driver | Points |
---|---|---|
1 | Frank Ogden | 304 |
2 | Layne Bellm | 296 |
3 | D. J. Banks | 277 |
4 | Blair Ruppel | 198 |
5 | Phil Reid | 165 |
6 | Mike Puckett | 132 |
7 | Joel Alvarado | 127 |
8 | Bill Brack | 116 |
9 | Brian Lessig | 110 |
10 | Hunter Harvey | 98 |
11 | Ryan O'Lear | 77 |
12 | Brian Lessig Jr. | 75 |
13 | Randy Eacker | 73 |
14 | David Plumisto | 66 |
14 | Blake Gettman | 66 |
16 | Joey Riese | 65 |
17 | Hunter Smith | 64 |
17 | Tucker Shaver | 64 |
19 | Kevin Jenkins | 62 |
20 | Brandon Lewis | 59 |
Hobby Stock Points
(points through 7/19)
Rank | Driver | Points |
---|---|---|
1 | Brayson Siegle | 277 |
2 | Gordon French | 269 |
3 | David Banks | 261 |
4 | Tylan Lambertus | 156 |
5 | Cody Cadwalader | 148 |
6 | Colt Gibbs | 139 |
7 | Jim Moore | 137 |
8 | Michael Taylor | 124 |
9 | Trent Matson | 117 |
10 | Brayden Hilzer | 104 |
11 | Wade Kolbo | 93 |
12 | Jacob Worthington | 79 |
13 | Brock Berry | 73 |
14 | Brayden Hurley | 71 |
15 | Nash Koehn | 69 |
15 | Adam Bearman | 69 |
17 | Austin Sikes | 68 |
18 | Stacee Payne | 66 |
19 | Seth O'Patik | 65 |
20 | Christopher Johnson | 60 |
Northern SportMod Points
(points through 7/19)
Rank | Driver | Points |
---|---|---|
1 | Ryan Moser | 309 |
2 | Douglas Beaman | 249 |
3 | Jayden Alvarado | 212 |
4 | Sage Luther | 165 |
5 | Preston Donovan | 152 |
6 | J. D. Renfro | 149 |
7 | Paul Donovan | 139 |
8 | Barry Halley | 127 |
8 | Austin Johnson | 127 |
10 | Cody Burkhardt | 123 |
11 | Reed Ausmus | 115 |
12 | Chris O'Connor | 93 |
13 | Anna Keith | 89 |
14 | Jimmy Renfro | 87 |
15 | Jorge Garcia | 79 |
16 | Dave Stock | 76 |
17 | Daniel Payne | 72 |
17 | Kendrick Chapman | 72 |
17 | Mike Ziegler | 72 |
20 | Andrew Fisher | 71 |
Sport Compact Points
(points through 7/18)
Rank | Driver | Points |
---|---|---|
1 | James Embree | 238 |
2 | Melanie Robinson | 229 |
3 | Ella Allen | 226 |
4 | Sean Frank | 73 |
4 | Leann O'Lear | 73 |
6 | Nathaniel Harris | 66 |
7 | April Conilogue | 65 |
8 | Rickie Bose | 64 |
9 | Katie Barthel | 37 |
10 | Anthony Simants | 36 |
10 | Cody Witcher | 36 |
12 | Jayden Small | 35 |
13 | Makan Quintana | 33 |
14 | Wyatt Gray | 32 |
14 | Carson Lange | 32 |
16 | Jermey Martinez | 31 |
MODIFIED
2022 - Brian Cross
2021 - John Burrow Jr.
2018 - Brian Cross
2017 - John Burrow Jr.
2016 - Mike Petersilie
STOCK CAR
2023 - D. J. Banks
2022 - D. J. Banks
2021 - Joe Bellm
2018 - Joe Bellm
2017 - Joe Bellm
2016 - Lloyd Meeske
HOBBY STOCK
2023 - David Banks
2022 - Hunter Smith
2021 - Hunter Smith
2018 - Shad Cooper
2017 - Shad Cooper
2016 - Phil Reid
NORTHERN SPORTMOD
2023 - Hunter Smith
2022 - Derek Murphy
2021 - Danny Concelman
2018 - Ryan Moser
2017 - Ryan Moser
2016 - Ryan Moser
SPORT COMPACT
2022 - Leann O'Lear
2021 - Mike Hedges
2018 - Shalanda Smith
2017 - Chad Mann
SPRINT CAR
2017 - Zac Taylor
2016 - Greg Schaefer