IMCA Northern SportMod

(points through 8/21)
Rank | Driver | Points |
---|---|---|
1 | Brayton Carter | 1000 |
2 | Dylan VanWyk | 996 |
3 | Gabriel Deschamp | 993 |
4 | Jarett Franzen | 978 |
5 | Danny Wagner | 977 |
6 | Mike Smith | 973 |
6 | Willy Kirk | 973 |
8 | Tony Olson | 969 |
9 | Tyler Nerud | 959 |
10 | Matthew Avila | 956 |
11 | Cam Reimers | 951 |
12 | Alec Fett | 946 |
13 | Payce Herrera | 942 |
14 | Coy Vlies | 941 |
14 | Riley Osantowski | 941 |
16 | Trevor Points | 938 |
17 | Cole Wayman | 934 |
18 | Broddy Enter | 929 |
19 | Jayden Pavlicek | 927 |
20 | Shawn Parish | 926 |
20 | Will Wolf | 926 |
22 | Austin Carter | 924 |
23 | Cameron Meyer | 923 |
23 | Keenan Glasser | 923 |
25 | Jake Sachau | 919 |
26 | Trevor Clymens | 918 |
27 | Cole Suckow | 913 |
28 | Cory Kemkes | 911 |
29 | Ricky Ashley | 910 |
30 | Kyle Olson | 904 |
31 | Levi Heath | 898 |
31 | Ben Reierson | 898 |
33 | Jacob Vasquez | 896 |
34 | Stan Tomlinson | 895 |
35 | Camden Wilson | 893 |
36 | Rayce Mullen | 887 |
36 | Rusty Montagne | 887 |
38 | Aaron Spangler | 878 |
39 | Colton Blankenship | 866 |
40 | Ryan Reed | 864 |
40 | Cole Hesse | 864 |
42 | Randy Havlik | 859 |
43 | Wes Digman | 854 |
44 | Matt Sanders | 850 |
44 | Jake Newsom | 850 |
46 | Brady Hilmer | 846 |
46 | Jimmy Ford | 846 |
48 | Brandon Spanjer | 844 |
48 | Brayden Ahlers | 844 |
50 | Joe Reetz | 840 |
51 | Caleb Woodard | 838 |
52 | Matt Andrews | 835 |
53 | Kaden Besaw | 832 |
54 | Taylor Kuehl | 827 |
55 | Cole Hanshew | 825 |
56 | Tommy Tanner | 822 |
57 | Camron Spangler | 820 |
58 | Austin Kemp | 819 |
59 | Josh Starr | 811 |
60 | Emali VanHoff | 810 |
60 | Jackson Carey | 810 |
62 | Colton See | 809 |
63 | Trey Rock | 807 |
64 | Douglas Beaman | 805 |
65 | Josalyn Elmquist | 801 |
66 | Robby Rosselli | 797 |
67 | Eric Larson | 796 |
68 | Kyle VanMil | 795 |
69 | Charlie Stevens | 792 |
70 | Tyler Johnson | 791 |
71 | David Johnson | 788 |
72 | Dirk Miller | 785 |
73 | Kenny Parish | 776 |
74 | Tyler Watts | 775 |
75 | Kale Smith | 772 |
76 | Jacob Tacheny | 767 |
76 | Tyler Carey | 767 |
78 | Alexander Barnes | 757 |
79 | Spencer Galaway | 751 |
80 | Kaden Rice | 750 |
81 | Shane Bahr | 749 |
82 | Tim Goodwin | 748 |
83 | Chris Kuchta | 736 |
84 | Brayden Shepherd | 734 |
85 | Kevin Goben | 719 |
86 | Braydon Whitfield | 715 |
87 | Dustin Griffiths | 714 |
88 | Lee Horky | 711 |
89 | Barry Halley | 706 |
89 | Josh Thomsen | 706 |
91 | Cole Stichter | 704 |
92 | Cody Olsen | 702 |
92 | Jordan Henry | 702 |
94 | Ryan Restad | 695 |
94 | Gage Hilgenberg | 695 |
96 | Warren Huffman | 689 |
97 | Chester "Buddy" Kniss | 688 |
98 | Chris Burke | 685 |
99 | Brianna Maughlin | 682 |
100 | Brody Johnson | 681 |
Past National Champions (*denotes most recent championship)
2024 – Matthew Looft, Swea City, IA (7*)
2023 – Matthew Looft, Swea City, IA (6)
2022 – Matthew Looft, Swea City, IA (5)
2021 – Matthew Looft, Swea City, IA (4)
2020 – Doug Smith, Lake City, IA (1*)
2019 – Tyler Soppe, Sherrill, IA (2*)
2018 – Matthew Looft, Swea City, IA (3)
2017 – Tyler Soppe, Sherrill, IA (1)
2016 – Tony Olson, Cedar Rapids, IA (1*)
2015 – Tyler Frye, Belleville, KS (1*)
2014 – Matthew Looft, Swea City, IA (2)
2013 – Matthew Looft, Swea City, IA (1)
2012 – Jesse Sobbing, Glenwood, IA (2*)
2011 – Bryan LaRiviere, Wichita, KS (1*)
2010 – Austin Kaplan, Ankeny, IA (1*)
2009 – Jesse Sobbing, Glenwood, IA (1)
2008 – Luke Wanninger, Jefferson, IA (1*)
2007 – Chris Abelson, Sioux City, IA (1*)
2006 – Jason Mallicoat, Boone, IA (1*)
2005 – Danny Dvorak, Vinton, IA (1*)
Total National Championships (ties listed alphabetically by last name)
7 – Matthew Looft (2013, 2014, 2018, 2021, 2022, 2023, 2024)
2 – Jesse Sobbing (2009, 2012)
2 – Tyler Soppe (2017, 2019)
1 – Chris Abelson (2007)
1 – Danny Dvorak (2005)
1 – Tyler Frye (2015)
1 – Austin Kaplan (2010)
1 – Bryan LaRiviere (2011)
1 – Jason Mallicoat (2006)
1 – Tony Olson (2016)
1 – Doug Smith (2020)
1 – Luke Wanninger (2008)