IMCA Modified

(points through 9/28)
| Rank | Driver | Points | 
|---|---|---|
| 1 | Ethan Killingsworth | 971 | 
| 2 | Logan Anderson | 964 | 
| 3 | Austin Stamm | 907 | 
| 4 | Cale Lagroon | 886 | 
| 5 | Kade Dimick | 884 | 
| 6 | David Carrera Jr. | 862 | 
| 7 | Dalton Bell | 844 | 
| 8 | Tylor Kay | 838 | 
| 9 | Fred Dow Jr. | 833 | 
| 10 | Earl Zimmer | 815 | 
| 11 | Adam Wasserman | 801 | 
| 12 | Adam Armstrong | 751 | 
| 13 | Clifton (C. R.) Eisenzimer | 750 | 
| 14 | Jaxon McGaha | 746 | 
| 15 | Ryland Parker | 720 | 
| 16 | Shawn Hein | 716 | 
| 17 | Codie Stark | 697 | 
| 18 | Ethan Krall | 692 | 
| 19 | Wyatt Maxwell | 690 | 
| 20 | Andy Nelson | 679 | 
| 21 | C. J. Thorne | 677 | 
| 22 | Lindsey Hansen | 668 | 
| 23 | Shawn Marquez Jr. | 663 | 
| 23 | Mark Benavidez | 663 | 
| 25 | Garrett Nelson | 627 | 
| 26 | Brandon Bjella | 611 | 
| 27 | James Fletcher | 581 | 
| 28 | Shawn Wiest | 580 | 
| 29 | Jacob Dias | 572 | 
| 30 | Traeger Sperry | 561 | 
| 31 | T. J. Barton | 555 | 
| 32 | Brian J. Carey | 553 | 
| 33 | Lance Ward | 543 | 
| 34 | Bruce King | 523 | 
| 35 | Wyatt Simper | 502 | 
| 36 | Dylon Waldvogel | 483 | 
| 36 | Landon Joseph | 483 | 
| 38 | Cole Szlauko | 478 | 
| 39 | Glen Johansen | 468 | 
| 40 | Trevor Powell | 450 | 
| 41 | Jason Yeager | 447 | 
| 42 | Jeramy Lange | 434 | 
| 42 | James Nicholson | 434 | 
| 44 | Nicholas Ely | 420 | 
| 45 | Dustin Hines | 417 | 
| 45 | Casey Brown | 417 | 
| 47 | Sean Falk | 413 | 
| 48 | Aaron Byrd | 406 | 
| 49 | Travis Sutherlin | 391 | 
| 50 | Colton Czapanskiy | 368 | 
| 51 | Virgil Randall | 366 | 
| 52 | Troy Robinson | 361 | 
| 53 | Johnny Torres | 358 | 
| 54 | Dylan Blackburn | 348 | 
| 54 | Kevin Rose | 348 | 
| 56 | Greg Adcock | 337 | 
| 57 | Andy Klosterman | 328 | 
| 58 | Brandon Bird | 320 | 
| 59 | Doug Hagio | 319 | 
| 59 | Mike Clausen | 319 | 
| 61 | Trent Gibby | 315 | 
| 61 | Brad Watkins | 315 | 
| 63 | Cole Fenske | 314 | 
| 63 | James Weddle | 314 | 
| 65 | Madilynn Ashley | 310 | 
| 66 | Paul Miller | 309 | 
| 66 | Devin Carr | 309 | 
| 68 | Preston Johnson | 308 | 
| 69 | Mark Mikos Jr. | 307 | 
| 70 | Charles Fulton | 295 | 
| 71 | Rory Smith | 293 | 
| 72 | Jeremy Doyle | 288 | 
| 73 | Dalton Heiter | 282 | 
| 74 | Cole Logan | 277 | 
| 75 | B. J. Haslam | 273 | 
| 76 | Skylar Seckerson | 271 | 
| 77 | Jason Jovanelly | 268 | 
| 78 | Zachary Raab | 265 | 
| 78 | Brady Lorenz | 265 | 
| 78 | Jimmy Ragsdale | 265 | 
| 81 | Chris Welk Jr. | 254 | 
| 82 | Andrew Freeman | 252 | 
| 83 | Frank Wilson | 248 | 
| 83 | Elliott May | 248 | 
| 85 | David Clinton | 246 | 
| 86 | Hunter Williams | 245 | 
| 87 | Charles Melveney | 236 | 
| 88 | Wesley Slawson | 232 | 
| 89 | Bob Leep | 228 | 
| 90 | Jackson Harpole | 226 | 
| 91 | Brysyn Simeral | 212 | 
| 92 | Jeremy Young | 210 | 
| 93 | Vinny Rabozzi | 209 | 
| 94 | John Snyder | 208 | 
| 95 | Cameron Dinsmore | 204 | 
| 96 | Bert Jones | 199 | 
| 97 | Rob Anderson | 197 | 
| 98 | John Miller | 193 | 
| 99 | Jason Sims | 191 | 
| 100 | Forrest Wemken | 188 | 
| 100 | Adam Davis | 188 | 
| 102 | Jesse Johnson Jr. | 187 | 
| 102 | Shawn Pitts | 187 | 
| 104 | Donald Hildebrandt | 186 | 
| 105 | Colin Carroll | 185 | 
| 106 | Kevin Byrd | 184 | 
| 107 | Brandon Sanderson | 182 | 
| 108 | Tracy Mortimer | 181 | 
| 109 | Jackson Laufer | 175 | 
| 110 | Paxton Dody | 174 | 
| 110 | Bradley Mulholland | 174 | 
| 110 | Wil Dittmer | 174 | 
| 113 | Tyler Beaman | 173 | 
| 114 | Rickey Kinney | 168 | 
| 115 | Eric Berendsen | 163 | 
| 116 | Zander Compson | 160 | 
| 117 | Aaron Waldfogel | 159 | 
| 118 | Mike Dowers | 158 | 
| 119 | Jeremy "Jay" Mathews | 156 | 
| 120 | Sammy Epling | 153 | 
| 120 | John Owens | 153 | 
| 122 | Justin Fennern | 149 | 
| 123 | David Tanner | 143 | 
| 124 | Oliver Myers | 140 | 
| 125 | Terry Mason | 139 | 
| 126 | Austin Nelan | 137 | 
| 126 | Jason Westgate | 137 | 
| 128 | Bailey Cooper | 131 | 
| 128 | Dirk Rick | 131 | 
| 130 | Dakota Bechler | 127 | 
| 131 | Pamela Graham | 121 | 
| 132 | Reece Solander | 120 | 
| 132 | Lloyd Stover | 120 | 
| 134 | Ethan Hannemann | 116 | 
| 135 | Joseph Zeitler | 115 | 
| 136 | Rusty Cooper | 113 | 
| 137 | Ray Williams | 112 | 
| 137 | Ty Olson | 112 | 
| 139 | Chris Spalding | 108 | 
| 139 | Brock Salsbury | 108 | 
| 141 | Shawn McLeod | 107 | 
| 142 | Destri Adams | 106 | 
| 143 | Artie Garcia | 102 | 
| 144 | Chad Mitchell | 101 | 
| 144 | Mark Scholtes | 101 | 
| 146 | Russell Duncan | 99 | 
| 147 | Clint Erickson | 96 | 
| 148 | Clint Damm | 92 | 
| 149 | Bill Wartchow | 90 | 
| 150 | Scott Bradley Chilson | 85 | 
| 151 | Race Liberante | 82 | 
| 152 | Phillip Shelby | 79 | 
| 152 | Scott Oeltjen | 79 | 
| 154 | Joey Williams | 78 | 
| 155 | Billy Coles | 77 | 
| 156 | Kolton Roehl | 76 | 
| 157 | Levi Wald | 72 | 
| 158 | Kyle Pendergrass | 64 | 
| 158 | Koit Honea | 64 | 
| 160 | Justin Lueck | 63 | 
| 161 | Tylor Howard | 61 | 
| 162 | Trevor Reed | 57 | 
| 163 | Clifford McConnell | 55 | 
| 164 | Michael Parcel | 51 | 
| 164 | Casey Mears | 51 | 
| 166 | Branden Goeser | 50 | 
| 166 | Micha McCall | 50 | 
| 168 | Hayden Schmuhl | 47 | 
| 168 | William Chilson | 47 | 
| 168 | Aiden Rishel | 47 | 
| 171 | Ricky LaDuke | 46 | 
| 172 | Ryan Barregarye | 44 | 
| 173 | Ty Williams | 38 | 
| 174 | Braiden Culver | 35 | 
| 175 | Edward Norwood | 34 | 
| 176 | Slade Hartwick | 33 | 
| 177 | Jordan Robinson | 32 | 
| 177 | Cody Moore | 32 | 
| 179 | Austin Bradley | 31 | 
| 179 | Dilon Smith | 31 | 
| 179 | Heath Henderson | 31 | 
| 182 | Mia Baxter | 30 | 
| 183 | Jake Moore | 28 | 
| 184 | Zach Combs | 22 | 
| 185 | John Somers | 17 | 
| 186 | Austin Manzella | 16 | 
Past National Rookies of the Year
2025 – Ethan Killingsworth, Yreka, CA
2024 – Jacob Mallet Jr., Oakley, CA
2023 – Kaleb Emerson, Weatherford, TX
2022 – Matthew Day, Farmersville, TX
2021 – Cody Thompson, Sioux City, IA
2020 – Dakota Sproul, Hays, KS
2019 – John Oliver Jr., Danville, IA
2018 – Jeffrey Abbey, Comanche, TX
2017 – Clint Luellen, Minburn, IA
2016 – Tyler Frye, Belleville, KS
2015 – Rob VanMil, Barnesville, MN
2014 – Dean Abbey, Waco, TX
2013 – Jesse Sobbing, Glenwood, IA
2012 – Kyle Brown, Kellogg, IA
2011 – Matt Winnett, Colbert, OK
2010 – Jacob Waterman, Milan, IL
2009 – Gabe Tucker, Carbon, TX
2008 – Nick Deal, Walnut, IA
2007 – Dillon Smith, Waco, TX
2006 – Jason Schoenberger, Gorham, KS
2005 – Josh Wright, Mooresville, NC
2004 – Trevor Egbert, Salado, TX
2003 – P.J. Egbert, Copperas Cove, TX
2002 – G.W. Egbert IV, Salada, TX
2001 – Brad Pinkerton, New Sharon, IA
2000 – Kevin Waddell, Southside, AL
1999 – Eric Fullenkamp, Eldon, IA
1998 – Frank Caprara, Watertown, NY
1997 – Jimmy Hiett, Anniston, AL
1996 – Todd Neiheiser, Panama City, FL
1995 – Carey Felkins, Grand Prairie, TX
1994 – Alan Screws, Pickton, TX
1993 – Scott Pounds, Bakersfield, CA
