IMCA Modified

Shaw Race Cars Western Region
(points through 9/27)
| Rank | Driver | Points |
|---|---|---|
| 1 | Kevin Williamson | 978 |
| 2 | Ethan Killingsworth | 971 |
| 3 | Kinzer McCord | 967 |
| 3 | Kyle Anton | 967 |
| 5 | Ty Clemens | 965 |
| 6 | Bryson Yeager | 938 |
| 7 | Tyson Blood | 932 |
| 8 | Cory Craver | 929 |
| 8 | Alec Childs | 929 |
| 10 | Joey Price | 925 |
| 11 | Wyatt Howard | 917 |
| 12 | Eston Whisler | 909 |
| 13 | Darran Conrad | 906 |
| 14 | Braxton Yeager | 899 |
| 15 | Scott Gray | 889 |
| 16 | Kade Dimick | 884 |
| 17 | Katelynn Robertson | 871 |
| 18 | Adam Boggs | 866 |
| 19 | Cody Burke | 864 |
| 20 | Trayke Metz | 862 |
| 20 | David Carrera Jr. | 862 |
| 22 | Bobby Hogge | 859 |
| 23 | Jim II Pettit | 857 |
| 23 | Cole Jones | 857 |
| 25 | Jordan Tocci | 855 |
| 26 | Zane Miner | 852 |
| 27 | Tyler Leach | 843 |
| 28 | Jeremy Meirhofer | 837 |
| 29 | Bert Beech | 835 |
| 30 | Kaycie Kynett | 833 |
| 31 | Carter Patterson | 823 |
| 32 | Robert Marsh | 812 |
| 33 | Curtis Towns | 810 |
| 34 | Matthew Kampfraat | 809 |
| 35 | Brett Muth | 803 |
| 36 | Tucker Hislop | 800 |
| 37 | David Carrera | 794 |
| 38 | Craig Moore | 785 |
| 39 | Peyton George | 774 |
| 40 | Devon Reed | 773 |
| 41 | Eric Hermel | 767 |
| 42 | Kolby Hannah | 762 |
| 43 | Eric Mass | 756 |
| 44 | Clifton (C. R.) Eisenzimer | 750 |
| 45 | Gavyn Manning | 734 |
| 46 | Luke Silber | 729 |
| 47 | Justen Yeager | 726 |
| 48 | Ryland Parker | 720 |
| 49 | Darren Fischer | 719 |
| 50 | Wyatt Maxwell | 690 |
| 51 | Jake Mayden | 684 |
| 52 | Andy Nelson | 679 |
| 53 | C. J. Thorne | 677 |
| 54 | Mark Benavidez | 663 |
| 55 | Shawn LaRocque | 658 |
| 56 | Chaz Baca | 655 |
| 57 | Shawn Natenstedt | 642 |
| 58 | Brett Pudwill | 638 |
| 59 | Kelly Smith | 624 |
| 60 | Terrell Payne | 622 |
| 61 | Jonathan Hagio | 617 |
| 62 | Ian Whisler | 614 |
| 63 | Michael Hale | 604 |
| 64 | Brent Nielsen | 603 |
| 65 | Jim Turner | 601 |
| 66 | Josh Combs | 599 |
| 67 | Markus Frazier | 596 |
| 68 | Tyrone Yazzie | 594 |
| 69 | Bricen James | 587 |
| 70 | Brenton Schnitzer | 584 |
| 71 | Chris Lewis | 575 |
| 72 | Austin Rognlin | 573 |
| 72 | Mickey Stubbings | 573 |
| 74 | Jacob Dias | 572 |
| 75 | Robby Sawyer | 568 |
| 76 | Traeger Sperry | 561 |
| 77 | Kyle Stanfill | 555 |
| 78 | Brian J. Carey | 553 |
| 78 | Daniel Cleveland | 553 |
| 80 | Troy Foulger | 552 |
| 81 | Dan Sheller | 551 |
| 82 | Jacob Sorenson | 549 |
| 83 | Mike Dimond | 544 |
| 84 | Michael Egurola | 540 |
| 85 | Paul Rea | 530 |
| 86 | Scott Miller | 523 |
| 87 | Andrew Pearce | 522 |
| 88 | David Day | 521 |
| 89 | Cody Kuglin | 520 |
| 90 | Alan Farley | 511 |
| 90 | Joe Miller | 511 |
| 90 | Brian Izzi | 511 |
| 93 | Bennett Bray | 504 |
| 94 | Wyatt Simper | 502 |
| 95 | Rex Feller | 501 |
| 96 | Bryan Wordelman | 500 |
| 97 | Jason Reese | 498 |
| 98 | Nick Trenchard | 497 |
| 99 | Dalton Houghton | 495 |
| 100 | William Slocum | 491 |

Razor Chassis North Central Region
(points through 9/28)
| Rank | Driver | Points |
|---|---|---|
| 1 | Jeremy Mills | 1013 |
| 2 | Johnny Whitman | 1000 |
| 3 | Spencer Diercks | 994 |
| 4 | Troy Cordes | 977 |
| 5 | Todd Shute | 976 |
| 6 | Jed Freiburger | 972 |
| 7 | Chris Zogg | 970 |
| 8 | Logan Anderson | 964 |
| 9 | Steven Pfeifer | 953 |
| 10 | Izac Mallicoat | 948 |
| 11 | Travis Hagen | 947 |
| 12 | Trent Loverude | 944 |
| 13 | Jeff Larson | 940 |
| 14 | Brandon Beckendorf | 939 |
| 15 | Ethan Braaksma | 937 |
| 16 | Dan Menk | 936 |
| 17 | Jaden Fryer | 932 |
| 18 | Logan Veloz | 929 |
| 18 | Kelly Shryock | 929 |
| 20 | Kollin Hibdon | 926 |
| 21 | Todd Stinehart | 925 |
| 22 | Tripp Gaylord | 924 |
| 22 | Chaz Baca | 924 |
| 24 | Charlie Mohr | 922 |
| 25 | Matt Werner | 921 |
| 26 | Trevor Fitz | 920 |
| 27 | Chad Porter | 918 |
| 28 | Cayden Carter | 916 |
| 29 | Cody Laney | 915 |
| 29 | Joel Rust | 915 |
| 31 | Cole Czarneski | 912 |
| 31 | Shane Paris | 912 |
| 33 | Austin Stamm | 907 |
| 34 | Jake McBirnie | 905 |
| 35 | Clint Hatlestad | 903 |
| 35 | Marcus Tomlinson | 903 |
| 37 | Cody Thompson | 892 |
| 38 | Kurt Kile | 889 |
| 39 | Benji LaCrosse | 884 |
| 39 | Owen Barnhill | 884 |
| 41 | Brandon Durbin | 871 |
| 41 | Ricky Stephan | 871 |
| 43 | Nick Meyer | 868 |
| 44 | Grant Manthe | 866 |
| 45 | Jason Wolla | 862 |
| 45 | Jimmy Cole | 862 |
| 47 | Brian Mullen | 857 |
| 48 | Ben Chapman | 856 |
| 49 | Travis Tooley | 851 |
| 50 | Jace Whitt | 849 |
| 50 | Mark Schulte | 849 |
| 52 | Brandon Schmitt | 847 |
| 53 | Chris Abelson | 844 |
| 54 | John Corell | 842 |
| 55 | Chris Tuchscherer | 840 |
| 56 | Adam Abbey | 834 |
| 57 | Sean Barragan | 830 |
| 58 | Bill Roberts | 812 |
| 59 | Skyler Woods | 809 |
| 59 | Kolton Osborn | 809 |
| 61 | Troy III Morris | 804 |
| 62 | Daniel Roedl | 803 |
| 63 | Tom Jr Berry | 788 |
| 64 | Cody Knecht | 787 |
| 65 | Blaise Lewis | 785 |
| 66 | Kyle Kudick | 777 |
| 67 | Mitch Way | 774 |
| 68 | Jayden Schmidt | 771 |
| 69 | Greg Elliott | 768 |
| 70 | Kyler Jeffrey | 767 |
| 71 | Jerry Flippo | 766 |
| 72 | Cody Schroeder | 762 |
| 73 | Jason Bass | 758 |
| 74 | Jeremy Keller | 757 |
| 75 | Brad Dierks | 753 |
| 76 | Tanner Janke | 742 |
| 77 | Gregory Gretz | 741 |
| 78 | Jordan Bartz | 740 |
| 79 | Jacob Snyder | 738 |
| 79 | Colton Nelson | 738 |
| 81 | Drew Christianson | 735 |
| 82 | Logan Schmitz | 727 |
| 83 | Tim Ward | 716 |
| 84 | Dan Wagner | 712 |
| 85 | Dustin Kroening | 707 |
| 85 | J. J. Reimers | 707 |
| 87 | Kelsy Wedelstadt | 704 |
| 88 | Jeff Aikey | 695 |
| 88 | Eric Barnes | 695 |
| 90 | Aaron Johnson | 692 |
| 90 | Ethan Krall | 692 |
| 92 | Joe Huenefeld | 689 |
| 92 | Cody Hokenstad | 689 |
| 94 | Tony Wedelstadt | 679 |
| 95 | Lindsey Hansen | 668 |
| 96 | Isaac Sondrol | 660 |
| 97 | Steve Mueller | 656 |
| 98 | Todd Dart | 654 |
| 99 | Konnor Wilinski | 651 |
| 99 | Jeff Bodendorfer Jr. | 651 |

Jet Racing Central Region
(points through 9/28)
| Rank | Driver | Points |
|---|---|---|
| 1 | Shawn Harker | 964 |
| 2 | Cale Lagroon | 886 |
| 3 | Johnny Saathoff | 851 |
| 4 | Dalton Bell | 844 |
| 5 | Bob Zoubek | 841 |
| 6 | Adam Wasserman | 801 |
| 7 | Mike Densberger | 791 |
| 8 | Clay Money | 751 |
| 8 | Adam Armstrong | 751 |
| 10 | Austin Svoboda | 742 |
| 11 | Wesley Wise | 724 |
| 12 | Brandon Smith | 716 |
| 12 | Shawn Hein | 716 |
| 14 | Clifford Shepard | 715 |
| 15 | Jaxon Saathoff | 714 |
| 16 | Dylan Sherfick | 686 |
| 17 | Dakota Sproul | 680 |
| 18 | Troy Seidl | 670 |
| 19 | Kyle Rohleder | 665 |
| 20 | Dalton Murphy | 652 |
| 21 | Curtis Barnes | 650 |
| 22 | Adam Maple | 647 |
| 23 | Ayden Steffens | 645 |
| 23 | Jason T. Ward | 645 |
| 25 | Jordan Grabouski | 637 |
| 26 | Chad Andersen | 635 |
| 27 | Brandon Verbeek | 630 |
| 28 | Brett Berry | 629 |
| 29 | Clint Homan | 615 |
| 30 | Nate Thompson | 601 |
| 31 | Garrett Taylor | 599 |
| 32 | Spencer Hartwick | 596 |
| 33 | Clay Sellard | 576 |
| 34 | Jeremy Frenier | 564 |
| 35 | John Burrow Jr. | 557 |
| 36 | Jacob Tobey | 548 |
| 37 | Tracy Harr | 544 |
| 38 | Lance Ward | 543 |
| 39 | Tyler Harr | 527 |
| 40 | Justin Crow | 516 |
| 41 | Ricky Stephan | 514 |
| 42 | Cameron Thompson | 507 |
| 43 | Travis Mosley | 474 |
| 44 | Jason Eddy | 459 |
| 45 | Brad Morris | 458 |
| 46 | Jared Deterding | 438 |
| 47 | Richard Crow | 432 |
| 48 | Cade Richards | 429 |
| 49 | Casey Brown | 417 |
| 50 | Ashton Wilkey | 409 |
| 51 | Brandon Clough | 407 |
| 52 | John Waugh | 406 |
| 52 | Aaron Byrd | 406 |
| 54 | Seth Salter | 405 |
| 55 | David Pedersen | 398 |
| 56 | Mike Bainter | 389 |
| 56 | Danny Keller | 389 |
| 58 | Tanner Black | 375 |
| 59 | Colton Czapanskiy | 368 |
| 60 | Eddie Belec | 364 |
| 61 | Greg Gustus | 360 |
| 62 | Corey Lagroon | 358 |
| 63 | James Beaman | 350 |
| 64 | Wendell Wallace | 346 |
| 65 | Jake Nightingale | 339 |
| 66 | Dustin Andersen | 330 |
| 67 | Roger Witt | 324 |
| 68 | Aaron Pella | 317 |
| 69 | John Fabrizius | 315 |
| 70 | Casey Jo Gemmill | 313 |
| 71 | Bubba Alvarado | 308 |
| 72 | Daniel Gottschalk | 303 |
| 73 | Curtis Cook | 302 |
| 74 | Chris Carter | 300 |
| 75 | Tanner Clough | 296 |
| 76 | James "J. T." Goodson | 292 |
| 77 | Dalton Heiter | 282 |
| 78 | Dewain Coleman | 280 |
| 79 | Richie Tosh | 279 |
| 79 | Hunter Weber | 279 |
| 81 | Brint Hartwick | 278 |
| 82 | Tyson Keeney | 275 |
| 83 | William Nusser | 273 |
| 83 | Bob Ruisinger | 273 |
| 85 | Kelsie Black | 265 |
| 86 | Grayson Moore | 264 |
| 87 | Troy Douglas | 252 |
| 88 | Elliott May | 248 |
| 89 | Norm Ziegenbein | 247 |
| 90 | Tom Quint | 245 |
| 91 | Randy Wilson | 243 |
| 92 | Mike Cook | 238 |
| 93 | Max Quint | 237 |
| 94 | Todd Greer | 236 |
| 94 | Keith Brown Jr. | 236 |
| 94 | Derrick Sprott | 236 |
| 94 | Drew Miller | 236 |
| 98 | Justin Jarrett | 232 |
| 99 | Aaron Rayl | 231 |
| 100 | Tyson Franks | 225 |

GRT Race Cars South Central Region
(points through 9/27)
| Rank | Driver | Points |
|---|---|---|
| 1 | William Gould | 1001 |
| 2 | Josh McGaha | 776 |
| 3 | Jaxon McGaha | 746 |
| 4 | David Gould | 732 |
| 5 | Shawn Marquez Jr. | 663 |
| 6 | Kyle Wisdom | 631 |
| 7 | Bradley Mitchell | 595 |
| 8 | Jonathan "Jay" Wells | 571 |
| 9 | Chris Morris | 546 |
| 10 | Steve Askew | 533 |
| 11 | Trevor Raney | 506 |
| 12 | Jacob Pirkle | 505 |
| 13 | Michael Maraschick | 480 |
| 14 | Robbie Daniels | 478 |
| 15 | Kade Ogle | 473 |
| 16 | James Nicholson | 434 |
| 17 | Brenda Kirby | 433 |
| 17 | Gary Spears | 433 |
| 19 | Dusty Powers | 421 |
| 20 | Ryan Slott | 420 |
| 21 | Chase Doughty | 415 |
| 22 | Jose "Joe" Gomez | 404 |
| 23 | Danny Hogue | 403 |
| 24 | Jake Upchurch | 401 |
| 25 | Brandon Chenoweth | 393 |
| 26 | Dean Abbey | 381 |
| 27 | Kenzington Ogle | 380 |
| 28 | Jared Maupin | 377 |
| 29 | Jason Gomez | 360 |
| 30 | Johnny Torres | 358 |
| 31 | Dylan Blackburn | 348 |
| 32 | Rodney White | 341 |
| 32 | Chris Gallien | 341 |
| 34 | Zack Oliva | 340 |
| 34 | David Gonzales Jr. | 340 |
| 36 | Michael "Bubba" Ables | 335 |
| 37 | Jeremy Busby | 319 |
| 38 | Trent Gibby | 315 |
| 39 | Ronnie Johnson | 311 |
| 40 | Matthew Day | 299 |
| 40 | Trey Willoughby | 299 |
| 42 | Charles Brewer | 294 |
| 43 | Jeremy Doyle | 288 |
| 44 | David Ryan Sanford | 280 |
| 44 | Cary Bartoo | 280 |
| 46 | Steven Whiteaker | 278 |
| 47 | Chris Webb | 268 |
| 48 | Logan Dinsmore | 264 |
| 49 | Josh Stambaugh | 262 |
| 50 | Scot Raney | 260 |
| 51 | Garrett Gregory | 256 |
| 52 | Mike Goodson | 249 |
| 53 | John Webb | 244 |
| 54 | Marcus Mikulencak | 236 |
| 54 | Jay Sale | 236 |
| 54 | Charles Melveney | 236 |
| 57 | Kevin Brown | 235 |
| 58 | Larry Osborne | 234 |
| 59 | Cody Leonard | 233 |
| 60 | Mary Hogue | 226 |
| 61 | Matt Mueller | 224 |
| 62 | Ryan Doyon | 218 |
| 63 | Brian Short | 217 |
| 64 | Theron Pierce | 211 |
| 65 | Vinny Rabozzi | 209 |
| 66 | Cameron Dinsmore | 204 |
| 67 | Jeff Taylor | 194 |
| 68 | John Shoptaw | 192 |
| 69 | Donald Wells | 189 |
| 70 | Forrest Wemken | 188 |
| 71 | Colin Carroll | 185 |
| 72 | Brandon Sanderson | 182 |
| 73 | Chris Carroll | 178 |
| 74 | Beau Collins | 175 |
| 75 | Robert Barnett | 165 |
| 76 | Fred Wojtek | 164 |
| 77 | Mike Hathcock | 162 |
| 78 | Raymond McSpadden | 161 |
| 79 | Kyle Robinson | 156 |
| 80 | John Owens | 153 |
| 81 | P. J. Egbert | 144 |
| 81 | Matthew Martin | 144 |
| 83 | David Tanner | 143 |
| 84 | Kaleb Emerson | 139 |
| 85 | Drake Findley | 137 |
| 86 | Tate Butler | 136 |
| 87 | Bailey Cooper | 131 |
| 88 | Dakota Bechler | 127 |
| 89 | Cameron Starry | 124 |
| 90 | Brian Harbison | 123 |
| 91 | Chance Brown | 120 |
| 92 | Terry Pritchett | 117 |
| 92 | Mikel Powers | 117 |
| 94 | Travis Mosley | 112 |
| 94 | Ray Williams | 112 |
| 96 | Shawn Sandegren | 109 |
| 97 | Larry Adams | 108 |
| 98 | Chad King | 104 |
| 99 | Joshua Short | 100 |
| 100 | Michael Svehlak | 94 |
DeVilbiss Racing Eastern Region
DeVilbiss Racing Eastern Region
(points through 9/27)
| Rank | Driver | Points |
|---|---|---|
| 1 | Jeffrey Reay | 1015 |
| 2 | Keith Lamphere | 950 |
| 3 | Myron DeYoung | 944 |
| 4 | Mitchell Hunt | 926 |
| 5 | Kody Johnson | 913 |
| 6 | Casey Smith | 903 |
| 7 | Jakub Ingham | 869 |
| 8 | Tylor Kay | 838 |
| 9 | Fred Dow Jr. | 833 |
| 10 | A. J. Ward | 827 |
| 11 | Earl Zimmer | 815 |
| 12 | Chase Rosebrugh | 801 |
| 13 | Tyler Belcher | 775 |
| 14 | Aaron Raby | 774 |
| 15 | Cody Goodwin | 729 |
| 16 | Chad Bauer | 726 |
| 17 | Dalton Maynard | 705 |
| 18 | James "J. W." Lamphere | 703 |
| 19 | Codie Stark | 697 |
| 20 | Chad Wernette | 685 |
| 21 | Donald Proctor | 673 |
| 22 | Zachary Sweet | 651 |
| 23 | Chad Spencer | 645 |
| 24 | Calvin Stemler | 631 |
| 25 | Brenten DeYoung | 603 |
| 26 | David Seffens | 602 |
| 27 | Ryan Heskett | 598 |
| 28 | Jaycob Truemner | 596 |
| 29 | Collin Thirlby | 583 |
| 30 | Bree Wonch | 573 |
| 31 | Jimmy Dunaway | 570 |
| 32 | Michael Wilcox | 563 |
| 33 | Dan Wierman | 562 |
| 34 | T. J. Barton | 555 |
| 35 | Austin Wonch | 534 |
| 36 | Nathan Patrick | 528 |
| 37 | Jeramie Raby | 527 |
| 38 | John Goodrich | 516 |
| 39 | Hunter Lange | 484 |
| 40 | Oliver Hilliard | 471 |
| 41 | Zachariah Howard | 460 |
| 42 | Jacob McConnell | 452 |
| 43 | Richard Haynes | 439 |
| 44 | Jeramy Lange | 434 |
| 45 | Kevin Cavanaugh | 427 |
| 46 | Gary VanderMark | 425 |
| 47 | Zachary Fritz | 422 |
| 48 | Nicholas Ely | 420 |
| 49 | Rich Robinson Jr. | 418 |
| 50 | A. J. Hunsinger | 416 |
| 51 | J. C. Wilson | 415 |
| 52 | Jack Dalman | 414 |
| 53 | Randall Paxton | 412 |
| 54 | Michael Butcher | 406 |
| 55 | Richard L. Robinson Sr. | 401 |
| 56 | Mike Harman | 397 |
| 57 | Mark Farber | 392 |
| 58 | Kyle Borgman | 387 |
| 59 | Lane Lambeth | 379 |
| 60 | Tyler Stoddard | 378 |
| 61 | Jake Maynard | 365 |
| 61 | Brad Delamater | 365 |
| 63 | Troy Robinson | 361 |
| 64 | Kevin Strehlke | 359 |
| 65 | Bryan Hofbauer | 357 |
| 66 | Derek Vath | 355 |
| 67 | Ted Cooper | 349 |
| 67 | Lucas Hubbell | 349 |
| 69 | Jonathan Joiner | 347 |
| 70 | Aaron Benjamin | 346 |
| 71 | Ronnie VanNatter | 338 |
| 72 | Scott Payton | 337 |
| 73 | Troy Ziegler | 335 |
| 74 | Denny Mooney | 334 |
| 75 | Richard Clew | 324 |
| 76 | Jordan Miller | 321 |
| 77 | Mark Anderson | 319 |
| 77 | Jerry "Jake" Hunt | 319 |
| 79 | Brad Sites | 317 |
| 80 | Tanner Greenbauer | 315 |
| 81 | Dan Hubbell | 314 |
| 82 | Devin Carr | 309 |
| 83 | Charles Mihacsi | 305 |
| 84 | Preston Sones | 302 |
| 85 | Nate Jones | 301 |
| 86 | Charles Fulton | 295 |
| 87 | Gary Lamphere | 293 |
| 88 | Richie Sutherland | 280 |
| 89 | Matthew Triefenbach | 268 |
| 90 | John McClure | 262 |
| 91 | Shawn Bruce | 255 |
| 92 | Frank Wilson | 248 |
| 93 | Shannon Fisk | 246 |
| 94 | Hunter Williams | 245 |
| 95 | Adam Hardy | 244 |
| 96 | Rodney Morgan | 243 |
| 97 | Jacob Raby | 241 |
| 98 | Jason Barnhill | 239 |
| 99 | Logan Terry | 231 |
| 100 | Tyler Allen | 225 |
Past Western Region Champions (*denotes most recent championship)
2025 – Kevin Williamson, Eugene, OR (1*)
2024 – Chaz Baca, Mesa, AZ (4*)
2023 – Chaz Baca, Mesa, AZ (3)
2022 – Ty Clemens, Belgrade, MT (1*)
2021 – Chaz Baca, Mesa, AZ (2)
2020 – Chaz Baca, Mesa, AZ (1)
2019 – Bricen James, Albany, OR (1*)
2018 – Zane DeVilbiss, Farmington, NM (7*)
2017 – Cory Sample, Winnemucca, NV (2*)
2016 – Cory Sample, Winnemucca, NV (1)
2015 – Zane DeVilbiss, Farmington, NM (6)
2014 – Zane DeVilbiss, Farmington, NM (5)
2013 – Zane DeVilbiss, Farmington, NM (4)
2012 – Zane DeVilbiss, Farmington, NM (3)
2011 – Zane DeVilbiss, Farmington, NM (2)
2010 – Zane DeVilbiss, Farmington, NM (1)
2009 – Justen Yeager, Green River, WY (1*)
2008 – Dan Fitzgerald, Las Vegas, NV (4*)
2007 – Shawn Zelenka, Surprise, AZ (1*)
2006 – Dan Fitzgerald, Las Vegas, NV (3)
2005 – Dan Fitzgerald, Las Vegas, NV (2)
2004 – Dan Fitzgerald, Las Vegas, NV (1)
2003 – Robert Miller, Gardnerville, NV (1*)
2002 – Mark Allison, Las Vegas, NV (1*)
2001 – Jason Pike, Pahrump, NV (2*)
2000 – Jim Perkins, Fort Mohave, AZ (2*)
1999 – Jason Pike, Pahrump, NV (1)
1998 – Rick Ward, Mesa, AZ (1*)
1997 – Jim Perkins, Fort Mohave, AZ (1)
1996 – Michael Corning, San Diego, CA (1*)
1995 – Ryan Cole, Santa Maria, CA (1*)
1994 – Scott Pounds, Bakersfield, CA (2*)
1993 – Scott Pounds, Bakersfield, CA (1)
Past North Central Region Champions (*denotes most recent championship)
2025 – Jeremy Mills, Clear Lake, IA (2*)
2024 – Chris Zogg, New Liberty, IA (1*)
2023 – Jeff Larson, Freeport, IL (2*)
2022 – Travis Denning, Sterling, IL (1*)
2021 – Jeff Larson, Freeport, IL (1)
2020 – Tom Berry Jr., Des Moines, IA (2*)
2019 – Tom Berry Jr., Newburg, ND (1)
2018 – Brandon Beckendorf, Danube, MN (1*)
2017 – Jason Wolla, Ray, ND (1*)
2016 – Chris Abelson, Sioux City, IA (3*)
2015 – Chris Abelson, Sioux City, IA (2)
2014 – Chris Abelson, Sioux City, IA (1)
2013 – Jesse Sobbing, Glenwood, IA (1*)
2012 – Jimmy Gustin, Marshalltown, IA (1*)
2011 – Randy Havlik, Madrid, IA (1*)
2010 – Scott Hogan, Vinton, IA (1*)
2009 – Jeremy Mills, Garner, IA (1)
2008 – Todd Shute, Des Moines, IA (1*)
2007 – Jared Siefert, Green Bay, WI (1*)
2006 – Benji LaCrosse, Luxemburg, WI (1*)
2005 – Ron Pope, Mason City, IA (2*)
2004 – Vern Jackson, Waterloo, IA (1*)
2003 – Ricky Stephan, South Sioux City, NE (2*)
2002 – Brad Pinkerton, New Sharon, IA (1*)
2001 – Ricky Stephan, South Sioux City, NE (1)
2000 – Rich Lewerke, Garner, IA (1*)
1999 – Troy Folkerts, Albia, IA (2*)
1998 – Troy Folkerts, Alba, IA (1)
1997 – Danny Wallace, Des Moines, IA (1*)
1996 – Steve Droste, Waterloo, IA (1*)
1995 – Jeff Mitrisin, Oskaloosa, IA (1*)
1994 – Kevin Larkins, Adams, NE (1*)
1993 – Ron Pope, Spencer, IA (1)
Past Central Region Champions (*denotes most recent championship)
2025 – Shawn Harker, Nebraska City, NE (1*)
2024 – Jake Nightingale, Maize, KS (2*)
2023 – Jake Nightingale, Maize, KS (1)
2022 – Jordan Grabouski, Beatrice, NE (6*)
2021 – Dylan Sillman, Alvo, NE (1*)
2020 – Jordan Grabouski, Beatrice, NE (5)
2019 – Jordan Grabouski, Beatrice, NE (4)
2018 – Jordan Grabouski, Beatrice, NE (3)
2017 – Steven Bowers Jr., Topeka, KS (1*)
2016 – Jordan Grabouski, Beatrice, NE (2)
2015 – Dylan Sherfick, Wakeeney, KS (1*)
2014 – Johnny Saathoff, Beatrice, NE (6*)
2013 – Jeremy Frenier, Fort Morgan, CO (1*)
2012 – David Murray Jr., Oberlin, KS (8*)
2011 – Jordan Grabouski, Beatrice, NE (1)
2010 – David Murray Jr., Oberlin, KS (7)
2009 – Dylan Smith, Osceola, NE (1*)
2008 – Chris Alcorn, Lincoln, NE (2*)
2007 – Chris Alcorn, Lincoln, NE (1)
2006 – Johnny Saathoff, Beatrice, NE (5)
2005 – David Murray Jr., Oberlin, KS (6)
2004 – David Murray Jr., Oberlin, KS (5)
2003 – David Murray Jr., Oberlin, KS (4)
2002 – Jon Thompson, Superior, NE (1*)
2001 – David Murray Jr., Oberlin, KS (3)
2000 – David Murray Jr., Oberlin, KS (2)
1999 – Johnny Saathoff, Beatrice, NE (4)
1998 – Johnny Saathoff, Beatrice, NE (3)
1997 – Johnny Saathoff, Beatrice, NE (2)
1996 – Johnny Saathoff, Beatrice, NE (1)
1995 – David Murray Jr., Oberlin, KS (1)
Past South Central Region Champions (*denotes most recent championship)
2025 – William Gould, Calera, OK (8*)
2024 – William Gould, Calera, OK (7)
2023 – Matthew Day, Farmersville, TX (1*)
2022 – William Gould, Calera, OK (6)
2021 – William Gould, Calera, OK (5)
2020 – Matt Guillaume, Haslet, TX (2*)
2019 – William Gould, Calera, OK (4)
2018 – Josh McGaha, Abilene, TX (1*)
2017 – William Gould, Calera, OK (3)
2016 – Matt Guillaume, Haslet, TX (1)
2015 – Keith White, Little River Academy, TX (5*)
2014 – William Gould, Calera, OK (2)
2013 – William Gould, Calera, OK (1)
2012 – Keith White, Little River Academy, TX (4)
2011 – Keith White, Little River Academy, TX (3)
2010 – Keith White, Little River Academy, TX (2)
2009 – Keith White, Little River Academy, TX (1)
2008 – P.J. Egbert, Copperas Cove, TX (2*)
2007 – Chris Bragg, Springtown, TX (1*)
2006 – P.J. Egbert, Copperas Cove, TX (1)
2005 – Henry Witt Jr., Waco, TX (8*)
2004 – Henry Witt Jr., Waco, TX (7)
2003 – Henry Witt Jr., Waco, TX (6)
2002 – Henry Witt Jr., Waco, TX (5)
2001 – Henry Witt Jr., Waco, TX (4)
2000 – Henry Witt Jr., Waco, TX (3)
1999 – Henry Witt Jr., Waco, TX (2)
1998 – Henry Witt Jr., Waco, TX (1)
1997 – Jim Buford, Keatchie, LA (1*)
1996 – Allan Essenburg, Copperas Cove, TX (1*)
1995 – Ronny Gould, Calera, OK (1*)
1994 – David Murray Jr., Oberlin, KS (1*)
1993 – Rex Merritt, Billings, MO (1*)
Past Eastern Region Champions (*denotes most recent championship)
2025 – Jeffrey Reay, Portland, MI (1*)
2024 – Myron DeYoung, Stanton, MI (2*)
2023 – Myron DeYoung, Stanton, MI (1)
2022 – A.J. Ward, Ionia, MI (5*)
2021 – A.J. Ward, Ionia, MI (4)
2020 – Mitchell Hunt, Kent City, MI (1*)
2019 – Matt Szecsodi, Clio, MI (1*)
2018 – A.J. Ward, Ionia, MI (3)
2017 – A.J. Ward, Ionia, MI (2)
2016 – A.J. Ward, Ionia, MI (1)
2015 – Keith Lamphere, Monroeton, PA (1*)
2014 – Chris Fleming, Union Springs, NY (2*)
2013 – Chris Fleming, Union Springs, NY (1)
2012 – Kevan Cook, Constantia, NY (3*)
2011 – Mike Smith, Arkport, NY (1*)
2010 – Kevan Cook, Constantia, NY (2)
2009 – Kevan Cook, Constantia, NY (1)
2008 – Dale Caswell, Central Square, NY (2*)
2007 – Dale Caswell, Central Square, NY (1)
2006 – Sean Lias, Westfield, PA (8*)
2005 – Sean Lias, Westfield, PA (7)
2004 – Sean Lias, Westfield, PA (Northeastern Region) (6)
2003 – Sean Lias, Westfield, PA (Northeastern Region) (5)
2002 – Sean Lias, Westfield, PA (Northeastern Region) (4)
2001 – George Catanzano, Ghent, NY (Northeastern Region) (1*)
2000 – Sean Lias, Westfield, PA (Northeastern Region) (3)
1999 – Sean Lias, Westfield, PA (Northeastern Region) (2)
1998 – Sean Lias, Westfield, PA (Northeastern Region) (1)
1997 – Neal Edgar Jr., Adams Center, NY (Northeastern Region) (1*)
1996 – Rick Stout, Stanton, MI (2*)
1995 – Rick Stout, Stanton, MI (1)
1994 – Roger Terlosky, Fort Wayne, IN (1*)
1993 – David Bice, Avilla, IN (1*)
Past Mountain Region Champions (*denotes most recent championship)
2004 – Douglas Tiffany, Delta, CO (1*)
2003 – Robert Gallegos, Cory, CO (1*)
2002 – Aaron Spangler, Dove Creek, CO (3*)
2001 – Craig Nelson, Farmington, NM (1*)
2000 – Jerry Harpole Jr., Farmington, NM (2*)
1999 – Aaron Spangler, Dove Creek, CO (2)
1998 – Aaron Spangler, Dove Creek, CO (1)
1997 – Kelly Boen, Henderson, CO (2*)
1996 – Kelly Boen, Henderson, CO (1)
1995 – Jerry Harpole Jr., Farmington, NM (1)
1994 – Robert Adams, El Paso, TX (1*)
