IMCA Hobby Stock
B B Racing Chassis Northern Region
(points through 9/28)
Rank | Driver | Points |
---|---|---|
1 | Kolby Sabin | 959 |
2 | Brad Jones | 910 |
3 | Carson Butt | 899 |
4 | Brayson Siegle | 854 |
5 | Mavrick Snyder | 804 |
6 | Carson Hageman | 792 |
7 | Dustin Leger | 783 |
8 | Kael Koch | 747 |
9 | Alexander Yoerger | 733 |
10 | Justin Blaszkowski | 684 |
11 | Greg "Junior" Kohl | 658 |
12 | Cody Malasek | 648 |
13 | James Hoffenkamp | 624 |
13 | Dylan Ackerman | 624 |
15 | Brandon Beyer | 617 |
16 | Gauge Hubbard | 593 |
17 | Kordeal Schmidt | 584 |
18 | Daniel Beckman | 554 |
19 | Cody Cadwalader | 548 |
20 | Nash Palmer | 537 |
21 | Shanon Steele | 530 |
22 | Ted Trumbo | 520 |
23 | Blaise Watters | 502 |
23 | Trace Lobdell | 502 |
25 | Max Pogeler | 490 |
26 | Grant Haugland | 479 |
27 | Amanda Winzenried | 441 |
28 | Faith Kentner | 438 |
29 | Paxton Tyrrell | 417 |
30 | Brayton Meyer | 416 |
31 | Jarrett Arasmith | 404 |
32 | Blayne Smith | 401 |
33 | Kyler Burmeister | 393 |
34 | Kyle Harwick | 387 |
35 | Logan Massey | 372 |
36 | Colin Bland | 356 |
37 | Michael Merchen | 353 |
38 | Andy Scheuermann | 350 |
38 | Kamden Goosmann | 350 |
40 | Andrew Malinowski | 348 |
41 | Justin Ahrenholtz | 344 |
42 | Dacey Tibbetts | 340 |
43 | Auston Hilton | 333 |
44 | Trevor Pettitt | 324 |
44 | Preston Bright | 324 |
46 | Jacob Wildt | 320 |
47 | A. J. Davenport | 318 |
48 | Cameron Graham | 307 |
49 | Nicholas Sherfick | 306 |
50 | Ashden Schilling | 296 |
51 | Brystal Ahlman | 295 |
52 | Devin Borchert | 294 |
53 | Bruce Noles | 292 |
54 | Andrew Vogt | 287 |
55 | Brayden Beauregard | 284 |
56 | Levi Paul | 278 |
57 | Landon Veit | 275 |
58 | Jacob Monson | 271 |
59 | Joe Nichols | 250 |
60 | Wade Petty | 249 |
61 | Zane Blanchard | 243 |
62 | Austin Hietbrink | 237 |
63 | Josh Fajman | 226 |
64 | Gordon Johner | 222 |
65 | Remington Koehn | 219 |
66 | Braelynn Long | 213 |
67 | Kythin Buck | 211 |
68 | Kyle Schirmer | 206 |
69 | Toby Ambrose | 202 |
70 | Levi Lippelmann | 201 |
71 | Christopher Johnson | 196 |
72 | Bryan Roberts | 188 |
73 | Dustin Riley | 183 |
74 | Jason Colby | 180 |
75 | Jefry Thompson | 177 |
76 | Tucker Tepoel | 166 |
76 | Adam Davis | 166 |
78 | Drake Timmerman | 163 |
79 | Chassie Davis | 162 |
80 | Brian Riley | 148 |
81 | Andrew Mazuch | 143 |
82 | Kris Flewelling | 140 |
83 | Brayden Wood | 139 |
84 | Randy Rice | 133 |
84 | Mason Burkman | 133 |
86 | Adam Hietbrink | 125 |
87 | James Doiel | 117 |
88 | Suzanne Doudney | 105 |
89 | Jacob Reiter | 103 |
90 | John Alexander | 100 |
91 | Brent Bohannan | 93 |
91 | Tyler Nimrick | 93 |
91 | Hunter Esplund | 93 |
94 | Jacob Chamberlin | 90 |
94 | Clayton Nelson | 90 |
94 | Brandon Clayton | 90 |
97 | Justin Chamberlin | 87 |
98 | Wyatt Johnson | 79 |
99 | Spencer Zellweger | 74 |
100 | Tanner Woelber | 70 |
101 | Brian Reid | 64 |
102 | Graham Thompson | 62 |
102 | Joe Renfro | 62 |
102 | Brody Dahl | 62 |
102 | Preston Kline | 62 |
106 | Paul Niles | 59 |
107 | Clinton Baker | 58 |
108 | Maddux Jones | 45 |
109 | Johnathan Renfro | 35 |
109 | Zackery Schwantes | 35 |
111 | Scott Scott | 33 |
112 | Connor Bose | 32 |
113 | Phoenix Banks | 31 |
113 | David Burrow | 31 |
113 | Brian Dattage | 31 |
113 | Joshua Rickey | 31 |
117 | Chris Bates | 30 |
118 | Jim Tipps | 29 |
118 | Josh Cory | 29 |
118 | Brent Peterson | 29 |
121 | Brandon Rose | 27 |
122 | Brian Wiseman | 24 |
123 | Ashton Elliott | 22 |
124 | Austin Angel | 11 |
124 | Cody Bales | 11 |
124 | Javon Behle | 11 |
124 | Judden Flanery | 11 |
124 | Weston Johnson | 11 |
124 | Tye Stanton | 11 |
B B Racing Chassis Southern Region
(points through 9/28)
Rank | Driver | Points |
---|---|---|
1 | Kevin Reuter | 782 |
2 | Grant Hobbs | 467 |
3 | James Perry | 365 |
4 | Brayson Siegle | 292 |
5 | Mark Elliott | 253 |
6 | Christopher Johnson | 248 |
7 | Alana Johnson | 202 |
8 | Reichen Cooke | 200 |
9 | Ron Richardson | 185 |
10 | Jimmy Villa | 176 |
11 | Colton Petersen | 151 |
12 | Curtis Reiter | 143 |
13 | Samuel Federico | 135 |
14 | Noah Dalton | 123 |
15 | Steven Ashcraft | 110 |
16 | Michael Lizdas | 89 |
17 | Chris Crewell | 86 |
18 | Brandon Beck | 80 |
19 | Thomas "T. J." Austin | 75 |
20 | Remington Koehn | 71 |
21 | Brody Wixted | 67 |
22 | Wade Petty | 63 |
23 | Danny Stuckman | 58 |
24 | Ricky Allen | 54 |
25 | Caden Letchworth | 49 |
26 | Hunter Esplund | 35 |
27 | David Burrow | 33 |
28 | David Watkins | 23 |
29 | Nick Totherow | 12 |
Past Northern Region Rookies of the Year
2025 – Kolby Sabin, Des Moines, IA
2024 – Karter Miles, Bernard, IA
2023 – Ticker Richardson, Morning Sun, IA
2022 – Randy Randall, Park Rapids, MN
2021 – Hunter Smith, Brush, CO
2020 – Brodee Eckerdt, Grand Forks, NS
2019 – Kaden Reynolds, Cedar Rapids, IA
2018 – Adam Ayers, Adair, IA
2017 – Lance Mielke, Norfolk, NE
2016 – Tim Church, Moorhead, MN
2015 – Zach Olmstead, Overton, NE
2014 – TeJay Mielke, Norfolk, NE
2013 – Kenny Champ, Clarinda, IA
2012 – Jamie Songer, Ankeny, IA
2011 – Cody Nielsen, Fort Dodge, IA
2010 – Nick Meyer, Whittmemore, IA
2009 – Dylan Book, Adel, IA
2008 – Matthew Crowell, Clearwater, KS
2007 – Corey Cruzan, Maxwell, NE
Past Southern Region Rookies of the Year
2025 – Kevin Reuter, Chula Vista, CA
2024 – Payce Herrera, Price, UT
2023 – John Thomas, Strasburg, CO
2022 – C.J. Thorne, Herriman, UT
2021 – Haiden Reese, Spanish Fork, UT
2020 – Kyle Duggins, Farmington, NM
2019 – Nathan DeRagon, Peoria, AZ
2018 – Richard Killingbeck, Cortez, CO
2017 – Colton Rawls, Waco, TX
2016 – Larry Underwood, Temple, TX
2015 – Hayden Wade, Waco, TX
2014 – Westin Abbey, Comanche, TX
2013 – Chad Reedy, Waco, TX
2012 – Ben Lucas, Willow Park, TX
2011 – Jeremy Wininger, Georgetown, TX
2010 – Aaron Elliott, Hawley, TX
2009 – Joe Williams, Waco, TX
2008 – David Bissonnette, Stephenville, TX
2007 – Bryan Sewell, Seagoville, TX