IMCA Hobby Stock

(points through 7/24)
Rank | Driver | Points |
---|---|---|
1 | Kolby Sabin | 904 |
2 | Carson Butt | 853 |
3 | Brad Jones | 793 |
4 | Alexander Yoerger | 662 |
5 | Carson Hageman | 631 |
6 | Kael Koch | 576 |
7 | Brayson Siegle | 570 |
8 | Kevin Reuter | 545 |
9 | Mavrick Snyder | 466 |
10 | Dylan Ackerman | 462 |
11 | Cody Cadwalader | 443 |
12 | Kordeal Schmidt | 438 |
13 | Dustin Leger | 424 |
14 | Greg "Junior" Kohl | 409 |
15 | Ted Trumbo | 387 |
16 | Shanon Steele | 383 |
17 | Brandon Beyer | 382 |
18 | Nash Palmer | 377 |
19 | Justin Blaszkowski | 357 |
20 | Gauge Hubbard | 339 |
21 | Trace Lobdell | 335 |
22 | James Hoffenkamp | 325 |
23 | Brayton Meyer | 321 |
24 | Faith Kentner | 320 |
25 | Blaise Watters | 314 |
25 | Grant Haugland | 314 |
27 | Bruce Noles | 292 |
28 | Kyle Harwick | 288 |
29 | Logan Massey | 285 |
30 | Andrew Malinowski | 283 |
31 | Max Pogeler | 278 |
32 | Cody Malasek | 276 |
32 | Andy Scheuermann | 276 |
34 | Blayne Smith | 270 |
35 | Kyler Burmeister | 269 |
36 | Michael Merchen | 265 |
37 | Jarrett Arasmith | 251 |
38 | Grant Hobbs | 249 |
39 | Landon Veit | 244 |
40 | Daniel Beckman | 241 |
41 | Preston Bright | 236 |
42 | Amanda Winzenried | 229 |
43 | A. J. Davenport | 226 |
43 | Joe Nichols | 226 |
45 | Auston Hilton | 215 |
46 | Levi Paul | 213 |
47 | Jacob Monson | 209 |
48 | Kyle Schirmer | 206 |
49 | Paxton Tyrrell | 204 |
50 | Mark Elliott | 198 |
51 | Nicholas Sherfick | 197 |
52 | Kamden Goosmann | 195 |
53 | James Perry | 193 |
54 | Devin Borchert | 189 |
55 | Cameron Graham | 186 |
56 | Brystal Ahlman | 174 |
57 | Trevor Pettitt | 168 |
58 | Dustin Riley | 163 |
59 | Colin Bland | 158 |
60 | Gordon Johner | 157 |
61 | Dacey Tibbetts | 156 |
61 | Jason Colby | 156 |
63 | Levi Lippelmann | 150 |
64 | Brayden Beauregard | 149 |
65 | Toby Ambrose | 148 |
66 | Ashden Schilling | 145 |
67 | Andrew Mazuch | 143 |
68 | Andrew Vogt | 137 |
69 | Tucker Tepoel | 134 |
70 | Randy Rice | 133 |
71 | Jacob Wildt | 132 |
72 | Christopher Johnson | 126 |
72 | Brian Riley | 126 |
74 | Zane Blanchard | 125 |
74 | Adam Hietbrink | 125 |
76 | Ron Richardson | 123 |
77 | Chassie Davis | 117 |
77 | James Doiel | 117 |
79 | Adam Davis | 115 |
80 | Kythin Buck | 114 |
81 | Steven Ashcraft | 110 |
82 | Jimmy Villa | 107 |
83 | Brayden Wood | 106 |
84 | Austin Hietbrink | 105 |
84 | Suzanne Doudney | 105 |
86 | Christopher Johnson | 104 |
87 | Drake Timmerman | 98 |
88 | Remington Koehn | 95 |
88 | Reichen Cooke | 95 |
90 | Wade Petty | 94 |
91 | Bryan Roberts | 93 |
92 | Colton Petersen | 92 |
93 | Jacob Chamberlin | 90 |
93 | Clayton Nelson | 90 |
93 | Brandon Clayton | 90 |
93 | Jacob Reiter | 90 |
97 | Michael Lizdas | 89 |
98 | Justin Chamberlin | 87 |
99 | Josh Fajman | 86 |
99 | Chris Crewell | 86 |
99 | Alana Johnson | 86 |
102 | Kris Flewelling | 85 |
103 | Braelynn Long | 84 |
104 | Justin Ahrenholtz | 83 |
105 | John Alexander | 77 |
106 | Jefry Thompson | 76 |
107 | Thomas "T. J." Austin | 75 |
108 | Mason Burkman | 73 |
109 | Curtis Reiter | 68 |
110 | Brody Wixted | 67 |
111 | Brian Reid | 64 |
112 | Graham Thompson | 62 |
112 | Joe Renfro | 62 |
112 | Tyler Nimrick | 62 |
112 | Brody Dahl | 62 |
116 | Noah Dalton | 60 |
117 | Paul Niles | 59 |
117 | Wyatt Johnson | 59 |
119 | Clinton Baker | 58 |
119 | Danny Stuckman | 58 |
121 | Tanner Woelber | 55 |
122 | Ricky Allen | 54 |
123 | Samuel Federico | 45 |
124 | Spencer Zellweger | 42 |
124 | Hunter Esplund | 42 |
126 | Johnathan Renfro | 35 |
126 | Zackery Schwantes | 35 |
128 | Brent Bohannan | 33 |
128 | Scott Scott | 33 |
130 | Connor Bose | 32 |
131 | Brian Dattage | 31 |
131 | Phoenix Banks | 31 |
133 | Chris Bates | 30 |
134 | Jim Tipps | 29 |
134 | Brent Peterson | 29 |
134 | Josh Cory | 29 |
137 | Brandon Rose | 27 |
138 | Brian Wiseman | 24 |
139 | David Watkins | 23 |
140 | Ashton Elliott | 22 |
141 | Preston Kline | 19 |
142 | Nick Totherow | 12 |
143 | Tye Stanton | 11 |
143 | Cody Bales | 11 |
143 | Javon Behle | 11 |
143 | Austin Angel | 11 |
143 | Judden Flanery | 11 |
Past National Rookies of the Year
2024 – Payce Herrera, Price, UT
2023 – Tucker Richardson, Morning Sun, IA
2022 – C.J. Thorne, Herriman, UT
2021 – Hunter Smith, Brush, CO
2020 – Kyler Duggins, Farmington, NM
2019 – Kaden Reynolds, Cedar Rapids, IA
2018 – Adam Ayers, Adair, IA
2017 – Lance Mielke, Norfolk, NE
2016 – Tim Church, Moorhead, MN
2015 – Zach Olmstead, Overton, NE
2014 – TeJay Mielke, Norfolk, NE
2013 – Kenny Champ, Clarinda, IA
2012 – Jamie Songer, Ankeny, IA
2011 – Cody Nielsen, Fort Dodge, IA
2010 – Nick Meyer, Whittemore, IA
2009 – Dylan Book, Adel, IA
2008 – David Bissonnette, Stephenville, TX
2007 – Bryan Sewell, Seagoville, TX
2006 – Mark Bullock Jr., Sunnyvale, TX
2005 – Todd Pankonin, Benkelman, NE
2004 – Cory Struckhoff, Kensington, KS
2003 – Chris Meyers, Eunice, NM
2002 – L. Randall Jones, Weatherford, TX
2001 – Kris Walker, Oskaloosa, IA
2000 – Scott Wiens, Beatrice, NE
1999 – Dan Ross, Reading, MN
1998 – Brian Schmitt, Wall Lake, IA
1997 – Pete Hutzel, State Center, IA
1996 – Jeremy Mills, Marathon, IA
1995 – Stacey Mills, Marathon, IA
1994 – None
1993 – None
1992 – Steve Bohl, Phillipsburg, KS
1991 – Kevin Wagoner, Jennings, KS