IMCA Hobby Stock
B B Racing Chassis Northern Region
(points through 9/11)
Rank | Driver | Points |
---|---|---|
1 | Dillon Richards | 1000 |
1 | Cory Probst | 1000 |
3 | Zach Olmstead | 998 |
4 | Blake Luinenburg | 989 |
5 | Brandon Nielsen | 979 |
6 | Diezel Raynard | 961 |
7 | Travis Landauer | 960 |
8 | Jordan T. Miles | 958 |
9 | Bradly Graham | 957 |
10 | Randy LaMar | 955 |
11 | Daniel Wauters | 951 |
12 | Cody Williams | 950 |
13 | Dayton Ullrich | 949 |
14 | Corey Van Der Wilt | 941 |
15 | Joel Magee | 940 |
16 | Kolby Sabin | 933 |
16 | Kyler Satran | 933 |
18 | Karter Miles | 932 |
19 | Eric Knutson | 925 |
20 | Austin Jahnz | 920 |
21 | Solomon Bennett | 916 |
22 | Leah Wroten | 912 |
23 | Kyler Hefty | 901 |
24 | Reid Randall | 900 |
25 | Matt Bennett | 898 |
25 | Brad Jones | 898 |
27 | Braden Gifford | 897 |
28 | Joe Beller | 896 |
28 | Tyler Smith | 896 |
28 | Carson Butt | 896 |
31 | Joe Doran | 895 |
32 | Tristan Grape | 893 |
33 | Dalton Weepie | 892 |
33 | Russ Dalgarn | 892 |
35 | Will Smith | 890 |
36 | Tyson Grinstead | 888 |
36 | Benjie Bayne | 888 |
38 | Nathan Kohl | 882 |
39 | Kale Hemsley | 875 |
40 | Evan Schettler | 873 |
41 | Briar Kriegel | 869 |
42 | Brad Orvedal | 868 |
43 | Trey Collins | 864 |
44 | Eric Cross | 863 |
44 | Neil Pella | 863 |
46 | Joren Fisher | 853 |
46 | Dylan Bell | 853 |
46 | Josh Sidles | 853 |
49 | Brad Graham | 850 |
50 | Morgan Olmstead | 849 |
51 | Cash Saxon | 841 |
51 | Daniel Probst | 841 |
53 | Brayson Siegle | 827 |
54 | Garrit Caswell | 818 |
55 | Ethan Beckedahl | 814 |
56 | Jason Wilkinson | 811 |
57 | Colin Hein | 810 |
58 | Zachary Bierman | 802 |
59 | Landon Bennett | 799 |
60 | Jake Gustaf | 798 |
61 | Dave Carter | 796 |
62 | Brayden Hurley | 786 |
62 | Sage Borud | 786 |
64 | Dalton Young | 785 |
64 | Jeff Fink | 785 |
64 | Gordon French | 785 |
67 | Carson Hageman | 782 |
68 | Tylan Lambertus | 769 |
69 | Christopher Krug | 768 |
70 | Trent Matson | 765 |
70 | Scott Wetter | 765 |
72 | Chad Volk | 761 |
73 | Alan McNeil | 746 |
73 | Dustin Leger | 746 |
75 | Justin Frederick | 742 |
76 | Brody Beeter | 740 |
76 | Derrick Barglof | 740 |
78 | Tracy Konst | 729 |
79 | Alexander Yoerger | 723 |
80 | Mavrick Snyder | 721 |
81 | David Bennett | 718 |
82 | Kael Koch | 710 |
83 | Kayla Hanna | 708 |
84 | Anthony Nelson | 696 |
85 | Kalyb Brunssen | 693 |
86 | Jordan Uehling | 692 |
87 | Bryant Johnson | 686 |
88 | R. J. Esqueda | 685 |
88 | Beth-Ann Goudy | 685 |
90 | Seth Butler | 671 |
91 | Justin Blaszkowski | 670 |
92 | Kaiden Tuchscherer | 669 |
93 | Christopher Rangeloff | 664 |
94 | Greg "Junior" Kohl | 658 |
95 | Colby Christensen | 652 |
96 | Jade Lange | 651 |
97 | Brayden Fahrni | 646 |
98 | Zach Ankrum | 643 |
99 | Taylor Heaton | 639 |
100 | Russell Brown | 638 |
B B Racing Chassis Southern Region
(points through 8/23)
Rank | Driver | Points |
---|---|---|
1 | Hunter Ferrell | 984 |
2 | Nathan DeRagon | 949 |
3 | Reven Bitting | 863 |
4 | Scott Tenney | 862 |
5 | Miley JoAnn Goldwich-Rhames | 855 |
6 | Hayden Barney | 730 |
7 | Mark Merlen | 727 |
8 | Kevin Reuter | 688 |
9 | Charles McDaniel Jr. | 682 |
10 | Race Vasquez | 619 |
11 | Nicholas Biggs | 610 |
12 | Charlie McDaniel Sr. | 571 |
13 | Linda Merlen | 528 |
14 | Lou Valencia | 527 |
15 | Cameron Shiner | 490 |
16 | Scott Bernards | 483 |
17 | Steve Bitting Jr. | 478 |
18 | Ashlyn Williams | 452 |
19 | Jeffrey Danos | 450 |
19 | Grant Hobbs | 450 |
19 | Joe Peterson | 450 |
22 | Joel Magee | 412 |
23 | Darrin Biggs | 402 |
24 | Jeremy Birch | 395 |
25 | Braxton Eichelberger | 391 |
26 | Jack Danos | 383 |
27 | Tanner Benson | 371 |
28 | Zack Tate | 365 |
28 | James Perry | 365 |
30 | Rick Hughes Jr. | 355 |
31 | Andrew Pearce | 354 |
32 | Ron Roe | 348 |
33 | Ricky Thornton Sr. | 342 |
34 | Evan Ray | 331 |
35 | Jeramy Johnson | 321 |
36 | Dillon Richards | 319 |
37 | Kyler Duggins | 311 |
38 | Dillon Thompson | 310 |
39 | Rob Beagley | 301 |
40 | Blake Luinenburg | 298 |
41 | Gordon French | 273 |
42 | Jake Jensen | 267 |
43 | Mark Farnes | 262 |
44 | Morgan Olmstead | 260 |
45 | Brayson Siegle | 258 |
46 | Enzo Deckers | 255 |
47 | Camron Spruell | 237 |
48 | John Frans | 223 |
49 | Preslie Thorne | 220 |
50 | Brooklynne Kibel | 213 |
51 | B. J. Rogers | 211 |
52 | Chad Nelson | 210 |
53 | Jenna Wilson | 201 |
54 | Riley Gaston | 200 |
55 | John Luck | 199 |
56 | Haiden Reese | 198 |
56 | Mark Elliott | 198 |
58 | Bobby Gallaher | 197 |
59 | Danny Johnson | 191 |
60 | Joe Gallaher | 177 |
61 | Russell Staley | 170 |
62 | Hannah Miller | 167 |
63 | Matt Rice | 155 |
63 | Christopher Johnson | 155 |
65 | Colton Petersen | 151 |
66 | Thomas Daffern | 150 |
67 | Sheena Servis | 148 |
68 | Cody Daffern | 147 |
69 | Donald Sterbutzel | 146 |
70 | Cody Williams | 145 |
70 | Shane Weybright | 145 |
72 | Paul O'Connor | 144 |
73 | Neil Pella | 143 |
74 | Alana Johnson | 142 |
75 | Jimmy Villa | 140 |
75 | Reichen Cooke | 140 |
77 | Jonathan Taylor | 138 |
78 | Eric Knutson | 131 |
79 | Mitch Heuer | 124 |
80 | Ron Richardson | 123 |
81 | Nathan Kohl | 113 |
82 | Edward Henderson | 110 |
82 | Steven Ashcraft | 110 |
84 | Curtis Reiter | 105 |
85 | Samuel Federico | 103 |
86 | Murray Haugen | 96 |
87 | Noah Dalton | 92 |
88 | Michael Lizdas | 89 |
89 | Chris Crewell | 86 |
90 | Michael Ryan Travis | 83 |
91 | Reagan Sellard | 79 |
92 | Thomas "T. J." Austin | 75 |
93 | Zach Esplund | 71 |
93 | Remington Koehn | 71 |
93 | Tony Miller | 71 |
93 | Timothy Galloway | 71 |
93 | Allen Hakes | 71 |
98 | Marvin Cramer | 70 |
99 | Jason Duggins | 69 |
100 | Ryan Dimick | 67 |
Past Northern Region Champions (*denotes most recent championship)
2024 – Cory Probst, Brewster, MN (2*)
2023 – Zach Olmstead, Overton, NE (1*)
2022 – Dillon Richards, Wymore, NE (1*)
2021 – Kaden Reynolds, Cedar Rapids, IA (1*)
2020 – Cory Probst, Brewster, MN (1)
2019 – Jeff Ware, Columbus, NE (1*)
2018 – Shannon Anderson, New Virginia, IA (8*)
2017 – Shannon Anderson, Des Moines, IA (7)
2016 – Shannon Anderson, Des Moines, IA (6)
2015 – Justin Luinenburg, Reading, MN (1*)
2014 – Shannon Anderson, Des Moines, IA (5)
2013 – Devin Smith, Lake City, IA (2*)
2012 – Shannon Anderson, Urbandale, IA (4)
2011 – Devin Smith, Lake City, IA (1)
2010 – Shannon Anderson, Atlantic, IA (3)
2009 – Shannon Anderson, Atlantic, IA (2)
2008 – Shannon Anderson, Atlantic, IA (1)
2007 – Luke Wanninger, Jefferson, IA (1*)
Past Southern Region Champions (*denotes most recent championship)
2024 – Nathan Deragon, Peoria, AZ (1*)
2023 – Thomas Daffern, Brawley CA (1*)
2022 – Jason Duggins, Farmington, NM (4*)
2021 – Jason Duggins, Farmington, NM (3)
2020 – Jason Duggins, Farmington, NM (2)
2019 – Jason Duggins, Farmington, NM (1)
2018 – Dennis Spencer, Farmington, NM (1*)
2017 – Damian Snyder, Copperas Cove, TX (1*)
2016 – Wesley Warren, Fairfield, TX (1*)
2015 – Andy Roller, Waco, TX (2*)
2014 – April Phillips, Abilene, TX (1*)
2013 – Andy Roller, Waco, TX (1)
2012 – Chase Neill, Haltom City, TX (1*)
2011 – Allen Montgomery, Fort Worth, TX (1*)
2010 – David Bissonnette, Stephenville, TX (1*)
2009 – Charles Cosper, Belton, TX (2*)
2008 – Charles Cosper, Belton, TX (1)
2007 – Nathan Sodek, Temple, TX (1*)
Total Regional Championships (ties listed alphabetically by last name)
8 – Shannon Anderson (2008, 2009, 2010, 2012, 2014, 20126, 2017, 2018) / Northern
4 – Jason Duggins (2019, 2020, 2021, 2022) / Southern
2 – Charles Cosper (2008, 2009) / Southern
2 – Cory Probst (2020, 2024) / Northern
2 – Andy Roller (2013, 2015) / Southern
2 – Devin Smith (2011, 2013) / Northern
1 – David Bissonnette (2010) / Southern
1 – Thomas Daffern (2023) / Southern
1 – Nathan DeRagon (2024) / Southern
1 – Justin Luinenburg (2015) / Northern
1 – Allen Montgomery (2011) / Southern
1 – Chase Neill (2012) / Southern
1 – Zach Olmstead (2023) / Northern
1 – April Phillips (2014) / Southern
1 – Kaden Reynolds (2021) / Northern
1 – Dillon Richards (2022) / Northern
1 – Damian Snyder (2017) / Southern
1 – Nathan Sodek (2007) / Southern
1 – Dennis Spencer (2018) / Southern
1 – Luke Wanninger (2007) / Northern
1 – Jeff Ware (2019) / Northern
1 – Wesley Warren (2016) / Southern