IMCA Stock Car

(points through 6/30)
| Rank | Driver | Points |
|---|---|---|
| 1 | Jordan Miles | 906 |
| 2 | Hunter Smith | 845 |
| 3 | Joe Beller | 740 |
| 4 | Dayton Ullrich | 673 |
| 5 | Taylor Mooney | 632 |
| 6 | Keneth Dittenber | 441 |
| 7 | Cody Frank | 410 |
| 8 | Bryan Harcrow | 409 |
| 9 | Daphne Batt | 408 |
| 10 | Scott Bernards | 401 |
| 11 | Klayton Kramer | 397 |
| 12 | Broddy Enter | 395 |
| 13 | Myles Spencer | 388 |
| 14 | Sam West | 353 |
| 15 | Gavin Lowe | 325 |
| 16 | Ruben Broussard | 324 |
| 17 | Bradly Graham | 323 |
| 18 | Ryder Jeppesen | 299 |
| 19 | Bobby Daniels | 289 |
| 20 | Alan Grubel | 287 |
| 21 | Zayden Buskirk | 283 |
| 22 | Jake Jurado | 279 |
| 23 | Dustin Filloon | 278 |
| 24 | Justin Becker | 273 |
| 25 | John Rister | 272 |
| 25 | Cole Nordman | 272 |
| 27 | Kaden Harrison | 259 |
| 27 | Blaze Hill | 259 |
| 29 | Barrett Robert Stutzman | 258 |
| 29 | Cauy Ludwig | 258 |
| 31 | Jack Hockaday | 251 |
| 32 | Kolton Hoffer | 248 |
| 33 | Joel Field | 247 |
| 33 | Tyler Schiernbeck | 247 |
| 35 | Michael Cheney | 245 |
| 36 | Cole Egge | 243 |
| 37 | Korey Cox | 242 |
| 38 | Jravin Suck | 239 |
| 39 | Dustin Marquardt | 237 |
| 40 | Jayce Reimer | 235 |
| 41 | Payce Herrera | 234 |
| 42 | Daniel Leslie | 232 |
| 43 | Colton Blankenship | 227 |
| 44 | Andrew Devers | 224 |
| 44 | Keenan Glasser | 224 |
| 44 | Jeff Hollenbeck | 224 |
| 47 | Mike Lynn | 221 |
| 47 | Charles Dominiak | 221 |
| 49 | Jett Hefti | 213 |
| 50 | Eric Hanson | 212 |
| 51 | Christopher Stahl | 205 |
| 52 | Joseph Domeier | 202 |
| 53 | Brady De Vos | 200 |
| 53 | Blake Spear | 200 |
| 55 | Lincoln Vansickel | 199 |
| 56 | Riley Dawson | 191 |
| 57 | Christian Corwin | 190 |
| 58 | Trenton Neuhaus | 188 |
| 59 | Todd Gomez | 187 |
| 60 | Kim Maxwell | 184 |
| 61 | Wyler Haynes | 183 |
| 62 | Logan Theys | 180 |
| 63 | Atley Johnson | 179 |
| 64 | Dale Daffern | 178 |
| 65 | Peyton Cunningham | 172 |
| 65 | Mike Van Utrecht | 172 |
| 67 | Brody Nielsen | 170 |
| 67 | Suzanne Doudney | 170 |
| 69 | Corey Ross | 169 |
| 70 | Kalieb Merritt | 168 |
| 70 | Cort Zylstra | 168 |
| 72 | Nelson Morrow | 167 |
| 72 | Kane Matlock | 167 |
| 74 | Cole Hieronimus | 166 |
| 75 | Ashlee Scott | 165 |
| 75 | Scott Lane | 165 |
| 75 | Matthew Speiss | 165 |
| 78 | Christopher Watson | 164 |
| 79 | Addy Wade | 163 |
| 80 | Keslie Richards | 159 |
| 80 | Kyle Murty | 159 |
| 82 | Tyler Heath | 157 |
| 82 | Errol Sharron | 157 |
| 82 | Josh Joslin | 157 |
| 85 | Wes Meeks Jr. | 155 |
| 86 | Andrew Rossum | 153 |
| 86 | Dylan Kruse | 153 |
| 88 | Dylan Clinton | 152 |
| 88 | Terry McCarthy | 152 |
| 90 | Neil Kemp | 151 |
| 90 | Kris Flewelling | 151 |
| 92 | Blake Lund | 150 |
| 93 | Tylan Davis | 148 |
| 94 | Derrick Wyatt | 147 |
| 95 | Sam Taylor | 146 |
| 96 | Roy Vogel | 145 |
| 97 | Ricky Johnston | 141 |
| 98 | Garett Uecker | 140 |
| 98 | Cory Billings | 140 |
| 100 | Lance Hurst | 138 |
| 101 | Bryce Clements | 136 |
| 101 | Ronald Moffatt | 136 |
| 103 | Stevi Christy | 135 |
| 104 | Mike Sparks | 132 |
| 105 | Tim Sayre | 130 |
| 106 | Matthew Bowman | 128 |
| 107 | Dylan Petersen | 125 |
| 108 | Robert III Patava | 122 |
| 109 | Carter Lueken | 121 |
| 110 | Nick Morris | 119 |
| 111 | Kameron Williams | 118 |
| 112 | Shad Blackwell | 117 |
| 112 | Blayne Murphy | 117 |
| 112 | Zach Degner | 117 |
| 115 | Brandon Honrud | 115 |
| 116 | Joshua Marshall | 114 |
| 117 | Brayden Jenner | 113 |
| 118 | Austin Lundquist | 112 |
| 119 | Adriane Frost | 109 |
| 119 | Jessica Shepard | 109 |
| 121 | Kyle Riedner | 107 |
| 121 | Zane Hansen | 107 |
| 123 | Devin Hanson | 106 |
| 124 | Brooke Cimental | 102 |
| 124 | Kaiden Tuchscherer | 102 |
| 124 | Cole Slezewski | 102 |
| 127 | Sid Tenney | 101 |
| 128 | Brin McAtee | 98 |
| 129 | Brandon Fuhrmann | 96 |
| 130 | Dylan Sandberg | 95 |
| 131 | David Joshua Deaton | 93 |
| 132 | Zach Smith | 92 |
| 133 | Mike Terry | 91 |
| 134 | Brandon Bombardo | 88 |
| 135 | Greg Osman | 87 |
| 135 | Christopher Boulware Jr. | 87 |
| 135 | A'Den Peterson | 87 |
| 138 | Hunter Mashl | 84 |
| 139 | Christian Einbund | 82 |
| 140 | Jameson Pella | 81 |
| 140 | Dylan Breeden | 81 |
| 142 | Kevin Byszewski | 79 |
| 143 | Logan Friederick | 78 |
| 144 | Ryan Nethers | 72 |
| 144 | Jared Decker | 72 |
| 144 | Bobby Sanford | 72 |
| 144 | Blake Holmes | 72 |
| 148 | Nick Spainhoward | 71 |
| 149 | Cham Foster | 70 |
| 150 | Gregory Thurlow | 68 |
| 151 | Evan Foust | 66 |
| 152 | Rob Kiefer | 61 |
| 153 | Jerry Davis | 60 |
| 154 | Gary Buskirk | 59 |
| 154 | Sheldon Brockett | 59 |
| 156 | Dan Melton | 57 |
| 157 | Austin Kayton | 56 |
| 158 | Cole Lundquist | 53 |
| 159 | Ira Roberts | 51 |
| 160 | Jeffrey Sears | 50 |
| 161 | Chris Laney | 49 |
| 161 | Cameron Pierce | 49 |
| 161 | Craig Walker | 49 |
| 164 | Kevin Sacky | 46 |
| 165 | Eric Parsley | 44 |
| 166 | Bondy Cannon | 42 |
| 167 | Eric Farah | 38 |
| 168 | Kaden Lambeth | 36 |
| 169 | Dwight Crawford | 35 |
| 170 | Cody Bauer | 34 |
| 171 | Logan Weaver | 33 |
| 171 | Raymond Cornelius | 33 |
| 171 | Casey Fowler | 33 |
| 174 | Alexander Kniewel | 32 |
| 174 | Carsen Udelhofen | 32 |
| 174 | Brady Church | 32 |
| 177 | Joseph Doremus | 31 |
| 177 | Nick Friend | 31 |
| 179 | Craig Wright | 30 |
| 179 | Ayden Bohannon | 30 |
| 179 | Daniel Sinclair | 30 |
| 182 | Taylor Christenson | 28 |
| 182 | Kevin Weak | 28 |
| 182 | John Denil Jr. | 28 |
| 185 | Nick Nowak | 27 |
| 186 | Ashton Kesselberg | 26 |
| 186 | Everett Davis | 26 |
| 186 | Brandon Cunningham | 26 |
| 186 | Chance Monday | 26 |
| 186 | Bryant VanderMark | 26 |
| 191 | Kyle Kugel | 25 |
| 191 | Edward Anschutz | 25 |
| 193 | Cauy Moore | 24 |
| 193 | Cole O'Brien | 24 |
| 193 | Ryan Smith | 24 |
| 193 | Kaleb Watson | 24 |
| 193 | Nathan Hammond | 24 |
| 193 | Clayton Bowen | 24 |
| 199 | Jeffery Hoker | 23 |
| 199 | Darrell Rhoades | 23 |
| 199 | Jayden Smith | 23 |
| 202 | Branson Sheffer | 22 |
| 203 | Makenzie Vandiver | 18 |
| 204 | Scott Boulanger | 16 |
| 205 | Danny Evans | 15 |
| 206 | Trey Zorn | 14 |
| 207 | Troy Griffin | 13 |
Past National Rookies of the Year
2025 – Mason Richards, Denton, NE
2024 – Colby Fett, Algona, IA
2023 – Jake Sachau, Manning, IA
2022 – Kaden Reynolds, Cedar Rapids, IA
2021 – Cade Richards, Lincoln, NE
2020 – Cameron Wilkinson, Neligh, NE
2019 – Dallon Murty, Chelsea, IA
2018 – Troy Burkhart, Hays, KS
2017 – Eric Harpole, Bismarck, ND
2016 – Kyle Pfeifer, Hill City, KS
2015 – Greg Gill, Muscatine, IA
2014 – Devin Smith, Lake City, IA
2013 – Tristan Carman, Killeen, TX
2012 – Brandon Taylor, Granbury, TX
2011 – Dustin Larson, Rushmore, MN
2010 – Nathan Wood, Keswick, IA
2009 – Phil Holtz, Manchester, IA
2008 – Adam Balthazor, Stockton, KS
2007 – Donavon Smith, Lake City, IA
2006 – Kirk Kinsley, Wapello, IA
2005 – Cory Struckhoff, Kensington, KS
2004 – B.J. Dulock, Waco, TX
2003 – Mark Zorn, Russell, KS
2002 – Randy Clydesdale, Edmond, KS
2001 – David Trauernicht, Beatrice, NE
2000 – Duain Pritchett, Combine, TX
1999 – Donald Sanders, Ottumwa, IA
1998 – Brad Pinkerton, New Sharon, IA
1997 – Sean Jerovetz, Green Bay, WI
1996 – Gary Przekurat, Flora Vista, NM
1995 – Bryan Nevins Sr., Des Moines, IA
1994 – Dan Trimble, Fairbank, IA
1993 – Kevin Wagoner, Jennings, KS
1992 – Brady Bauer, Ransom, KS
1991 – Denny Stoneburner, Boone, IA
