IMCA Hobby Stock
B B Racing Chassis Northern Region
(points through 9/11)
Rank | Driver | Points |
---|---|---|
1 | Kolby Sabin | 933 |
2 | Brad Jones | 898 |
3 | Carson Butt | 896 |
4 | Brayson Siegle | 827 |
5 | Carson Hageman | 782 |
6 | Dustin Leger | 746 |
7 | Alexander Yoerger | 723 |
8 | Mavrick Snyder | 721 |
9 | Kael Koch | 710 |
10 | Justin Blaszkowski | 670 |
11 | Greg "Junior" Kohl | 658 |
12 | Dylan Ackerman | 624 |
13 | James Hoffenkamp | 602 |
14 | Brandon Beyer | 595 |
15 | Kordeal Schmidt | 570 |
16 | Daniel Beckman | 554 |
17 | Cody Cadwalader | 548 |
18 | Nash Palmer | 537 |
19 | Ted Trumbo | 520 |
20 | Cody Malasek | 516 |
21 | Shanon Steele | 509 |
22 | Blaise Watters | 502 |
23 | Gauge Hubbard | 481 |
24 | Grant Haugland | 479 |
25 | Max Pogeler | 460 |
26 | Amanda Winzenried | 441 |
27 | Paxton Tyrrell | 417 |
27 | Trace Lobdell | 417 |
29 | Brayton Meyer | 416 |
30 | Faith Kentner | 408 |
31 | Blayne Smith | 401 |
32 | Jarrett Arasmith | 378 |
33 | Logan Massey | 372 |
34 | Kyle Harwick | 371 |
35 | Michael Merchen | 353 |
36 | Andrew Malinowski | 348 |
37 | Dacey Tibbetts | 340 |
38 | Andy Scheuermann | 339 |
39 | Kyler Burmeister | 337 |
40 | Trevor Pettitt | 324 |
40 | Preston Bright | 324 |
42 | A. J. Davenport | 318 |
43 | Colin Bland | 315 |
44 | Nicholas Sherfick | 306 |
45 | Auston Hilton | 303 |
46 | Kamden Goosmann | 301 |
47 | Justin Ahrenholtz | 297 |
48 | Devin Borchert | 294 |
49 | Jacob Wildt | 293 |
50 | Bruce Noles | 292 |
51 | Brystal Ahlman | 284 |
52 | Levi Paul | 278 |
53 | Landon Veit | 275 |
54 | Jacob Monson | 271 |
55 | Ashden Schilling | 260 |
56 | Brayden Beauregard | 259 |
57 | Cameron Graham | 251 |
58 | Joe Nichols | 250 |
59 | Andrew Vogt | 243 |
60 | Gordon Johner | 222 |
61 | Braelynn Long | 213 |
62 | Austin Hietbrink | 210 |
63 | Zane Blanchard | 209 |
64 | Kyle Schirmer | 206 |
65 | Josh Fajman | 204 |
66 | Toby Ambrose | 202 |
67 | Levi Lippelmann | 201 |
68 | Christopher Johnson | 196 |
69 | Bryan Roberts | 188 |
70 | Wade Petty | 187 |
71 | Remington Koehn | 186 |
72 | Dustin Riley | 183 |
73 | Jason Colby | 180 |
74 | Tucker Tepoel | 166 |
74 | Adam Davis | 166 |
76 | Kythin Buck | 165 |
77 | Drake Timmerman | 163 |
78 | Chassie Davis | 162 |
79 | Jefry Thompson | 153 |
80 | Brian Riley | 148 |
81 | Andrew Mazuch | 143 |
82 | Kris Flewelling | 140 |
83 | Randy Rice | 133 |
83 | Mason Burkman | 133 |
85 | Adam Hietbrink | 125 |
86 | James Doiel | 117 |
87 | Brayden Wood | 106 |
88 | Suzanne Doudney | 105 |
89 | Jacob Reiter | 103 |
90 | John Alexander | 100 |
91 | Brent Bohannan | 93 |
91 | Tyler Nimrick | 93 |
91 | Hunter Esplund | 93 |
94 | Jacob Chamberlin | 90 |
94 | Clayton Nelson | 90 |
94 | Brandon Clayton | 90 |
97 | Justin Chamberlin | 87 |
98 | Wyatt Johnson | 79 |
99 | Spencer Zellweger | 74 |
100 | Tanner Woelber | 70 |
101 | Brian Reid | 64 |
102 | Graham Thompson | 62 |
102 | Joe Renfro | 62 |
102 | Brody Dahl | 62 |
102 | Preston Kline | 62 |
106 | Paul Niles | 59 |
107 | Clinton Baker | 58 |
108 | Johnathan Renfro | 35 |
108 | Zackery Schwantes | 35 |
110 | Scott Scott | 33 |
111 | Connor Bose | 32 |
112 | Phoenix Banks | 31 |
112 | Brian Dattage | 31 |
112 | Joshua Rickey | 31 |
115 | Chris Bates | 30 |
116 | Jim Tipps | 29 |
116 | Josh Cory | 29 |
116 | Brent Peterson | 29 |
119 | Brandon Rose | 27 |
120 | Brian Wiseman | 24 |
121 | Ashton Elliott | 22 |
122 | Austin Angel | 11 |
122 | Cody Bales | 11 |
122 | Javon Behle | 11 |
122 | Judden Flanery | 11 |
122 | Weston Johnson | 11 |
122 | Tye Stanton | 11 |
B B Racing Chassis Southern Region
(points through 8/23)
Rank | Driver | Points |
---|---|---|
1 | Kevin Reuter | 688 |
2 | Grant Hobbs | 450 |
3 | James Perry | 365 |
4 | Brayson Siegle | 258 |
5 | Mark Elliott | 198 |
6 | Christopher Johnson | 155 |
7 | Colton Petersen | 151 |
8 | Alana Johnson | 142 |
9 | Jimmy Villa | 140 |
9 | Reichen Cooke | 140 |
11 | Ron Richardson | 123 |
12 | Steven Ashcraft | 110 |
13 | Curtis Reiter | 105 |
14 | Samuel Federico | 103 |
15 | Noah Dalton | 92 |
16 | Michael Lizdas | 89 |
17 | Chris Crewell | 86 |
18 | Thomas "T. J." Austin | 75 |
19 | Remington Koehn | 71 |
20 | Brody Wixted | 67 |
21 | Wade Petty | 63 |
22 | Danny Stuckman | 58 |
23 | Ricky Allen | 54 |
24 | Brandon Beck | 53 |
25 | Caden Letchworth | 49 |
26 | Hunter Esplund | 35 |
27 | David Burrow | 33 |
28 | David Watkins | 23 |
29 | Nick Totherow | 12 |
Past Northern Region Rookies of the Year
2024 – Karter Miles, Bernard, IA
2023 – Ticker Richardson, Morning Sun, IA
2022 – Randy Randall, Park Rapids, MN
2021 – Hunter Smith, Brush, CO
2020 – Brodee Eckerdt, Grand Forks, NS
2019 – Kaden Reynolds, Cedar Rapids, IA
2018 – Adam Ayers, Adair, IA
2017 – Lance Mielke, Norfolk, NE
2016 – Tim Church, Moorhead, MN
2015 – Zach Olmstead, Overton, NE
2014 – TeJay Mielke, Norfolk, NE
2013 – Kenny Champ, Clarinda, IA
2012 – Jamie Songer, Ankeny, IA
2011 – Cody Nielsen, Fort Dodge, IA
2010 – Nick Meyer, Whittmemore, IA
2009 – Dylan Book, Adel, IA
2008 – Matthew Crowell, Clearwater, KS
2007 – Corey Cruzan, Maxwell, NE
Past Southern Region Rookies of the Year
2024 – Payce Herrera, Price, UT
2023 – John Thomas, Strasburg, CO
2022 – C.J. Thorne, Herriman, UT
2021 – Haiden Reese, Spanish Fork, UT
2020 – Kyle Duggins, Farmington, NM
2019 – Nathan DeRagon, Peoria, AZ
2018 – Richard Killingbeck, Cortez, CO
2017 – Colton Rawls, Waco, TX
2016 – Larry Underwood, Temple, TX
2015 – Hayden Wade, Waco, TX
2014 – Westin Abbey, Comanche, TX
2013 – Chad Reedy, Waco, TX
2012 – Ben Lucas, Willow Park, TX
2011 – Jeremy Wininger, Georgetown, TX
2010 – Aaron Elliott, Hawley, TX
2009 – Joe Williams, Waco, TX
2008 – David Bissonnette, Stephenville, TX
2007 – Bryan Sewell, Seagoville, TX