IMCA Northern SportMod

(points through 6/12)
Rank | Driver | Points |
---|---|---|
1 | Brayton Carter | 978 |
2 | Danny Wagner | 930 |
3 | Payce Herrera | 921 |
4 | Gabriel Deschamp | 887 |
5 | Dylan VanWyk | 829 |
6 | Will Wolf | 798 |
7 | Jarett Franzen | 765 |
8 | Cole Suckow | 763 |
9 | Cam Reimers | 746 |
10 | Tony Olson | 708 |
11 | Trevor Clymens | 705 |
12 | Rayce Mullen | 697 |
13 | Aaron Spangler | 679 |
14 | Ryan Peery | 668 |
15 | Taylor Kuehl | 659 |
16 | Tyler Johnson | 653 |
16 | Matthew Looft | 653 |
18 | Mark Martini | 622 |
18 | Camron Spangler | 622 |
20 | Eric Winemiller | 612 |
21 | Matthew Avila | 604 |
22 | Riley Osantowski | 599 |
23 | Josalyn Elmquist | 585 |
24 | Keenan Glasser | 583 |
25 | Shawn Parish | 581 |
26 | Austin Carter | 566 |
26 | Braydon Whitfield | 566 |
28 | Robby Rosselli | 563 |
29 | Levi Heath | 562 |
30 | Trey Rock | 545 |
31 | Colby Fett | 544 |
32 | Tim Goodwin | 530 |
33 | Coy Vlies | 528 |
33 | Cory Kemkes | 528 |
35 | Jake Kierstead | 524 |
36 | Willy Kirk | 519 |
37 | Ryan Reed | 515 |
38 | Ben Reierson | 512 |
39 | Jacob Vasquez | 505 |
39 | Colton See | 505 |
39 | Justin Fichter | 505 |
42 | Jake Sachau | 496 |
43 | Kaden Woodie | 494 |
44 | Kyle Olson | 493 |
45 | Mike Smith | 490 |
45 | Brayden Shepherd | 490 |
45 | Austin Kemp | 490 |
48 | Robbie Thome | 487 |
48 | Randy Havlik | 487 |
50 | David Pitt | 484 |
51 | Trent Golden | 478 |
52 | Brandon Tharp | 474 |
53 | Jake Newsom | 465 |
54 | Kaden Besaw | 464 |
55 | Caleb Woodard | 459 |
56 | Emali VanHoff | 452 |
57 | Dayton Swatek | 451 |
58 | Jimmy Ford | 449 |
59 | Cameron Meyer | 447 |
59 | Josh Starr | 447 |
61 | Tyler Carey | 445 |
62 | Stan Tomlinson | 434 |
63 | Camden Wilson | 431 |
64 | Kenny Parish | 430 |
65 | Leevi Runge | 423 |
66 | Tyler Nerud | 422 |
66 | Chester "Buddy" Kniss | 422 |
68 | Cole Hanshew | 421 |
69 | Trevor Points | 415 |
70 | Shane Bahr | 413 |
71 | Blaine Walt | 411 |
71 | Chad Strachen | 411 |
73 | Ryder Raynard | 410 |
74 | Kaden Rice | 409 |
75 | Taylor Stenvold | 408 |
76 | Brianna Maughlin | 407 |
77 | Broddy Enter | 406 |
77 | Hunter Longnecker | 406 |
79 | Cole Hesse | 402 |
80 | Ryan Kirchoff | 393 |
80 | Robert Wittkopf | 393 |
82 | Brad Salisberry | 390 |
83 | Zander Keeland | 389 |
83 | Jett Ayers | 389 |
85 | Brady Harshbarger | 388 |
85 | Rusty Montagne | 388 |
87 | Jeremiah Reed | 386 |
88 | Brady Hilmer | 384 |
89 | Edsel (Ed) Mills | 383 |
90 | Brayden Ahlers | 382 |
91 | Wes Digman | 381 |
92 | Dustin White | 380 |
92 | Rob Gallaher | 380 |
94 | Alec Fett | 379 |
95 | Paul Brown | 376 |
96 | Jason Ryan Jr. | 375 |
97 | Chris Kuchta | 372 |
98 | T. J. Wyman | 370 |
99 | Waylon Hale | 367 |
99 | Josh Thomsen | 367 |
Past National Champions (*denotes most recent championship)
2024 – Matthew Looft, Swea City, IA (7*)
2023 – Matthew Looft, Swea City, IA (6)
2022 – Matthew Looft, Swea City, IA (5)
2021 – Matthew Looft, Swea City, IA (4)
2020 – Doug Smith, Lake City, IA (1*)
2019 – Tyler Soppe, Sherrill, IA (2*)
2018 – Matthew Looft, Swea City, IA (3)
2017 – Tyler Soppe, Sherrill, IA (1)
2016 – Tony Olson, Cedar Rapids, IA (1*)
2015 – Tyler Frye, Belleville, KS (1*)
2014 – Matthew Looft, Swea City, IA (2)
2013 – Matthew Looft, Swea City, IA (1)
2012 – Jesse Sobbing, Glenwood, IA (2*)
2011 – Bryan LaRiviere, Wichita, KS (1*)
2010 – Austin Kaplan, Ankeny, IA (1*)
2009 – Jesse Sobbing, Glenwood, IA (1)
2008 – Luke Wanninger, Jefferson, IA (1*)
2007 – Chris Abelson, Sioux City, IA (1*)
2006 – Jason Mallicoat, Boone, IA (1*)
2005 – Danny Dvorak, Vinton, IA (1*)
Total National Championships (ties listed alphabetically by last name)
7 – Matthew Looft (2013, 2014, 2018, 2021, 2022, 2023, 2024)
2 – Jesse Sobbing (2009, 2012)
2 – Tyler Soppe (2017, 2019)
1 – Chris Abelson (2007)
1 – Danny Dvorak (2005)
1 – Tyler Frye (2015)
1 – Austin Kaplan (2010)
1 – Bryan LaRiviere (2011)
1 – Jason Mallicoat (2006)
1 – Tony Olson (2016)
1 – Doug Smith (2020)
1 – Luke Wanninger (2008)