IMCA Stock Car
EQ Cylinder Heads Northern Region
(points through 6/25)
| Rank | Driver | Points |
|---|---|---|
| 1 | John Oliver Jr. | 893 |
| 2 | Jordan Miles | 877 |
| 3 | Mike Albertsen | 848 |
| 4 | Dillon Richards | 792 |
| 5 | Kodey Miles | 789 |
| 6 | Hunter Smith | 762 |
| 7 | Dan Mackenthun | 705 |
| 8 | Rod Snellenberger | 661 |
| 9 | Jimmy Gustin | 654 |
| 10 | Johnathon Logue | 645 |
| 11 | Brennor Grinstead | 611 |
| 12 | Joe Beller | 602 |
| 13 | Mike Vondrak | 593 |
| 14 | Braden Richards | 592 |
| 15 | Nate DeSive | 591 |
| 16 | Dayton Ullrich | 589 |
| 17 | David Smith | 580 |
| 18 | Rowdee Van Genderen | 575 |
| 19 | Cole Czarneski | 555 |
| 20 | Tyler Wilson | 552 |
| 21 | Doug Holzmeister | 526 |
| 22 | Kyle Vanover | 508 |
| 23 | Gregory Peck | 499 |
| 24 | Miciah Hidlebaugh | 490 |
| 24 | Joren Boyce | 490 |
| 26 | Ty Hill | 483 |
| 27 | Luke Lemmens | 482 |
| 28 | Tyler Pickett | 480 |
| 29 | Doug Smith | 479 |
| 29 | Brock Beeter | 479 |
| 31 | William Matejovic | 473 |
| 32 | Andrew Burk | 467 |
| 33 | Kevin Opheim | 460 |
| 34 | Austin Brands | 457 |
| 35 | Jeff Ware | 452 |
| 35 | Buck Schafroth | 452 |
| 37 | Devin Smith | 446 |
| 38 | Sierra Davenport | 445 |
| 39 | Clay Anding | 442 |
| 39 | Kolby Stegman | 442 |
| 41 | Colby Fett | 439 |
| 41 | Daniel Eckblad | 439 |
| 43 | Johnny Yutterman | 436 |
| 44 | Benji Legg | 432 |
| 45 | Riley Hanson | 431 |
| 46 | Quinton Venard | 430 |
| 47 | Thor Anderson | 429 |
| 47 | Jason Dove | 429 |
| 49 | Jerry Miles | 426 |
| 50 | Zach Spangenberg | 425 |
| 51 | Gage Neal | 424 |
| 52 | Devin Tripp | 422 |
| 52 | Kyle Frederick | 422 |
| 54 | Kelly Shryock | 421 |
| 54 | Riley Christensen | 421 |
| 54 | Brad Derry | 421 |
| 57 | Curt Lund | 419 |
| 58 | Chris Oliver | 418 |
| 59 | Austin Meiners | 417 |
| 59 | Bobby Eubanks | 417 |
| 61 | Michael Jaennette | 412 |
| 62 | Gary Goudy Jr. | 411 |
| 63 | Gary Goudy Sr. | 408 |
| 64 | Justin Luinenburg | 406 |
| 64 | Eric Mahlik | 406 |
| 64 | Connor Hanson | 406 |
| 67 | Brett Wenzel | 405 |
| 68 | Austin O'Donnell | 404 |
| 69 | Kaden Reynolds | 401 |
| 70 | Tony Olson | 400 |
| 71 | Blake Lehman | 398 |
| 72 | Broddy Enter | 395 |
| 72 | Presley Harrington | 395 |
| 72 | Mike Stapleton | 395 |
| 75 | Greg Gill | 394 |
| 76 | Trent Nolan | 393 |
| 76 | Caden Lemieux | 393 |
| 78 | Chad Krogmeier | 392 |
| 79 | Casey Shelliam | 391 |
| 80 | Nathan Wood | 389 |
| 81 | Larry Karcz Jr. | 385 |
| 82 | David Brandies | 380 |
| 83 | David Bouche | 379 |
| 84 | Keneth Dittenber | 378 |
| 85 | Kenneth Tietz | 376 |
| 86 | Benji LaCrosse | 373 |
| 87 | Kyle Scholpp | 371 |
| 88 | Robert Barnes | 365 |
| 89 | Aidan Gretz | 363 |
| 90 | Jarett Franzen | 362 |
| 91 | Rob Brillhart | 361 |
| 91 | Layne Bellm | 361 |
| 93 | Bill Brack | 360 |
| 94 | TeJay Mielke | 356 |
| 94 | Trent Loverude | 356 |
| 94 | Klayton Kramer | 356 |
| 97 | Lawrence Robinson Jr. | 352 |
| 98 | Ricky Stephan | 351 |
| 99 | Dakoda Sellers | 347 |
| 100 | Jacob Ellithorpe | 346 |
EQ Cylinder Heads Southern Region
(points through 6/20)
| Rank | Driver | Points |
|---|---|---|
| 1 | Cameron Starry | 966 |
| 2 | Blake Clark | 918 |
| 3 | Jason Batt | 800 |
| 4 | Shelby Williams | 712 |
| 5 | Jeramey Bradley | 645 |
| 6 | Larry Brigner | 601 |
| 7 | Westin Abbey | 560 |
| 8 | Matt Guillaume | 538 |
| 9 | Taylor Mooney | 533 |
| 10 | Justin Villanueva | 519 |
| 11 | Bo Partain | 516 |
| 12 | Casey Murdoch | 482 |
| 13 | Curt Lund | 470 |
| 14 | Anthony Otken | 459 |
| 15 | Jake Archibald | 455 |
| 16 | Cody Baker | 436 |
| 17 | Paul Stone | 415 |
| 18 | Lance Hanson | 408 |
| 19 | Jack Bransom | 405 |
| 20 | Dillon Richards | 403 |
| 21 | Mike Albertsen | 400 |
| 22 | Paul White | 398 |
| 23 | Duane Biddle | 396 |
| 24 | G. W. IV Egbert | 384 |
| 25 | Christopher Lewis | 378 |
| 25 | Marie Curtis | 378 |
| 27 | Chad Hertel | 372 |
| 28 | Grady Clements | 365 |
| 29 | Clay Erickson | 364 |
| 30 | Kaden Woodie | 360 |
| 31 | Cody Frank | 353 |
| 32 | Beau Collins | 350 |
| 32 | Jack Miles | 350 |
| 32 | Daphne Batt | 350 |
| 35 | Garett Rawls | 348 |
| 35 | Bryan Harcrow | 348 |
| 37 | Mark Madrid | 344 |
| 38 | Damon Hammond | 343 |
| 39 | Dylan Moss | 332 |
| 40 | Scott Bernards | 331 |
| 41 | Kevin Ward | 330 |
| 42 | Trevor Hidalgo | 329 |
| 43 | James Keilly | 325 |
| 44 | Troy Foulger | 323 |
| 45 | Billy Wade | 320 |
| 46 | Robert Yearian | 318 |
| 47 | Douglas Lorenz | 317 |
| 48 | John Rabozzi | 316 |
| 49 | Joe Payne | 313 |
| 49 | Erik Miles | 313 |
| 51 | Larry Bradley | 311 |
| 52 | Daniel Shipler | 302 |
| 53 | Blaine Spann | 300 |
| 54 | Steven Brewster | 298 |
| 55 | George Fronsman | 296 |
| 56 | Bill Poindexter | 294 |
| 57 | Tommy Fain | 291 |
| 58 | George Fronsman Jr. | 289 |
| 59 | Alan Grubel | 287 |
| 59 | Ruben Broussard | 287 |
| 61 | Gavin Lowe | 286 |
| 62 | Clinton Nabors | 284 |
| 63 | Jake Jurado | 279 |
| 64 | Mark Madrid Jr. | 278 |
| 64 | Fred Ryland | 278 |
| 66 | Rick Diaz | 276 |
| 67 | R. C. Combs | 274 |
| 68 | Jeramy Hughes | 269 |
| 69 | Jacob Van Essen | 267 |
| 70 | Joshua Cain | 266 |
| 70 | Jason Robles | 266 |
| 70 | Ryder Jeppesen | 266 |
| 73 | David Goode Jr. | 264 |
| 74 | Chaz Baca | 262 |
| 75 | Jason Bogard | 258 |
| 76 | Riley Jeppesen | 255 |
| 77 | William "Scooter" Scruggs | 249 |
| 77 | Anthony Giuliani | 249 |
| 77 | Jim Horejsi | 249 |
| 80 | Doug Holzmeister | 247 |
| 81 | Nic Savaglio | 243 |
| 81 | Hannah Miller | 243 |
| 83 | Korey Cox | 242 |
| 84 | Justin Luinenburg | 240 |
| 85 | Royce Goetz | 238 |
| 85 | Koby Allen | 238 |
| 87 | Richard Italiano | 234 |
| 87 | Payce Herrera | 234 |
| 89 | Kenneth Robles | 232 |
| 89 | Dennis Losing | 232 |
| 89 | Daniel Leslie | 232 |
| 92 | Haydan Hartwick | 231 |
| 93 | Mike Villanueva | 229 |
| 93 | Braden Richards | 229 |
| 95 | Colton Blankenship | 227 |
| 95 | Blaze Hill | 227 |
| 97 | Randy Weaver | 225 |
| 98 | Mike Vondrak | 224 |
| 99 | Charles Dominiak | 221 |
| 100 | William Gould | 219 |
Past Northern Region Champions (*denotes most recent championship)
2025 – Kelly Shryock, Fertile, IA (1*)
2024 – Mike Nichols, Harlan, IA (13*)
2023 – Mike Nichols, Harlan, IA (12)
2022 – Mike Nichols, Harlan, IA (11)
2021 – Mike Nichols, Harlan, IA (10)
2020 – Mike Nichols, Harlan, IA (9)
2019 – Jordan Grabouski, Beatrice, NE (1*)
2018 – Mike Nichols, Harlan, IA (8)
2017 – Mike Nichols, Harlan, IA (7)
2016 – Mike Nichols, Harlan, IA (6)
2015 – Travis Van Straten, Hortonville, WI (1*)
2014 – Mike Nichols, Harlan, IA (5)
2013 – Brandon Czarapata, Appleton, WI (2*)
2012 – Brandon Czarapata, Appleton, WI (1)
2011 – Jason Schoenberger, Gorham, KS (1*)
2010 – Mike Nichols, Harlan, IA (4)
2009 – Dustin Smith, Lake City, IA (1*)
2008 – Rod Snellenberger, Pulaski, WI (1*)
2007 – Mike Nichols, Harlan, IA (3)
2006 – David Smith, Lake City, IA (1*)
2005 – Damon Murty, Chelsea, IA (1*)
2004 – Mike Nichols, Harlan, IA (2)
2003 – Jeff Anderson, Atlantic, IA (2*)
2002 – Mike Nichols, Harlan, IA (1)
2001 – Jeff Anderson, Atlantic, IA (1)
Past Southern Region Champions (*denotes most recent championship)
2025 – Dustin Mooney, Copperas Cove, TX (1*)
2024 – Bo Partain, Casa Grande, AZ (1*)
2023 – Blake Clark, Joshua, TX (2*)
2022 – Blake Clark, Joshua, TX (1)
2021 – Aaron Spangler, Dove Creek, CO (1*)
2020 – Steffan Carey, Bloomfield, NM (1*)
2019 – Westin Abbey, Comanche, TX (3*)
2018 – Westin Abbey, Comanche, TX (2)
2017 – Kirk Martin, Weatherford, TX (1*)
2016 – Westin Abbey, Comanche, TX (1)
2015 – Matt Guillaume, Haslet, TX (3*)
2014 – Matt Guillaume, Haslet, TX (2)
2013 – Matt Guillaume, Haslet, TX (1)
2012 – Keith White, Little River Academy, Texas (2*)
2011 – Keith White, Little River Academy, Texas (1)
2010 – Duain Pritchett, Combine, TX (4*)
2009 – Rex Higgins, Bloomfield, NM (1*)
2008 – Jeff Turner, Kaufman, TX (2*)
2007 – Benji Kirkpatrick, Elm Mott, TX (1*)
2006 – Tom Earl III, Fort Worth, TX (2*)
2005 – Tom Earl III, Fort Worth, TX (1)
2004 – Duain Pritchett, Combine, TX (3)
2003 – Duain Pritchett, Combine, TX (2)
2002 – Jeff Turner, Dallas, TX (1)
2001 – Duain Pritchett, Combine, TX (1)
Total Regional Championships (ties listed alphabetically by last name)
13 – Mike Nichols (2002, 2004, 2007, 2010, 2014, 2016, 2017, 2018, 2020, 2021, 2022, 2023, 2024) / Northern
4 – Duain Pritchett (2001, 2003, 2004, 2010) / Southern
3 – Westin Abbey (2016, 2018, 2019) / Southern
3 – Matt Guillaume (2013, 2014, 2015) / Southern
2 – Jeff Anderson (2001, 2003) / Northern
2 – Blake Clark (2022, 2023) / Southern
2 – Brandon Czarapata (2012, 2013) / Northern
2 – Tom Earl III (2005, 2006) / Southern
2 – Jeff Turner (2002, 2008) / Southern
2 – Keith White (2011, 2012) / Southern
1 – Steffan Carey (2020) / Southern
1 – Jordan Grabouski (2019) / Northern
1 – Rex Higgins (2009) / Southern
1 – Benji Kirkpatrick (2007) / Southern
1 – Kirk Martin (2017) / Southern
1 – Dustin Mooney (2025) / Southern
1 – Damon Murty (2005) / Northern
1 – Bo Partain (2024) / Southern
1 – Jason Schoenberger (2011) / Northern
1 – Kelly Shryock (2025) / Northern
1 – David Smith (2006) / Northern
1 – Dustin Smith (2009) / Northern
1 – Rod Snellenberger (2008) / Northern
1 – Aaron Spangler (2021) / Southern
1 – Travis Van Straten (2015) / Northern

