IMCA Hobby Stock
B B Racing Chassis Northern Region
(points through 8/7)
Rank | Driver | Points |
---|---|---|
1 | Dillon Richards | 1000 |
1 | Cory Probst | 1000 |
3 | Zach Olmstead | 993 |
4 | Blake Luinenburg | 987 |
5 | Brandon Nielsen | 967 |
6 | Jordan T. Miles | 948 |
7 | Randy LaMar | 947 |
8 | Daniel Wauters | 945 |
9 | Cody Williams | 935 |
10 | Diezel Raynard | 933 |
11 | Travis Landauer | 928 |
12 | Corey Van Der Wilt | 926 |
13 | Kyler Satran | 925 |
14 | Bradly Graham | 920 |
15 | Kolby Sabin | 918 |
15 | Joel Magee | 918 |
17 | Karter Miles | 908 |
18 | Solomon Bennett | 897 |
19 | Austin Jahnz | 893 |
19 | Leah Wroten | 893 |
21 | Kyler Hefty | 882 |
22 | John Garrigan Jr. | 880 |
22 | Eric Knutson | 880 |
24 | Carson Butt | 875 |
25 | Joe Beller | 874 |
26 | Matt Bennett | 873 |
27 | Will Smith | 864 |
27 | Tyson Grinstead | 864 |
29 | Brad Jones | 861 |
30 | Kale Hemsley | 852 |
31 | Joe Doran | 849 |
32 | Reid Randall | 844 |
33 | Brad Graham | 843 |
34 | Trey Collins | 841 |
35 | Braden Gifford | 834 |
36 | Briar Kriegel | 826 |
37 | Dalton Weepie | 817 |
38 | Tyler Smith | 782 |
39 | Tristan Grape | 777 |
40 | Landon Bennett | 773 |
41 | Benjie Bayne | 770 |
42 | Joren Fisher | 762 |
43 | Dylan Bell | 760 |
44 | Dayton Ullrich | 759 |
45 | Jake Gustaf | 753 |
46 | Nathan Kohl | 749 |
46 | Garrit Caswell | 749 |
48 | Scott Wetter | 747 |
49 | Eric Cross | 746 |
50 | Brayden Hurley | 731 |
51 | Evan Schettler | 727 |
51 | Gordon French | 727 |
53 | Trent Matson | 726 |
54 | Ethan Beckedahl | 720 |
55 | Josh Sidles | 717 |
56 | Brad Orvedal | 709 |
57 | Alexander Yoerger | 708 |
58 | Brayson Siegle | 702 |
59 | Neil Pella | 696 |
59 | Carson Hageman | 696 |
61 | Cash Saxon | 693 |
62 | Dave Carter | 691 |
63 | Tylan Lambertus | 690 |
64 | Colin Hein | 685 |
64 | Jeff Fink | 685 |
66 | Jason Wilkinson | 684 |
67 | Dalton Young | 677 |
68 | Russ Dalgarn | 676 |
69 | Daniel Probst | 674 |
70 | Kael Koch | 668 |
71 | Morgan Olmstead | 661 |
72 | David Bennett | 660 |
73 | Brody Beeter | 656 |
74 | Christopher Krug | 654 |
75 | Kayla Hanna | 651 |
76 | Sage Borud | 647 |
77 | Derrick Barglof | 632 |
78 | Christopher Rangeloff | 629 |
79 | R. J. Esqueda | 624 |
80 | Chad Volk | 617 |
81 | Landyn Roebuck | 609 |
82 | Alan McNeil | 605 |
83 | Kalyb Brunssen | 603 |
84 | Dylan Ackerman | 602 |
85 | Anthony Nelson | 598 |
86 | Zachary Bierman | 578 |
87 | Taylor Heaton | 577 |
88 | Jade Lange | 569 |
88 | Beth-Ann Goudy | 569 |
90 | Andrew Burg | 566 |
90 | Trever Haas | 566 |
90 | Tyler Thompson | 566 |
93 | Brayden Fahrni | 565 |
94 | Justin Frederick | 560 |
95 | Wade Kolbo | 555 |
96 | Zach Ankrum | 552 |
96 | Zach Gimpel | 552 |
98 | Mark Neis | 547 |
99 | Mitchell Fischer | 538 |
100 | Kordeal Schmidt | 535 |
B B Racing Chassis Southern Region
(points through 8/2)
Rank | Driver | Points |
---|---|---|
1 | Hunter Ferrell | 968 |
2 | Nathan DeRagon | 949 |
3 | Reven Bitting | 863 |
4 | Scott Tenney | 812 |
5 | Miley JoAnn Goldwich-Rhames | 721 |
6 | Charles McDaniel Jr. | 682 |
7 | Hayden Barney | 668 |
8 | Mark Merlen | 662 |
9 | Kevin Reuter | 618 |
10 | Nicholas Biggs | 610 |
11 | Charlie McDaniel Sr. | 571 |
12 | Scott Bernards | 483 |
13 | Steve Bitting Jr. | 478 |
13 | Race Vasquez | 478 |
15 | Linda Merlen | 473 |
16 | Ashlyn Williams | 452 |
17 | Joe Peterson | 450 |
18 | Cameron Shiner | 436 |
19 | Joel Magee | 412 |
20 | Lou Valencia | 404 |
21 | Darrin Biggs | 402 |
22 | Braxton Eichelberger | 391 |
23 | Jeffrey Danos | 378 |
24 | Tanner Benson | 371 |
25 | Zack Tate | 365 |
26 | Rick Hughes Jr. | 355 |
27 | Ron Roe | 348 |
28 | Ricky Thornton Sr. | 342 |
28 | Jeremy Birch | 342 |
30 | Evan Ray | 331 |
31 | Grant Hobbs | 324 |
32 | Jack Danos | 321 |
32 | Andrew Pearce | 321 |
34 | Dillon Richards | 319 |
35 | Dillon Thompson | 310 |
36 | Rob Beagley | 301 |
37 | Blake Luinenburg | 298 |
38 | Mark Farnes | 262 |
39 | Morgan Olmstead | 260 |
40 | Jeramy Johnson | 255 |
40 | James Perry | 255 |
42 | Kyler Duggins | 234 |
43 | Brayson Siegle | 224 |
44 | John Frans | 223 |
45 | Enzo Deckers | 221 |
46 | B. J. Rogers | 211 |
47 | Chad Nelson | 210 |
48 | Gordon French | 209 |
49 | Jake Jensen | 201 |
50 | Riley Gaston | 200 |
51 | John Luck | 199 |
52 | Mark Elliott | 198 |
53 | Bobby Gallaher | 197 |
54 | Danny Johnson | 191 |
55 | Joe Gallaher | 177 |
56 | Camron Spruell | 173 |
57 | Hannah Miller | 167 |
58 | Preslie Thorne | 157 |
59 | Matt Rice | 155 |
59 | Christopher Johnson | 155 |
61 | Brooklynne Kibel | 153 |
62 | Sheena Servis | 148 |
63 | Donald Sterbutzel | 146 |
64 | Cody Williams | 145 |
65 | Paul O'Connor | 144 |
66 | Neil Pella | 143 |
67 | Alana Johnson | 142 |
68 | Jenna Wilson | 141 |
69 | Reichen Cooke | 140 |
70 | Jonathan Taylor | 138 |
71 | Russell Staley | 135 |
72 | Haiden Reese | 131 |
72 | Eric Knutson | 131 |
74 | Ron Richardson | 123 |
75 | Thomas Daffern | 119 |
76 | Nathan Kohl | 113 |
76 | Shane Weybright | 113 |
78 | Cody Daffern | 111 |
79 | Steven Ashcraft | 110 |
80 | Jimmy Villa | 107 |
81 | Samuel Federico | 103 |
82 | Murray Haugen | 96 |
83 | Colton Petersen | 92 |
84 | Michael Lizdas | 89 |
85 | Chris Crewell | 86 |
86 | Michael Ryan Travis | 83 |
87 | Reagan Sellard | 79 |
88 | Thomas "T. J." Austin | 75 |
89 | Zach Esplund | 71 |
89 | Remington Koehn | 71 |
89 | Tony Miller | 71 |
89 | Timothy Galloway | 71 |
89 | Allen Hakes | 71 |
94 | Marvin Cramer | 70 |
95 | Jason Duggins | 69 |
96 | Curtis Reiter | 68 |
97 | Ryan Dimick | 67 |
97 | Brody Wixted | 67 |
99 | Brendan Rich | 65 |
100 | Anthony Madrid | 64 |
Past Northern Region Champions (*denotes most recent championship)
2024 – Cory Probst, Brewster, MN (2*)
2023 – Zach Olmstead, Overton, NE (1*)
2022 – Dillon Richards, Wymore, NE (1*)
2021 – Kaden Reynolds, Cedar Rapids, IA (1*)
2020 – Cory Probst, Brewster, MN (1)
2019 – Jeff Ware, Columbus, NE (1*)
2018 – Shannon Anderson, New Virginia, IA (8*)
2017 – Shannon Anderson, Des Moines, IA (7)
2016 – Shannon Anderson, Des Moines, IA (6)
2015 – Justin Luinenburg, Reading, MN (1*)
2014 – Shannon Anderson, Des Moines, IA (5)
2013 – Devin Smith, Lake City, IA (2*)
2012 – Shannon Anderson, Urbandale, IA (4)
2011 – Devin Smith, Lake City, IA (1)
2010 – Shannon Anderson, Atlantic, IA (3)
2009 – Shannon Anderson, Atlantic, IA (2)
2008 – Shannon Anderson, Atlantic, IA (1)
2007 – Luke Wanninger, Jefferson, IA (1*)
Past Southern Region Champions (*denotes most recent championship)
2024 – Nathan Deragon, Peoria, AZ (1*)
2023 – Thomas Daffern, Brawley CA (1*)
2022 – Jason Duggins, Farmington, NM (4*)
2021 – Jason Duggins, Farmington, NM (3)
2020 – Jason Duggins, Farmington, NM (2)
2019 – Jason Duggins, Farmington, NM (1)
2018 – Dennis Spencer, Farmington, NM (1*)
2017 – Damian Snyder, Copperas Cove, TX (1*)
2016 – Wesley Warren, Fairfield, TX (1*)
2015 – Andy Roller, Waco, TX (2*)
2014 – April Phillips, Abilene, TX (1*)
2013 – Andy Roller, Waco, TX (1)
2012 – Chase Neill, Haltom City, TX (1*)
2011 – Allen Montgomery, Fort Worth, TX (1*)
2010 – David Bissonnette, Stephenville, TX (1*)
2009 – Charles Cosper, Belton, TX (2*)
2008 – Charles Cosper, Belton, TX (1)
2007 – Nathan Sodek, Temple, TX (1*)
Total Regional Championships (ties listed alphabetically by last name)
8 – Shannon Anderson (2008, 2009, 2010, 2012, 2014, 20126, 2017, 2018) / Northern
4 – Jason Duggins (2019, 2020, 2021, 2022) / Southern
2 – Charles Cosper (2008, 2009) / Southern
2 – Cory Probst (2020, 2024) / Northern
2 – Andy Roller (2013, 2015) / Southern
2 – Devin Smith (2011, 2013) / Northern
1 – David Bissonnette (2010) / Southern
1 – Thomas Daffern (2023) / Southern
1 – Nathan DeRagon (2024) / Southern
1 – Justin Luinenburg (2015) / Northern
1 – Allen Montgomery (2011) / Southern
1 – Chase Neill (2012) / Southern
1 – Zach Olmstead (2023) / Northern
1 – April Phillips (2014) / Southern
1 – Kaden Reynolds (2021) / Northern
1 – Dillon Richards (2022) / Northern
1 – Damian Snyder (2017) / Southern
1 – Nathan Sodek (2007) / Southern
1 – Dennis Spencer (2018) / Southern
1 – Luke Wanninger (2007) / Northern
1 – Jeff Ware (2019) / Northern
1 – Wesley Warren (2016) / Southern