IMCA Modified
Shaw Race Cars Western Region
(points through 6/25)
Rank | Driver | Points |
---|---|---|
1 | Katelynn Robertson | 796 |
2 | Kevin Williamson | 761 |
3 | Eston Whisler | 747 |
4 | Kyle Anton | 718 |
5 | Ethan Killingsworth | 693 |
6 | Tyson Blood | 661 |
7 | Chaz Baca | 655 |
8 | Bryson Yeager | 650 |
9 | Joey Price | 632 |
10 | Luke Silber | 627 |
11 | Devon Reed | 614 |
12 | Carter Patterson | 610 |
13 | Clifton (C. R.) Eisenzimer | 602 |
14 | Cory Craver | 569 |
15 | Braxton Yeager | 556 |
16 | Bobby Hogge | 554 |
17 | Gavyn Manning | 551 |
17 | Ty Clemens | 551 |
19 | Wyatt Howard | 532 |
19 | Adam Boggs | 532 |
21 | Matthew Kampfraat | 525 |
22 | Cody Burke | 521 |
23 | Ian Whisler | 514 |
24 | Tyler Leach | 503 |
25 | Darran Conrad | 473 |
26 | Curtis Towns | 471 |
27 | Alec Childs | 462 |
28 | Robert Marsh | 460 |
29 | Jim II Pettit | 457 |
30 | Kaycie Kynett | 456 |
31 | Darren Fischer | 449 |
32 | Troy III Morris | 447 |
32 | Michael Egurola | 447 |
34 | Kollin Hibdon | 442 |
35 | Bert Beech | 438 |
36 | Wyatt Maxwell | 434 |
37 | Craig Moore | 424 |
37 | William "Bill" Miller | 424 |
39 | Peyton George | 423 |
40 | Kolby Hannah | 416 |
41 | Robby Sawyer | 415 |
41 | Logan Drake | 415 |
43 | Josh Combs | 403 |
43 | Jonathan Hagio | 403 |
45 | Jonathan Mawhinney | 401 |
46 | David Carrera Jr. | 384 |
47 | Trayke Metz | 373 |
48 | Brett Muth | 369 |
49 | Marvin Mueller | 363 |
50 | Zane Miner | 360 |
51 | Kyle Bryan | 359 |
52 | Tucker Hislop | 358 |
53 | Dalton Houghton | 352 |
53 | Markus Frazier | 352 |
55 | Bricen James | 350 |
56 | Troy Foulger | 347 |
57 | Scott Gray | 342 |
58 | Tate Johnson | 340 |
59 | Jordan Tocci | 338 |
60 | Ricky "WW1" Alvarado | 337 |
61 | Andy Nelson | 333 |
62 | Bryan Clark | 329 |
62 | Mike Szlauko | 329 |
62 | Jerry Flippo | 329 |
65 | Shawn LaRocque | 323 |
66 | Ryland Parker | 321 |
67 | Cole Szlauko | 320 |
68 | Geoff Morris | 316 |
68 | Ethan Braaksma | 316 |
70 | Paxton George | 315 |
71 | Cole Jones | 314 |
71 | Dan Sheller | 314 |
73 | David Carrera | 309 |
74 | Keith Brown Jr. | 304 |
74 | Jacob Dias | 304 |
76 | Billy Maxwell | 303 |
77 | Shawn Natenstedt | 301 |
78 | Mark Benavidez | 299 |
79 | Eric Hermel | 298 |
80 | K. C. Dieckman | 296 |
81 | Michael Hale | 294 |
82 | Jeremy Meirhofer | 289 |
82 | Cody Kuglin | 289 |
84 | Steven Anderson | 278 |
85 | Mickey Stubbings | 274 |
86 | Brandon Beckendorf | 271 |
87 | Jeffrey Hudson | 270 |
87 | Kinzer McCord | 270 |
89 | Mike Pistelak | 266 |
90 | Tyrone Yazzie | 264 |
90 | Jeremy Mills | 264 |
92 | Justin Crockett | 263 |
92 | Jim Turner | 263 |
92 | C. J. Thorne | 263 |
95 | William Slocum | 262 |
96 | Dylan Thornton | 259 |
97 | David Davis | 258 |
97 | Bennett Bray | 258 |
99 | Joseph Altig | 254 |
100 | Cole Dick | 253 |
Razor Chassis North Central Region
(points through 6/22)
Rank | Driver | Points |
---|---|---|
1 | Izac Mallicoat | 927 |
2 | Spencer Diercks | 897 |
3 | Chris Zogg | 871 |
4 | Logan Anderson | 856 |
5 | Trevor Fitz | 847 |
6 | Owen Barnhill | 843 |
7 | Chaz Baca | 837 |
8 | Austin Stamm | 812 |
9 | Todd Shute | 810 |
10 | Marcus Tomlinson | 778 |
11 | Logan Veloz | 762 |
12 | Jeremy Mills | 717 |
13 | Shane Paris | 712 |
14 | Jed Freiburger | 700 |
15 | Jeff Larson | 671 |
16 | Ben Chapman | 659 |
17 | Charlie Mohr | 656 |
18 | Kollin Hibdon | 648 |
19 | Jake McBirnie | 635 |
20 | Cole Czarneski | 627 |
21 | Cody Laney | 622 |
22 | Jaden Fryer | 619 |
23 | Troy Cordes | 615 |
24 | Kelly Shryock | 610 |
25 | Chris Tuchscherer | 609 |
26 | Skyler Woods | 591 |
27 | Matt Werner | 581 |
28 | Cayden Carter | 572 |
29 | Jace Whitt | 561 |
30 | Nick Meyer | 543 |
31 | Todd Stinehart | 539 |
32 | Steven Pfeifer | 537 |
33 | Grant Manthe | 531 |
34 | Ethan Braaksma | 527 |
35 | Travis Hagen | 517 |
36 | Troy III Morris | 507 |
37 | Jerry Flippo | 505 |
38 | Daniel Roedl | 503 |
39 | Greg Elliott | 501 |
40 | Brian Mullen | 499 |
41 | Jimmy Cole | 490 |
42 | Jacob Snyder | 489 |
43 | Brandon Durbin | 486 |
44 | Johnny Whitman | 485 |
45 | Joel Rust | 473 |
46 | Jason Wolla | 471 |
46 | Benji LaCrosse | 471 |
48 | Cody Thompson | 466 |
49 | Brandon Beckendorf | 458 |
50 | Bill Roberts | 453 |
51 | Chad Porter | 450 |
52 | Caden Germundson | 446 |
53 | Kurt Kile | 442 |
53 | Mark Schulte | 442 |
55 | Ricky Stephan | 441 |
56 | Tripp Gaylord | 433 |
57 | Isaac Sondrol | 429 |
58 | Adam Abbey | 428 |
59 | Blaise Lewis | 426 |
60 | Kyler Jeffrey | 421 |
61 | Brad Dierks | 420 |
61 | Travis Tooley | 420 |
63 | Brandon Schmitt | 417 |
64 | Kolton Osborn | 416 |
65 | Dan Wagner | 407 |
66 | Sean Barragan | 404 |
66 | Brandon Jewell | 404 |
68 | Dustin Kroening | 403 |
69 | Gregory Gretz | 401 |
70 | Jason Bass | 400 |
71 | Colton Nelson | 398 |
72 | Jordan Bartz | 385 |
72 | Jim Sandusky | 385 |
74 | Kyle Kudick | 384 |
75 | Josh Long | 383 |
76 | Zach Dockter | 381 |
77 | Cody Knecht | 380 |
78 | Tanner Janke | 379 |
78 | Drew Christianson | 379 |
80 | Andrew Hamburg | 375 |
81 | Trent Loverude | 374 |
82 | Eric Barnes | 372 |
83 | Garrett Nelson | 369 |
84 | Cody Schroeder | 367 |
85 | Chris Anderson | 365 |
86 | Drew Janssen | 362 |
87 | Kaity Sample | 360 |
88 | Cory Sauerman | 359 |
89 | Riley Simmons | 357 |
90 | Joel Crowbridge | 356 |
91 | Clint Hatlestad | 354 |
92 | Jeff Bodendorfer Jr. | 353 |
93 | Logan Schmitz | 350 |
94 | Konnor Wilinski | 345 |
95 | Patrick Flannagan | 341 |
95 | Rod Clement | 341 |
97 | Brandon Bjella | 340 |
98 | Shawn Kilgore | 339 |
99 | Ethan Krall | 337 |
100 | Dan Menk | 336 |
Jet Racing Central Region
(points through 6/21)
Rank | Driver | Points |
---|---|---|
1 | Shawn Harker | 585 |
2 | Bob Zoubek | 453 |
3 | Johnny Saathoff | 452 |
4 | Mike Densberger | 443 |
5 | Shawn Hein | 434 |
6 | Clay Money | 433 |
7 | Adam Armstrong | 431 |
8 | Dalton Bell | 416 |
9 | Brett Berry | 413 |
10 | Jaxon Saathoff | 409 |
11 | Adam Wasserman | 396 |
12 | Dylan Sherfick | 388 |
13 | Austin Svoboda | 377 |
14 | Clint Homan | 376 |
15 | Kyle Rohleder | 365 |
16 | Jordan Grabouski | 352 |
17 | Brandon Verbeek | 342 |
18 | Jeremy Frenier | 338 |
18 | Brandon Smith | 338 |
20 | Chad Andersen | 336 |
21 | Greg Gustus | 322 |
22 | Wesley Wise | 313 |
23 | Troy Seidl | 305 |
24 | Nate Thompson | 299 |
25 | Clifford Shepard | 295 |
26 | Adam Maple | 294 |
27 | Ayden Steffens | 292 |
27 | Jason T. Ward | 292 |
29 | Cale Lagroon | 290 |
30 | Garrett Taylor | 284 |
31 | Travis Mosley | 283 |
32 | Cameron Thompson | 281 |
33 | John Burrow Jr. | 279 |
34 | Ashton Wilkey | 276 |
35 | Ricky Stephan | 273 |
36 | Dakota Sproul | 269 |
37 | Aiden Miller | 267 |
38 | Tracy Harr | 266 |
39 | Clay Sellard | 265 |
40 | Dalton Murphy | 260 |
41 | Jacob Tobey | 259 |
42 | David Pedersen | 257 |
43 | Curtis Barnes | 255 |
44 | Roger Witt | 253 |
45 | James Beaman | 250 |
46 | Justin Crow | 244 |
47 | Tyler Harr | 239 |
48 | Tanner Clough | 237 |
49 | Drew Miller | 236 |
50 | Tanner Black | 230 |
51 | Richard Crow | 225 |
51 | Jared Deterding | 225 |
53 | Colton Czapanskiy | 214 |
54 | Eddie Belec | 212 |
55 | Norm Ziegenbein | 209 |
56 | Richie Tosh | 207 |
57 | Spencer Hartwick | 206 |
57 | Mike Bainter | 206 |
59 | Daniel Gottschalk | 203 |
60 | Danny Keller | 201 |
61 | Brandon Clough | 200 |
62 | Jason Eddy | 198 |
63 | Wendell Wallace | 195 |
64 | Tyson Keeney | 191 |
65 | Curtis Cook | 188 |
66 | Jake Nightingale | 186 |
67 | Brad Morris | 178 |
68 | Keith Brown Jr. | 172 |
69 | John Waugh | 171 |
70 | Austen Huehl | 168 |
71 | Joshua Westenhover | 166 |
72 | Cam Norris | 162 |
73 | Kelsie Black | 161 |
74 | Grayson Moore | 158 |
75 | Dustin Andersen | 156 |
75 | Lance Ward | 156 |
77 | Tyson Franks | 155 |
78 | Aaron Byrd | 154 |
79 | James "J. T." Goodson | 153 |
80 | Joseph Craft | 151 |
81 | Timothy Hamilton | 150 |
82 | Drake Findley | 145 |
83 | Dustin Huehl | 142 |
83 | Reed Payne | 142 |
83 | Cade Richards | 142 |
86 | Ronnie Wallace | 137 |
87 | Jared Hoefelman | 136 |
88 | William Nusser | 135 |
89 | Ryan Richmeier | 134 |
90 | Casey Jo Gemmill | 133 |
90 | Aaron Rayl | 133 |
92 | Hunter Weber | 129 |
93 | Casey Brown | 128 |
94 | Troy Douglas | 125 |
95 | John Fabrizius | 123 |
95 | Bill Brack | 123 |
97 | Justin Zeitner | 122 |
98 | Nick Glaze | 121 |
99 | Dewain Coleman | 120 |
99 | Lloyd Stover | 120 |
GRT Race Cars South Central Region
(points through 6/21)
Rank | Driver | Points |
---|---|---|
1 | William Gould | 664 |
2 | Josh McGaha | 463 |
3 | Jaxon McGaha | 402 |
4 | Kyle Wisdom | 397 |
5 | David Gould | 362 |
6 | Billie Bivens | 352 |
7 | Mark Patterson | 346 |
7 | Steve Askew | 346 |
7 | Kenzington Ogle | 346 |
10 | Michael "Bubba" Ables | 335 |
11 | Chris Morris | 321 |
12 | Danny Hogue | 302 |
13 | Jeremy Busby | 298 |
14 | Shawn Marquez Jr. | 266 |
15 | Dean Abbey | 265 |
16 | Gary Spears | 251 |
17 | Kade Ogle | 249 |
18 | Michael Maraschick | 246 |
19 | Bradley Mitchell | 238 |
20 | Jacob Pirkle | 236 |
21 | Jared Maupin | 226 |
21 | Brenda Kirby | 226 |
23 | Jonathan "Jay" Wells | 217 |
24 | Dusty Powers | 215 |
25 | Trent Gibby | 208 |
26 | John Webb | 206 |
27 | Zack Oliva | 201 |
28 | Matthew Day | 200 |
28 | Charles Brewer | 200 |
30 | Ronnie Johnson | 197 |
31 | David Ryan Sanford | 196 |
32 | Steven Whiteaker | 184 |
33 | Jake Upchurch | 183 |
33 | Chase Doughty | 183 |
35 | Garrett Gregory | 180 |
35 | Trevor Raney | 180 |
35 | Chris Webb | 180 |
38 | Johnny Torres | 176 |
39 | Jay Sale | 175 |
40 | Mike Goodson | 170 |
41 | Trey Willoughby | 166 |
42 | Chris Gallien | 165 |
43 | Fred Wojtek | 164 |
43 | Mary Hogue | 164 |
45 | Ryan Slott | 162 |
46 | James Nicholson | 159 |
47 | Kyle Robinson | 156 |
48 | Cary Bartoo | 154 |
49 | Rodney White | 153 |
50 | Vinny Rabozzi | 151 |
51 | Logan Dinsmore | 147 |
52 | David Tanner | 143 |
53 | Ryan Doyon | 141 |
54 | Drake Findley | 137 |
54 | Beau Collins | 137 |
56 | Larry Osborne | 135 |
57 | Marcus Mikulencak | 134 |
58 | Cody Leonard | 132 |
59 | Bailey Cooper | 131 |
60 | John Shoptaw | 128 |
60 | Charles Melveney | 128 |
62 | Cameron Dinsmore | 125 |
62 | Forrest Wemken | 125 |
64 | Cameron Starry | 124 |
65 | Jeremy Doyle | 120 |
66 | Jeff Taylor | 115 |
66 | Jose "Joe" Gomez | 115 |
68 | Robbie Daniels | 114 |
69 | Dylan Blackburn | 112 |
69 | Travis Mosley | 112 |
71 | David Gonzales Jr. | 111 |
72 | Jason Gomez | 109 |
72 | Shawn Sandegren | 109 |
74 | Larry Adams | 108 |
75 | Brandon Sanderson | 99 |
76 | Josh Stambaugh | 98 |
77 | Tate Butler | 97 |
78 | Brian Short | 92 |
78 | Theron Pierce | 92 |
80 | Chris Carroll | 91 |
80 | John Owens | 91 |
82 | Brandon Chenoweth | 89 |
82 | Samuel Garvin | 89 |
84 | Kevin Brown | 88 |
85 | Brett Berry | 87 |
86 | Mike Hathcock | 86 |
87 | Taylor Carruthers | 85 |
88 | Braxton Lemmings | 82 |
89 | Tanner Black | 81 |
89 | Matthew Martin | 81 |
91 | Toby Herring | 78 |
91 | Cody Cordell | 78 |
93 | Chris Simmel | 76 |
94 | Raymond McSpadden | 74 |
95 | Troy Schaberg | 71 |
96 | William "Bill" Pittaway | 67 |
97 | Robert Barnett | 66 |
98 | Scot Raney | 64 |
99 | Mikel Powers | 63 |
100 | Jacob Hortch | 62 |
DeVilbiss Racing Eastern Region
DeVilbiss Racing Eastern Region
(points through 6/21)
Rank | Driver | Points |
---|---|---|
1 | Jeffrey Reay | 754 |
2 | Myron DeYoung | 646 |
3 | Kody Johnson | 615 |
4 | Casey Smith | 610 |
5 | Mitchell Hunt | 542 |
6 | Chase Rosebrugh | 537 |
7 | A. J. Ward | 454 |
8 | David Seffens | 436 |
9 | Tylor Kay | 405 |
10 | Austin Wonch | 392 |
11 | Chad Wernette | 383 |
11 | Calvin Stemler | 383 |
13 | Bree Wonch | 371 |
14 | Oliver Hilliard | 353 |
15 | Codie Stark | 350 |
16 | Cody Goodwin | 339 |
17 | Aaron Raby | 338 |
18 | Donald Proctor | 330 |
19 | Nathan Patrick | 328 |
20 | Jaycob Truemner | 322 |
21 | Keith Lamphere | 319 |
22 | Devin Carr | 309 |
23 | Jonathan Joiner | 308 |
24 | Randall Paxton | 300 |
25 | Fred Dow Jr. | 299 |
26 | Zachary Sweet | 296 |
27 | Bryan Hofbauer | 292 |
28 | Jimmy Dunaway | 287 |
29 | Jeramie Raby | 278 |
30 | J. C. Wilson | 272 |
30 | Ronnie VanNatter | 272 |
32 | Gary VanderMark | 268 |
33 | Jakub Ingham | 264 |
34 | Ryan Heskett | 263 |
35 | Jerry "Jake" Hunt | 257 |
36 | Richard Haynes | 254 |
37 | Mark Anderson | 251 |
38 | Frank Wilson | 248 |
39 | Chad Bauer | 244 |
40 | Brenten DeYoung | 235 |
41 | Tyler Belcher | 226 |
42 | Tyler Allen | 225 |
43 | Dan Wierman | 224 |
44 | Joseph Joiner | 221 |
45 | Jack Dalman | 220 |
46 | Jeramy Lange | 217 |
47 | Lane Lambeth | 216 |
48 | Nicholas Ely | 215 |
49 | Kevin Cavanaugh | 213 |
49 | T. J. Barton | 213 |
51 | Charles Mihacsi | 210 |
52 | Ted Cooper | 204 |
53 | Michael Butcher | 203 |
54 | Jason Barnhill | 201 |
54 | Matthew Triefenbach | 201 |
56 | Mike Harman | 200 |
57 | Jacob McConnell | 199 |
58 | Ryan Fowler | 198 |
58 | Hunter Lange | 198 |
58 | Dalton Maynard | 198 |
61 | James "J. W." Lamphere | 196 |
61 | Mark Farber | 196 |
63 | Zachary Fritz | 194 |
64 | Tanner Greenbauer | 192 |
65 | Nate Jones | 191 |
65 | Todd Neiheiser | 191 |
67 | Jordan Miller | 188 |
68 | Austen Becerra | 186 |
68 | John Goodrich | 186 |
70 | Collin Thirlby | 184 |
71 | Earl Zimmer | 183 |
72 | Owen Barnhill | 182 |
73 | Zachariah Howard | 178 |
74 | Derek Vath | 174 |
75 | Denny Mooney | 170 |
76 | Drew Janssen | 169 |
77 | David Reay | 167 |
78 | Brad Sites | 162 |
79 | Aaron Waldfogel | 159 |
80 | A. J. Hunsinger | 158 |
81 | Troy Ziegler | 154 |
82 | Shawn Pitts | 152 |
82 | Justin Scott | 152 |
84 | Dakota Fox | 150 |
85 | John McClure | 141 |
85 | Preston Sones | 141 |
87 | Greg Hopkins | 136 |
87 | Jacob Raby | 136 |
89 | Logan Terry | 135 |
90 | Izac Mallicoat | 134 |
91 | Tyler Stoddard | 131 |
91 | Casey Tasker | 131 |
93 | Shawn Harker | 130 |
94 | Dan Hubbell | 129 |
94 | Tripp Gaylord | 129 |
96 | Shawn Bruce | 128 |
97 | Richard L. Robinson Sr. | 127 |
97 | Derek Thompson | 127 |
99 | Troy Robinson | 124 |
99 | Jacob Snyder | 124 |
Past Western Region Champions (*denotes most recent championship)
2024 – Chaz Baca, Mesa, AZ (4*)
2023 – Chaz Baca, Mesa, AZ (3)
2022 – Ty Clemens, Belgrade, MT (1*)
2021 – Chaz Baca, Mesa, AZ (2)
2020 – Chaz Baca, Mesa, AZ (1)
2019 – Bricen James, Albany, OR (1*)
2018 – Zane DeVilbiss, Farmington, NM (7*)
2017 – Cory Sample, Winnemucca, NV (2*)
2016 – Cory Sample, Winnemucca, NV (1)
2015 – Zane DeVilbiss, Farmington, NM (6)
2014 – Zane DeVilbiss, Farmington, NM (5)
2013 – Zane DeVilbiss, Farmington, NM (4)
2012 – Zane DeVilbiss, Farmington, NM (3)
2011 – Zane DeVilbiss, Farmington, NM (2)
2010 – Zane DeVilbiss, Farmington, NM (1)
2009 – Justen Yeager, Green River, WY (1*)
2008 – Dan Fitzgerald, Las Vegas, NV (4*)
2007 – Shawn Zelenka, Surprise, AZ (1*)
2006 – Dan Fitzgerald, Las Vegas, NV (3)
2005 – Dan Fitzgerald, Las Vegas, NV (2)
2004 – Dan Fitzgerald, Las Vegas, NV (1)
2003 – Robert Miller, Gardnerville, NV (1*)
2002 – Mark Allison, Las Vegas, NV (1*)
2001 – Jason Pike, Pahrump, NV (2*)
2000 – Jim Perkins, Fort Mohave, AZ (2*)
1999 – Jason Pike, Pahrump, NV (1)
1998 – Rick Ward, Mesa, AZ (1*)
1997 – Jim Perkins, Fort Mohave, AZ (1)
1996 – Michael Corning, San Diego, CA (1*)
1995 – Ryan Cole, Santa Maria, CA (1*)
1994 – Scott Pounds, Bakersfield, CA (2*)
1993 – Scott Pounds, Bakersfield, CA (1)
Past North Central Region Champions (*denotes most recent championship)
2024 – Chris Zogg, New Liberty, IA (1*)
2023 – Jeff Larson, Freeport, IL (2*)
2022 – Travis Denning, Sterling, IL (1*)
2021 – Jeff Larson, Freeport, IL (1)
2020 – Tom Berry Jr., Des Moines, IA (2*)
2019 – Tom Berry Jr., Newburg, ND (1)
2018 – Brandon Beckendorf, Danube, MN (1*)
2017 – Jason Wolla, Ray, ND (1*)
2016 – Chris Abelson, Sioux City, IA (3*)
2015 – Chris Abelson, Sioux City, IA (2)
2014 – Chris Abelson, Sioux City, IA (1)
2013 – Jesse Sobbing, Glenwood, IA (1*)
2012 – Jimmy Gustin, Marshalltown, IA (1*)
2011 – Randy Havlik, Madrid, IA (1*)
2010 – Scott Hogan, Vinton, IA (1*)
2009 – Jeremy Mills, Garner, IA (1*)
2008 – Todd Shute, Des Moines, IA (1*)
2007 – Jared Siefert, Green Bay, WI (1*)
2006 – Benji LaCrosse, Luxemburg, WI (1*)
2005 – Ron Pope, Mason City, IA (2*)
2004 – Vern Jackson, Waterloo, IA (1*)
2003 – Ricky Stephan, South Sioux City, NE (2*)
2002 – Brad Pinkerton, New Sharon, IA (1*)
2001 – Ricky Stephan, South Sioux City, NE (1)
2000 – Rich Lewerke, Garner, IA (1*)
1999 – Troy Folkerts, Albia, IA (2*)
1998 – Troy Folkerts, Alba, IA (1)
1997 – Danny Wallace, Des Moines, IA (1*)
1996 – Steve Droste, Waterloo, IA (1*)
1995 – Jeff Mitrisin, Oskaloosa, IA (1*)
1994 – Kevin Larkins, Adams, NE (1*)
1993 – Ron Pope, Spencer, IA (1)
Past Central Region Champions (*denotes most recent championship)
2024 – Jake Nightingale, Maize, KS (2*)
2023 – Jake Nightingale, Maize, KS (1)
2022 – Jordan Grabouski, Beatrice, NE (6*)
2021 – Dylan Sillman, Alvo, NE (1*)
2020 – Jordan Grabouski, Beatrice, NE (5)
2019 – Jordan Grabouski, Beatrice, NE (4)
2018 – Jordan Grabouski, Beatrice, NE (3)
2017 – Steven Bowers Jr., Topeka, KS (1*)
2016 – Jordan Grabouski, Beatrice, NE (2)
2015 – Dylan Sherfick, Wakeeney, KS (1*)
2014 – Johnny Saathoff, Beatrice, NE (6*)
2013 – Jeremy Frenier, Fort Morgan, CO (1*)
2012 – David Murray Jr., Oberlin, KS (8*)
2011 – Jordan Grabouski, Beatrice, NE (1)
2010 – David Murray Jr., Oberlin, KS (7)
2009 – Dylan Smith, Osceola, NE (1*)
2008 – Chris Alcorn, Lincoln, NE (2*)
2007 – Chris Alcorn, Lincoln, NE (1)
2006 – Johnny Saathoff, Beatrice, NE (5)
2005 – David Murray Jr., Oberlin, KS (6)
2004 – David Murray Jr., Oberlin, KS (5)
2003 – David Murray Jr., Oberlin, KS (4)
2002 – Jon Thompson, Superior, NE (1*)
2001 – David Murray Jr., Oberlin, KS (3)
2000 – David Murray Jr., Oberlin, KS (2)
1999 – Johnny Saathoff, Beatrice, NE (4)
1998 – Johnny Saathoff, Beatrice, NE (3)
1997 – Johnny Saathoff, Beatrice, NE (2)
1996 – Johnny Saathoff, Beatrice, NE (1)
1995 – David Murray Jr., Oberlin, KS (1)
Past South Central Region Champions (*denotes most recent championship)
2024 – William Gould, Calera, OK (7*)
2023 – Matthew Day, Farmersville, TX (1*)
2022 – William Gould, Calera, OK (6)
2021 – William Gould, Calera, OK (5)
2020 – Matt Guillaume, Haslet, TX (2*)
2019 – William Gould, Calera, OK (4)
2018 – Josh McGaha, Abilene, TX (1*)
2017 – William Gould, Calera, OK (3)
2016 – Matt Guillaume, Haslet, TX (1)
2015 – Keith White, Little River Academy, TX (5*)
2014 – William Gould, Calera, OK (2)
2013 – William Gould, Calera, OK (1)
2012 – Keith White, Little River Academy, TX (4)
2011 – Keith White, Little River Academy, TX (3)
2010 – Keith White, Little River Academy, TX (2)
2009 – Keith White, Little River Academy, TX (1)
2008 – P.J. Egbert, Copperas Cove, TX (2*)
2007 – Chris Bragg, Springtown, TX (1*)
2006 – P.J. Egbert, Copperas Cove, TX (1)
2005 – Henry Witt Jr., Waco, TX (8*)
2004 – Henry Witt Jr., Waco, TX (7)
2003 – Henry Witt Jr., Waco, TX (6)
2002 – Henry Witt Jr., Waco, TX (5)
2001 – Henry Witt Jr., Waco, TX (4)
2000 – Henry Witt Jr., Waco, TX (3)
1999 – Henry Witt Jr., Waco, TX (2)
1998 – Henry Witt Jr., Waco, TX (1)
1997 – Jim Buford, Keatchie, LA (1*)
1996 – Allan Essenburg, Copperas Cove, TX (1*)
1995 – Ronny Gould, Calera, OK (1*)
1994 – David Murray Jr., Oberlin, KS (1*)
1993 – Rex Merritt, Billings, MO (1*)
Past Eastern Region Champions (*denotes most recent championship)
2024 – Myron DeYoung, Stanton, MI (2*)
2023 – Myron DeYoung, Stanton, MI (1)
2022 – A.J. Ward, Ionia, MI (5*)
2021 – A.J. Ward, Ionia, MI (4)
2020 – Mitchell Hunt, Kent City, MI (1*)
2019 – Matt Szecsodi, Clio, MI (1*)
2018 – A.J. Ward, Ionia, MI (3)
2017 – A.J. Ward, Ionia, MI (2)
2016 – A.J. Ward, Ionia, MI (1)
2015 – Keith Lamphere, Monroeton, PA (1*)
2014 – Chris Fleming, Union Springs, NY (2*)
2013 – Chris Fleming, Union Springs, NY (1)
2012 – Kevan Cook, Constantia, NY (3*)
2011 – Mike Smith, Arkport, NY (1*)
2010 – Kevan Cook, Constantia, NY (2)
2009 – Kevan Cook, Constantia, NY (1)
2008 – Dale Caswell, Central Square, NY (2*)
2007 – Dale Caswell, Central Square, NY (1)
2006 – Sean Lias, Westfield, PA (8*)
2005 – Sean Lias, Westfield, PA (7)
2004 – Sean Lias, Westfield, PA (Northeastern Region) (6)
2003 – Sean Lias, Westfield, PA (Northeastern Region) (5)
2002 – Sean Lias, Westfield, PA (Northeastern Region) (4)
2001 – George Catanzano, Ghent, NY (Northeastern Region) (1*)
2000 – Sean Lias, Westfield, PA (Northeastern Region) (3)
1999 – Sean Lias, Westfield, PA (Northeastern Region) (2)
1998 – Sean Lias, Westfield, PA (Northeastern Region) (1)
1997 – Neal Edgar Jr., Adams Center, NY (Northeastern Region) (1*)
1996 – Rick Stout, Stanton, MI (2*)
1995 – Rick Stout, Stanton, MI (1)
1994 – Roger Terlosky, Fort Wayne, IN (1*)
1993 – David Bice, Avilla, IN (1*)
Past Mountain Region Champions (*denotes most recent championship)
2004 – Douglas Tiffany, Delta, CO (1*)
2003 – Robert Gallegos, Cory, CO (1*)
2002 – Aaron Spangler, Dove Creek, CO (3*)
2001 – Craig Nelson, Farmington, NM (1*)
2000 – Jerry Harpole Jr., Farmington, NM (2*)
1999 – Aaron Spangler, Dove Creek, CO (2)
1998 – Aaron Spangler, Dove Creek, CO (1)
1997 – Kelly Boen, Henderson, CO (2*)
1996 – Kelly Boen, Henderson, CO (1)
1995 – Jerry Harpole Jr., Farmington, NM (1)
1994 – Robert Adams, El Paso, TX (1*)
1993 – Kenny Hatfield, Phoenix, AZ (1*)
Past Gulf Coast Region Champions (*denotes most recent championship)
2004 – Jesse Barnhill, Bagdad, FL (1*)
2003 – Chris Smith, Castleberry, AL (1*)
2002 – Greg Hopkins, Pensacola, FL (1*)
2001 – Ben Stephens, Pulaski, MS (1*)
2000 – Curtis Galbreath, Chipley, FL (2*)
1999 – Scottie Hiett, Oxford, AL (1*)
1998 – Jimmy Hiett, Anniston, AL (1*)
1997 – Jay Blair, Angie, LA (1*)
1996 – Todd Neiheiser, Panama City, FL (1*)
1995 – Curtis Galbreath, Chipley, FL (1)
Total Regional Championships (ties listed alphabetically by last name)
9 – David Murray Jr. (1995, 2000, 2001, 2003, 2004, 2005, 2010, 2012) / Central; (1994) / South Central
8 – Sean Lias (1998, 1999, 2000, 2002, 2003, 2004) / Northeastern; (2005, 2006) / Eastern
8 – Henry Witt Jr. (1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005) / South Central
7 – Zane DeVilbiss (2010, 2011, 2012, 2013, 2014, 2015, 2018) / Western
7 – William Gould (2013, 2014, 2017, 2019, 2021, 2022, 2024) / South Central
6 – Jordan Grabouski (2011, 2016, 2018, 2019, 2020, 2022) / Central
6 – Johnny Saathoff (1996, 1997, 1998, 1999, 2006, 2014) / Central
5 – A.J. Ward (2016, 2017, 2018, 2021, 2022) / Eastern
5 – Keith White (2009, 2010, 2011, 2012, 2015) / South Central
4 – Chaz Baca (2020, 2021, 2023, 2024) / Western
4 – Dan Fitzgerald (2004, 2005, 2006, 2008) / Western
3 – Chris Abelson (2014, 2015, 2016) / North Central
3 – Kevan Cook (2009, 2010, 2012) / Eastern
3 – Aaron Spangler (1998, 1999, 2002) / Mountain
2 – Chris Alcorn (2007, 2008) / Central
2 – Tom Berry Jr. (2019, 2020) / North Central
2 – Kelly Boen (1996, 1997) / Mountain
2 – Dale Caswell (2007, 2008) / Eastern
2 – Myron DeYoung (2023, 2024) / Eastern
